Traverse City Track Club EVT
2004 Bayshore Marathon - Bayshore Marathon
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace

Men's 15 to 19 10 Finished
688 Malecki, Dennis Hartland MI 1 12 11 2:51:20 6:32
1285 Ziajor, Brad Sterling Height MI 2 26 25 3:01:24 6:55
909 Raehl, Jason Grand Rapids MI 3 72 70 3:17:36 7:32
751 Middaugh, Matt Charleston WV 4 190 171 3:31:08 8:03
998 Schultz, James Herron MI 5 569 428 4:07:19 9:26
1275 Yenyo, Curtis Middlefield OH 6 602 445 4:12:50 9:39
903 Puroll, Nicholas Clarkston MI 7 771 532 4:35:51 10:31
1276 Yenyo, Shawn Middlefield OH 8 811 552 4:41:49 10:45
1290 Ackerson, Nicholas Holt MI 9 849 566 4:50:10 11:04
582 Kinney, Ben Fife Lake MI 10 859 572 4:51:48 11:08

Women's 15 to 19 5 Finished
612 Kuehn, Anna Ann Arbor MI 1 407 79 3:50:58 8:48
109 Bitar, Amira Ann Arbor MI 2 408 80 3:50:58 8:48
260 Daniels, Kelli Cincinnati OH 3 546 134 4:03:52 9:18
345 Estrada, Chelsea Holt MI 4 556 136 4:05:40 9:22
20 Adams, Lindsay Gladstone MI 5 578 145 4:08:30 9:29

Men's 20 to 24 42 Finished
543 Kaczor, Matthew Freeland MI 1 1 1 2:39:17 6:04
164 Burns, Chris Flat Rock MI 2 3 3 2:45:05 6:18
169 Buslepp, Michael Warren MI 3 5 5 2:46:54 6:22
961 Rubush, David Grand Rapids MI 4 10 9 2:50:14 6:29
1175 Verellen, Joseph Detroit MI 5 11 10 2:51:19 6:32
1010 Shephard, Jeremy Kalamazoo MI 6 35 34 3:05:33 7:04
146 Bronner, Dietrich Frankenmuth MI 7 40 39 3:07:54 7:10
1096 Swendrowski, Joe Rockford MI 8 46 45 3:09:29 7:13
389 Fry, Jeffrey Ann Arbor MI 9 107 99 3:21:36 7:41
445 Harding, Eric Ann Arbor MI 10 108 100 3:21:42 7:41
253 Curtis, Jonah Mount Pleasant MI 11 116 108 3:22:57 7:44
327 Dunham, Roger East Lansing MI 12 154 141 3:27:42 7:55
650 Loger, Jason Mankato MN 13 156 143 3:27:47 7:55
433 Hagan, Paul Gaylord MI 14 179 162 3:30:02 8:01
1055 Spurgeon, Paul Royal Oak MI 15 201 180 3:31:55 8:05
31 Anderson, Nathan Oakdale MN 16 248 215 3:37:28 8:18
415 Grant, Brad Mt. Pleasant MI 17 281 242 3:41:34 8:27
773 Moran, Scott Hoboken NJ 18 334 279 3:45:44 8:36
400 Gerbers, Shawn Jenison MI 19 337 282 3:46:05 8:37
1283 Zenoniani, Aaron Albion MI 20 340 285 3:46:15 8:38
1122 Tinney, Dustin Grand Rapids MI 21 385 315 3:49:17 8:45
777 Moylan, Collin Mankato MN 22 417 334 3:52:13 8:51
1015 Sidebottom, Matthew Mio MI 23 446 353 3:55:02 8:58
608 Kramer, Ian Ann Arbor MI 24 471 367 3:57:07 9:03
289 Deneau, Mark Jenison MI 25 485 375 3:58:09 9:05
834 Palmer, Seth Lansing MI 26 500 383 3:59:08 9:07
499 Hughes, Andrew Rockford MI 27 501 384 3:59:09 9:07
72 Basso, Joseph Cheboygan MI 28 533 403 4:02:57 9:16
122 Bosma, Jonathan Wyoming MI 29 541 410 4:03:35 9:17
715 Mcclure, Joseph Birmingham MI 30 552 417 4:04:40 9:20
783 Murphy, Brian Toledo OH 31 565 427 4:06:34 9:24
679 Mahajerin, Arash Okemos MI 32 638 460 4:16:08 9:46
498 Huang, Ronald Detroit MI 33 669 478 4:19:54 9:55
430 Haas, Royce Ann Arbor MI 34 705 496 4:25:13 10:07
1037 Smithka, Andrew Oak Park IL 35 709 497 4:26:05 10:09
831 Pace, Aaron North Riverside IL 36 711 498 4:26:06 10:09
745 Merrill, Brian Kalamazoo MI 37 727 508 4:28:43 10:15
309 Donakowski, Darren Alpena MI 38 728 509 4:29:06 10:16
1121 Thompson, Gabriel Ann Arbor MI 39 784 536 4:37:20 10:35
991 Schoen, Jeremy Hudsonville MI 40 863 575 4:52:59 11:10
1301 Huber, Adam Rochester Hills MI 41 949 604 5:35:29 12:48
993 Schofield, Matthew Kalamazoo MI 42 950 605 5:35:55 12:49

Women's 20 to 24 55 Finished
948 Roesler, Erika Brigham City UT 1 152 12 3:27:36 7:55
52 Averill, Amy Detroit MI 2 206 23 3:32:30 8:06
1270 Wyngaert, Nicole Jackson MI 3 242 31 3:36:48 8:16
483 Hodge, Tricia Grand Rapids MI 4 285 40 3:41:54 8:28
176 Cafmeyer, Mandy Greenville MI 5 325 54 3:45:18 8:35
579 King, Julie Jenison MI 6 372 66 3:48:31 8:43
597 Kopchick, Elizabeth Shelby Twp. MI 7 383 69 3:49:10 8:44
804 Nobach, Torey Fowler MI 8 397 75 3:50:01 8:46
117 Bonner, Katie Bowling Green OH 9 399 76 3:50:07 8:47
885 Pohl, Kelly East Lansing MI 10 415 83 3:51:52 8:50
162 Burke, Amanda Grand Rapids MI 11 425 88 3:52:59 8:53
908 Raburn, Lydia Ann Arbor MI 12 461 99 3:56:24 9:01
1182 Victor, Kimberly Englewood CO 13 462 100 3:56:24 9:01
270 Davy, Heather Hartland MI 14 465 101 3:56:50 9:02
469 Henderson, Rachel Holland MI 15 488 111 3:58:18 9:05
802 Newell, Tressa Shelby MI 16 502 118 3:59:18 9:08
526 Jay, Noelle Lansing MI 17 584 147 4:09:37 9:31
76 Bates, Jenny Hemlock MI 18 588 150 4:10:31 9:33
361 Finley, Rachael Mt. Pleasant MI 19 612 163 4:13:53 9:41
725 Mcglynn, Kristen East Lansing MI 20 618 167 4:14:39 9:43
188 Care, Meredith Grand Rapids MI 21 628 172 4:15:16 9:44
983 Schantz, Krissy Walled Lake MI 22 636 178 4:15:56 9:46
1238 Whitney, Mary Detroit MI 23 648 182 4:17:44 9:50
719 Mcdonell, Laura Wayland MI 24 661 188 4:19:11 9:53
602 Kovalcsik, Rose Kalamazoo MI 25 665 190 4:19:38 9:54
1162 Vangieson, Sara Belleville MI 26 680 196 4:22:06 10:00
667 Machado, Karina Hudsonville MI 27 687 199 4:23:18 10:03
487 Hofmeyer, Joy Oelwein IA 28 688 200 4:23:19 10:03
833 Palazzi, Carla Warren MI 29 690 202 4:24:00 10:04
1176 Verity, Shannon Mt. Pleasant MI 30 706 210 4:25:17 10:07
1085 Stohl, Erin Wyandotte MI 31 721 217 4:27:14 10:11
548 Kaminski, Audrey St. Clair Shroe MI 32 737 223 4:30:08 10:18
846 Patrick, Barbara Ann Arbor MI 33 747 227 4:31:54 10:22
246 Cucinella, Gina Jenison MI 34 776 243 4:36:46 10:33
1062 Starkey, Lisa Allendale MI 35 777 244 4:36:46 10:33
818 Olszewski, Rebecca Kentwood MI 36 779 245 4:36:53 10:34
742 Melling, Sarah Jackson MI 37 791 249 4:38:35 10:38
1007 Sharp, Tarah Fowlerville MI 38 793 250 4:38:52 10:38
920 Rayburn, Lindsay Ann Arbor MI 39 827 270 4:45:48 10:54
729 Mckenzie, Jaclyn Brighton MI 40 845 280 4:48:59 11:01
734 Mcnorton, Tricia Windsor ON 41 848 283 4:49:41 11:03
671 Mack, Rachel Mt. Pleasant MI 42 867 290 4:54:31 11:14
370 Flagel, Leigh Riverside IL 43 872 292 4:55:24 11:16
42 Anwar, Laura Portage MI 44 878 297 4:56:15 11:18
639 Lerew, Annie Albion MI 45 880 298 4:56:57 11:20
738 Mehney, Allison Commerce MI 46 883 300 4:57:38 11:21
673 Maddox, Carrie Shelby Twp. MI 47 896 309 4:59:53 11:26
1095 Swartzmiller, Bobby Lansing MI 48 919 324 5:13:41 11:58
946 Robinson, Lisa Grand Rapids MI 49 930 332 5:25:17 12:24
457 Hebben, Jessica Chesterfield To MI 50 937 338 5:31:27 12:39
90 Bendall, Lyndsay Bath MI 51 940 341 5:31:48 12:39
921 Reece, Jessi Norton Shores MI 52 944 343 5:32:45 12:42
631 Lebiecki, Lesley Kalamazoo MI 53 952 346 5:35:57 12:49
284 Degrand, Jennifer Rockford MI 54 974 356 5:51:18 13:24
733 Mcnamee, Jennifer Taylor MI 55 990 368 6:16:51 14:23

Men's 25 to 29 54 Finished
133 Bozung, Matt East Lansing MI 1 7 7 2:47:39 6:23
87 Bedford, Ian Livonia MI 2 22 21 2:58:41 6:49
1014 Shuman, David Farmington MI 3 38 37 3:06:53 7:07
1090 Stromberg, Greg Fairview Park OH 4 41 40 3:07:56 7:10
664 Lumbard, Mostyn Allegan MI 5 51 50 3:09:53 7:14
317 Downing, Jacob Wyoming MI 6 54 53 3:11:26 7:18
604 Kozlowski, Mike Grand Rapids MI 7 86 81 3:19:23 7:36
790 Myers, Kurt Grand Rapids MI 8 96 90 3:20:25 7:39
771 Moore, Derek Ionia MI 9 98 91 3:20:41 7:39
1172 Vaughn, Douglas New Hudson MI 10 110 102 3:21:51 7:42
590 Knafl, Alexander Ann Arbor MI 11 117 109 3:22:58 7:44
1046 Southworth, Thorin Newport Beach CA 12 120 112 3:23:31 7:46
798 Neckers, Joel Grand Rapids MI 13 127 118 3:23:50 7:46
1171 Vaughn, David Brighton MI 14 146 135 3:26:54 7:53
803 Nichols, Danny Twining MI 15 151 140 3:27:26 7:55
651 Logghe, Patrick Laingsburg MI 16 163 146 3:28:29 7:57
477 Hill, Knut Bala Cynwyd PA 17 171 154 3:29:22 7:59
398 Gearhart, Joel Clinton Townshi MI 18 196 177 3:31:39 8:04
720 Mcdonell, Nathan Wayland MI 19 214 191 3:33:17 8:08
137 Branneman, Jay Holt MI 20 218 193 3:33:39 8:09
439 Hamilton, Matt East Jordan MI 21 221 196 3:34:31 8:11
1052 Spooner, Jason Whitmore Lake MI 22 234 205 3:36:16 8:15
926 Reigle, Benjamin Kalamazoo MI 23 243 212 3:36:54 8:16
286 Demeritt, Aaron Harlan IN 24 258 223 3:38:42 8:20
275 Dean, Vince Lansing MI 25 262 226 3:39:14 8:22
599 Koss, Aharon Phoenix AZ 26 291 249 3:42:25 8:29
1113 Teunissen, Brian East Lansing MI 27 313 262 3:43:47 8:32
1225 Werner, Chip Shelby Township MI 28 354 293 3:47:28 8:40
274 De Young, Christopher Grand Rapids MI 29 386 316 3:49:23 8:45
754 Miles, Garett Belmont MI 30 392 320 3:49:37 8:45
1041 Snellgrove, Brett Clawson MI 31 453 357 3:55:37 8:59
737 Mehling, Mike Jenison MI 32 463 363 3:56:25 9:01
1069 Steinkamp, Neil Linden MI 33 487 377 3:58:17 9:05
467 Henderson, Jared Holland MI 34 489 378 3:58:18 9:05
277 Dean, Brian Birmingham MI 35 496 380 3:58:35 9:06
135 Branch, Eric Castle Rock CO 36 505 386 3:59:27 9:08
110 Black, Justin Toledo OH 37 520 398 4:00:37 9:11
979 Saski, Luke West Bloomfield MI 38 571 430 4:07:23 9:26
159 Bunjer, Kevin Royal Oak MI 39 622 455 4:15:01 9:44
766 Mokhayesh, Mahmood Sterling Height MI 40 675 480 4:21:03 9:57
156 Budreau, Robert Wyoming MI 41 714 500 4:26:17 10:09
931 Rice, Matthew Royal Oak MI 42 720 504 4:27:14 10:11
1115 Thanikasalam, Prabhakar Ann Arbor MI 43 733 513 4:29:45 10:17
1003 Seischab, Michael Royal Oak MI 44 736 514 4:30:04 10:18
285 Demeester, Rob Eaton Rapids MI 45 773 533 4:36:33 10:33
668 Machiela, Mark Hudsonville MI 46 864 576 4:52:59 11:10
563 Kelly, Shawn Redford MI 47 868 578 4:54:33 11:14
490 Hoorn, Allen Walker MI 48 870 579 4:54:43 11:14
443 Hannon, Eric Clarkston MI 49 902 588 5:03:13 11:34
437 Hamilton, Chris Lansing MI 50 915 593 5:11:09 11:52
51 Auld, Jeremy Flint MI 51 942 601 5:32:36 12:41
1170 Varadarajan, Murali Farmington Hill MI 52 948 603 5:35:00 12:47
220 Cole, Nathan Wyoming MI 53 953 607 5:36:01 12:49
584 Kirby, Ryan Flint MI 54 984 621 5:59:51 13:44

Women's 25 to 29 56 Finished
338 Elenbaum, Kimberly Traverse City MI 1 70 2 3:16:56 7:31
252 Currie, Melissa Grand Rapids MI 2 78 4 3:18:49 7:35
292 Derocher, Kelly Saginaw MI 3 79 5 3:18:58 7:35
416 Grant, Jami Kewadin MI 4 97 7 3:20:34 7:39
800 Nelson, Laura Okemos MI 5 99 8 3:20:48 7:39
1050 Spero, Katie Evanston IL 6 153 13 3:27:39 7:55
78 Bauer, Erin Kalamazoo MI 7 203 22 3:32:16 8:06
242 Crossley, Kristina Grand Rapids MI 8 215 24 3:33:18 8:08
716 Mccollum, Nicole Lansing MI 9 224 26 3:34:46 8:11
140 Branton, Allison Chicago IL 10 231 28 3:35:51 8:14
287 Demeritt, Katherine Harlan IN 11 247 33 3:37:24 8:17
891 Poulton, Jennifer Auburn Hills MI 12 312 51 3:43:45 8:32
761 Miller, Shelley Grand Haven MI 13 346 59 3:46:47 8:39
947 Rodgers, Shannon Grand Haven MI 14 352 61 3:47:13 8:40
571 Kibble, Jennifer Spring Alke MI 15 363 63 3:48:06 8:42
194 Cederquist, Patricia Hart MI 16 379 68 3:48:58 8:44
867 Phillips, Amy Traverse City MI 17 413 82 3:51:29 8:50
337 Ekman, Katie Goldsoboro NC 18 467 102 3:56:54 9:02
793 Nasir, Dorothy Canton MI 19 476 108 3:57:18 9:03
310 Donovan, Jill Howell MI 20 490 112 3:58:24 9:05
684 Maitland, Katrina Indian River MI 21 495 116 3:58:34 9:06
847 Patrick, Sarah Indian River MI 22 498 117 3:58:46 9:06
1111 Tenharmsel, Jill Holland MI 23 507 120 3:59:29 9:08
1179 Verploegen, Rhonda Sparta MI 24 519 122 4:00:28 9:10
620 Lambert, Ericka Macomb MI 25 527 127 4:01:31 9:13
170 Busscher, Jennifer Hamilton MI 26 529 128 4:02:17 9:14
484 Hof, Erin Wyoming MI 27 542 132 4:03:35 9:17
69 Barnes, Cecily Kalamazoo MI 28 558 138 4:05:49 9:22
785 Murphy, Michelle Toledo OH 29 566 139 4:06:34 9:24
906 Quinlan, Kathryn Warren MI 30 568 141 4:07:09 9:26
444 Hansen, Stacey Hartland MI 31 576 144 4:08:02 9:28
214 Clement, Amy Wayland MI 32 671 193 4:20:17 9:56
432 Hadley, Diana Ann Arbor MI 33 735 222 4:29:57 10:18
755 Miles, Janelle Belmont MI 34 758 233 4:34:07 10:27
1126 Torgl, Stacey Berkley MI 35 812 260 4:42:06 10:46
357 Fettig-Doorlag, Jennifer Hartland MI 36 831 272 4:46:40 10:56
65 Bandemer, Bekki St. Clair Shore MI 37 834 274 4:47:17 10:57
491 Hoort, Jill Lansing MI 38 846 281 4:49:05 11:02
892 Press, Jessica Traverse City MI 39 860 288 4:51:55 11:08
35 Anderson, Kelly Jo Woodhaven MI 40 881 299 4:57:06 11:20
57 Bailey, Allison Byron Center MI 41 891 305 4:59:09 11:25
518 Jackson, Kim Brighton MI 42 894 307 4:59:37 11:26
148 Bross, Amy Spring Lake MI 43 900 313 5:01:30 11:30
66 Barber, Heather Novi MI 44 901 314 5:02:31 11:32
1297 Wiggins, Nickie Ann Arbor MI 45 903 315 5:03:30 11:35
760 Milks, Naomi Traverse City MI 46 921 325 5:14:24 12:00
1259 Wodzinski, Kristin Traverse City MI 47 924 328 5:15:33 12:02
972 Sands, Carrie Kalamazoo MI 48 932 334 5:25:33 12:25
349 Faraj, Jamila Windsor ON 49 934 336 5:25:48 12:26
741 Mellin, Beth Lombard IL 50 936 337 5:28:13 12:31
201 Christner, Sara Grand Rapids MI 51 947 345 5:34:36 12:46
960 Rublein, Stacie Grand Rapids MI 52 965 351 5:46:58 13:14
438 Hamilton, Elizabeth Lansing MI 53 972 354 5:51:02 13:23
426 Gruenwald, Kristie Brighton MI 54 977 357 5:52:57 13:28
930 Rhee, Christina Ann Arbor MI 55 980 360 5:57:25 13:38
598 Kopinski, Tina Brooklyn MI 56 981 361 5:57:34 13:38

Men's 30 to 34 51 Finished
429 Gurgold, Gary Novi MI 1 14 13 2:53:20 6:36
199 Christian, Jeff Beaverton MI 2 20 19 2:57:46 6:47
70 Bartels, Pete Saginaw MI 3 39 38 3:07:33 7:09
744 Meredith, Todd Pentwater MI 4 44 43 3:09:01 7:12
1118 Thomas, Kenny Traverse City MI 5 49 48 3:09:41 7:14
670 Macina, Kevin Holland MI 6 68 67 3:16:39 7:30
28 Allmacher, Maurice Macomb Twp MI 7 71 69 3:17:21 7:31
857 Perez, Danny Traverse City MI 8 77 74 3:18:47 7:35
36 Anderson, Clark Romeoville IL 9 90 85 3:19:47 7:37
952 Ronan, Dan Austin TX 10 102 94 3:20:59 7:40
640 Lester, Marc Middleville MI 11 106 98 3:21:28 7:41
958 Royce, Brian Roscommon MI 12 119 111 3:23:27 7:45
1060 Stargardt, Michael Rochester Hills MI 13 149 138 3:27:05 7:54
261 Danison, Rob Indian Trail NC 14 180 163 3:30:07 8:01
551 Karr, James Lake Bluff IL 15 193 174 3:31:24 8:04
1280 Yow, Ty Grand Rapids MI 16 194 175 3:31:38 8:04
1256 Wipf, Matthew Chesterfield MI 17 195 176 3:31:39 8:04
47 Arlow, Mark Ypsilanti MI 18 212 189 3:33:05 8:07
868 Phillips, Matthew Lansing MI 19 230 203 3:35:42 8:13
128 Bouwman, Joel Grand Rapids MI 20 297 252 3:42:47 8:30
778 Mueller, Mark Royal Oak MI 21 299 253 3:42:52 8:30
1287 Zigler, Bradley Plymouth MI 22 341 286 3:46:25 8:38
222 Colligan, Craig Holt MI 23 343 287 3:46:34 8:38
764 Minjoe, Peter Center Line MI 24 370 305 3:48:30 8:43
506 Huntoon, James Lowell MI 25 380 312 3:48:59 8:44
154 Bruesch, Emil Traverse City MI 26 418 335 3:52:26 8:52
1215 Webert, Chris Livonia MI 27 419 336 3:52:28 8:52
1058 Stam, Adam Berkley MI 28 436 344 3:54:04 8:56
689 Malherbe, Stephane Marquette MI 29 439 346 3:54:33 8:57
80 Beal, Matthew Holt MI 30 441 348 3:54:40 8:57
994 Schollett, Marc Traverse City MI 31 460 362 3:56:21 9:01
750 Hibbeln, Michael Grand Rapids MI 32 503 385 3:59:23 9:08
770 Moore, Bryan Davisburg MI 33 512 392 3:59:54 9:09
232 Corriveau, Anthony Youngsville NC 34 535 405 4:03:17 9:17
940 Rivera, Jeffrey Clarkston MI 35 563 425 4:06:25 9:24
452 Haynes, Mike East Jordan MI 36 572 431 4:07:26 9:26
808 Nurkala, Don Milford MI 37 597 443 4:11:37 9:36
982 Schadd, Philip Bad Axe MI 38 621 454 4:14:52 9:43
588 Klym, Brian Glen Arbor MI 39 634 458 4:15:46 9:45
547 Kallsen, Sean Waterford MI 40 643 464 4:16:31 9:47
782 Murdoch, James Allen Park MI 41 651 468 4:18:05 9:51
1214 Weber, John Grand Rapids MI 42 662 474 4:19:12 9:53
181 Campau, Mike Farmington Hill MI 43 682 486 4:22:51 10:01
1184 Villarreal, Arthur Holland MI 44 701 494 4:24:53 10:06
207 Church, Mark Roscommon MI 45 778 534 4:36:48 10:33
887 Poorman, Jeffrey Chicago IL 46 785 537 4:37:28 10:35
1079 Stewart, Len Oak Park MI 47 810 551 4:41:44 10:45
669 Machiela, Brent Hudsonville MI 48 862 574 4:52:59 11:10
206 Chung, William Traverse City MI 49 879 582 4:56:26 11:18
425 Gruenwald, Eric Brighton MI 50 908 589 5:06:49 11:42
95 Berchem, Mike Plymouth MN 51 955 609 5:37:01 12:51

Women's 30 to 34 73 Finished
968 Salmeto, Cherie Pinckney MI 1 158 15 3:27:54 7:56
362 Finney, Lanette Freeland MI 2 162 17 3:28:24 7:57
346 Evers, Kristin Martin MI 3 216 25 3:33:30 8:08
296 Dewitt, Amy Zeeland MI 4 246 32 3:37:19 8:17
158 Bultemeier, Marci Traverse City MI 5 251 34 3:37:37 8:18
732 Mcnally, Kristi Indianapolis IN 6 259 36 3:38:47 8:21
1097 Swiger, Molly Berea OH 7 271 38 3:40:15 8:24
676 Madion, Charity Traverse City MI 8 274 39 3:40:35 8:25
963 Rupert, Lisa Grand Rapids MI 9 292 43 3:42:29 8:29
213 Clarke, Jennifer Grand Rapids MI 10 293 44 3:42:29 8:29
336 Eekhoff, Karen Dexter MI 11 303 48 3:43:27 8:31
1083 Stock, Jennifer Batavia IL 12 311 50 3:43:45 8:32
481 Hinman, Jill Tallahassee FL 13 319 53 3:44:23 8:33
917 Rathburn, Penny Portage MI 14 344 57 3:46:44 8:39
1027 Slater, Kristen Fenton MI 15 345 58 3:46:45 8:39
550 Karlskin, Jennifer Gaylord MI 16 356 62 3:47:45 8:41
1206 Warski, Kristine Fishers IN 17 387 71 3:49:23 8:45
43 Apsley, Marsha Shelbyville IN 18 389 72 3:49:31 8:45
273 De La Merced, Mariza Ann Arbor MI 19 394 73 3:49:38 8:45
1187 Voorhees, Teresa Eugene OR 20 396 74 3:49:55 8:46
129 Bouwman, Leah Grand Rapids MI 21 420 84 3:52:38 8:52
329 Dyke, Heather Grand Haven MI 22 421 85 3:52:41 8:52
542 Joynt, Christy North Augusta SC 23 427 89 3:53:20 8:54
198 Choi, Haijin Grand Rapids MI 24 449 95 3:55:19 8:58
396 Garry, Charlotte Ann Arbor MI 25 493 115 3:58:34 9:06
136 Branch, Jennifer Castle Rock CO 26 504 119 3:59:27 9:08
1236 Whitfield, Kristin Canton MI 27 515 121 4:00:12 9:10
677 Maginity, Lisa Boyne City MI 28 526 126 4:01:31 9:13
324 Duffing, Julie Kingsley MI 29 585 148 4:09:37 9:31
1053 Spratt, Chauntel Kalamazoo MI 30 594 153 4:11:15 9:35
562 Kellermeyer, Debbie Alpharetta GA 31 595 154 4:11:15 9:35
711 Mazurek, Tanya Whitmore Lake MI 32 610 162 4:13:38 9:40
1300 Plane, Nancy Howell MI 33 613 164 4:14:03 9:41
341 Engle, Shelley Saline MI 34 624 169 4:15:07 9:44
718 Mcdonald, Karen Rochester Hills MI 35 625 170 4:15:08 9:44
395 Garland, Patty Royal Oak MI 36 650 183 4:18:01 9:50
451 Hayes, Lauren Charlevoix MI 37 666 191 4:19:44 9:54
735 Mcswain, Catherine Chicago IL 38 670 192 4:20:01 9:55
152 Brown, Bridget Flushing MI 39 673 194 4:20:30 9:56
390 Fuentes, Zulma Warren MI 40 686 198 4:23:09 10:02
1198 Walsh, Rachel Spring Lake MI 41 702 208 4:24:54 10:06
1001 Scott, Sandra Royal Oak MI 42 707 211 4:25:43 10:08
532 Johnson, Tara White Lake MI 43 708 212 4:26:05 10:09
889 Porter, Ann Traverse City MI 44 710 213 4:26:06 10:09
992 Schoessel, Tina Hastings MI 45 715 215 4:26:51 10:11
1178 Vernagus, Karenn Lansing MI 46 717 216 4:27:09 10:11
366 Fischer, Kimberly Manistee MI 47 725 218 4:28:22 10:14
743 Meredith, Jill Pentwater MI 48 732 220 4:29:32 10:17
860 Pertile, Tammy Hancock MI 49 748 228 4:32:02 10:22
428 Gunnett, Cheryl Jenison MI 50 754 230 4:33:06 10:25
1158 Vanderstel, Karman Jenison MI 51 755 231 4:33:17 10:25
8 Schuh, Jamie Traverse City MI 52 761 234 4:34:18 10:28
1129 Toutant, Heather Harper Woods MI 53 772 240 4:36:31 10:33
450 Haut, Holly East Lansing MI 54 782 247 4:37:15 10:34
45 Archer, Susanne Plymouth MI 55 794 251 4:38:57 10:38
626 Laprad, Jeannine Ypsilanit MI 56 795 252 4:38:58 10:38
211 Clark, Michelle Royal Oak MI 57 796 253 4:39:10 10:39
776 Mossburg, Kristine Fayetteville GA 58 808 259 4:41:06 10:43
410 Goebel, Amy Ada MI 59 820 266 4:43:51 10:50
474 Hicks, Susan Fenton MI 60 821 267 4:43:58 10:50
163 Burley, Christina Bath MI 61 842 277 4:48:54 11:01
996 Schopp, Shalyn Lansing MI 62 847 282 4:49:35 11:03
848 Patton, Kelly Williamston MI 63 889 303 4:58:28 11:23
1101 Tanner, Shaina Canton MI 64 895 308 4:59:44 11:26
1031 Smith, Trisha Marquette MI 65 898 311 5:01:12 11:29
209 Cipriano, Gretchen Hancock MI 66 907 319 5:06:13 11:41
1278 Young, Giselle Plainwell MI 67 922 326 5:14:38 12:00
1033 Smith, Kelly Portage MI 68 923 327 5:14:40 12:00
682 Maier, Shannon Washington MI 69 938 339 5:31:45 12:39
592 Knights, Nicole Grand Haven MI 70 973 355 5:51:17 13:24
784 Murphy, Christa Bloomfield Hill MI 71 989 367 6:15:25 14:19
460 Heffron, Heidi Caledonia MI 72 992 370 6:21:12 14:32
1193 Walke, Shawn Franklin IN 73 995 373 6:24:53 14:41

Men's 35 to 39 91 Finished
91 Benedict, Patrick Brighton MI 1 2 2 2:44:06 6:15
510 Iacofano, Michael Medina OH 2 8 8 2:49:14 6:27
353 Feil, Lou Sturgis MI 3 15 14 2:53:22 6:37
486 Hofman, Henry Grandville MI 4 17 16 2:53:55 6:38
1102 Tapia, Manny Oxford MI 5 24 23 2:59:25 6:50
19 Abendroth, Brad Bath MI 6 25 24 2:59:25 6:50
1026 Slajus, Paul Spring Lake MI 7 29 28 3:02:37 6:58
574 Killeen, Sean Detroit MI 8 34 33 3:04:29 7:02
529 Johncock, Bill Hickory NC 9 37 36 3:06:06 7:06
279 Deaven, Jerry Brighton MI 10 47 46 3:09:31 7:14
696 Marek, Paul Traverse City MI 11 55 54 3:11:27 7:18
875 Piper, Mark Flint MI 12 61 60 3:14:52 7:26
973 Sanford, James East Grand Rapi MI 13 64 63 3:15:34 7:27
828 Ouchark, William Waltham MA 14 67 66 3:16:13 7:29
424 Groover, Terry Nunica MI 15 69 68 3:16:49 7:30
1049 Spence, Doug Traverse City MI 16 84 79 3:19:19 7:36
1125 Torgersen, Gregory Lake Ann MI 17 88 83 3:19:32 7:36
862 Petersen, Douglas Traverse City MI 18 93 87 3:20:05 7:38
37 Anderson, Erik Grand Ledge MI 19 100 92 3:20:58 7:40
44 Arce, David Madison Hts MI 20 104 96 3:21:02 7:40
153 Bruce, Gerald Midland MI 21 109 101 3:21:50 7:42
1018 Siminski, Mike Ada MI 22 115 107 3:22:56 7:44
706 Mattson, Mark Sault Ste. Mari MI 23 129 120 3:24:05 7:47
796 Neafsey, Will Northville MI 24 130 121 3:24:10 7:47
1205 Warriner, Keith Lansing MI 25 132 122 3:24:45 7:48
895 Prince, Daniel Howell MI 26 133 123 3:24:47 7:48
703 Mateju, Miroslav Wyoming MI 27 141 131 3:26:10 7:52
878 Plambeck, David Rockford MI 28 144 134 3:26:31 7:52
511 Ingersoll, Lee Spring Lake MI 29 147 136 3:27:01 7:54
399 Genslak, Brian Rochester MI 30 155 142 3:27:44 7:55
406 Giles, Mike Almont MI 31 164 147 3:28:29 7:57
1255 Winter, Edwin Lakeview MI 32 172 155 3:29:33 7:59
1250 Wilsey, Troy Laingsburg MI 33 176 159 3:29:53 8:00
859 Perrett, Gerry Highland MI 34 186 168 3:30:33 8:02
1253 Winship, Kevin Clarkston MI 35 192 173 3:31:15 8:03
350 Farmer, Steve Belmont MI 36 204 182 3:32:23 8:06
997 Schroeder, Dan Grand Rapids MI 37 205 183 3:32:28 8:06
1289 Zuiderveen, Marc Hudsonville MI 38 222 197 3:34:32 8:11
583 Kiran, Samasandrap Grand Blanc MI 39 235 206 3:36:18 8:15
616 Lafaive, Donald Traverse City MI 40 239 209 3:36:30 8:15
1012 Shideler, Todd Kentwood MI 41 244 213 3:36:55 8:16
633 Lefave, Jeff Sault Ste. Mari ON 42 255 220 3:38:23 8:20
933 Richardson, Jeff Commerce Twsp MI 43 268 231 3:40:01 8:23
259 Dandeneau, Chris Elmira MI 44 269 232 3:40:11 8:24
814 O'Hagan, Joe Marquette MI 45 273 235 3:40:32 8:25
234 Cox, Silas Rochester Hills MI 46 276 237 3:40:51 8:25
586 Kissler, Rob Beverly Hills MI 47 278 239 3:41:07 8:26
