Bayshore Marathon & 10k Marathon
Age Group Results
May 28, 2005
Results By Race Management Systems, Inc.
Overall Female Open Winners
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Janet Becker Grand Rapids MI 31 13 2:55:43.30 2:55:49.00 00:05.70 6:42/M
Overall Female Masters Winners
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Lisa Veneziano West Chester OH 40 33 3:04:58.85 3:05:04.15 00:05.30 7:04/M
Female 15 to 19
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Rachel Gutierrez Fenton MI 18 269 3:39:42.55 3:39:47.95 00:05.40 8:23/M
2 Kayce Lawrence Brimley MI 19 687 4:18:21.90 4:18:46.40 00:24.50 9:52/M
3 April Wenceslao Madison Heights MI 19 775 4:29:00.55 4:30:34.05 01:33.50 10:16/M
4 Katy Davenport Carbondale IL 15 891 4:49:19.75 4:50:10.55 00:50.80 11:03/M
5 Abby Urnovitz Huntington Woods MI 19 1007 5:25:27.40 5:26:21.30 00:53.90 12:25/M
6 Melissa Patterson Shelby Township MI 19 1066 6:13:10.30 6:14:29.30 01:19.00
14:15/M
Female 20 to 24
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sarah Grant Mt Pleasant MI 24 86 3:17:07.10 3:17:30.80 00:23.70 7:31/M
2 Sara Vergote Kalkaska MI 24 95 3:18:28.65 3:18:41.50 00:12.85 7:35/M
3 Kara Coraci MacOmb Twp. MI 22 119 3:21:58.35 3:22:26.20 00:27.85 7:43/M
4 Lucy Foley Grand Rapids MI 22 146 3:26:26.30 3:27:35.10 01:08.80 7:53/M
5 Rebecca Dawson Marquette MI 21 194 3:31:52.55 3:32:02.50 00:09.95 8:05/M
6 Dawna Anderson Ann Arbor MI 24 210 3:33:32.25 3:34:17.85 00:45.60 8:09/M
7 Kari Hendricks Grand Rapids MI 21 212 3:33:43.45 3:33:58.70 00:15.25 8:09/M
8 Stephanie Waters Ann Arbor MI 24 213 3:33:47.45 3:34:33.05 00:45.60 8:10/M
9 Rachel Stanley Pensacola FL 23 237 3:35:51.60 3:36:09.65 00:18.05 8:14/M
10 Heather Dyc Redford MI 21 240 3:36:24.95 3:36:46.65 00:21.70 8:16/M
11 Lisa Younk Sanford MI 21 288 3:42:15.95 3:43:45.15 01:29.20 8:29/M
12 Jessica Rai Livonia MI 24 301 3:43:40.55 3:44:09.30 00:28.75 8:32/M
13 Heather Davy Hartland MI 21 321 3:45:39.40 3:46:06.10 00:26.70 8:37/M
14 Tracy Diephuis Chicago IL 23 327 3:46:20.00 3:46:47.95 00:27.95 8:38/M
15 Kristin Kellett Troy MI 21 373 3:50:07.45 3:51:39.05 01:31.60 8:47/M
16 Rachel Riemer Ludington MI 22 397 3:52:00.30 3:53:21.15 01:20.85 8:51/M
17 Sarah Ware Canton MI 24 418 3:53:14.90 3:54:30.60 01:15.70 8:54/M
18 Kelli Broekema Carpinteria CA 22 476 3:57:09.40 3:57:52.60 00:43.20 9:03/M
19 Kayla Ritenburgh Lowell MI 20 499 3:59:10.90 4:00:07.70 00:56.80 9:08/M
20 Anne Denhof Algonac MI 24 503 3:59:24.80 4:02:57.50 03:32.70 9:08/M
21 Amy Marshall Traverse City MI 23 525 4:01:15.80 4:01:59.40 00:43.60 9:12/M
22 Lindsay Land Richland MI 23 567 4:06:03.05 4:07:12.25 01:09.20 9:23/M
23 Lisa Oates-Ulrich East Lansing MI 21 571 4:06:28.55 4:07:53.10 01:24.55 9:24/M
24 Marissa Monroe-Devita Kalamazoo MI 24 578 4:07:12.05 4:08:26.85 01:14.80
9:26/M
25 Kami Palmer East Lansing MI 24 591 4:08:18.40 4:08:52.30 00:33.90 9:29/M
26 Monica Wyant East Lansing MI 20 601 4:09:46.55 4:11:15.50 01:28.95 9:32/M
27 Ann Kelly Mt. Pleasant MI 21 617 4:12:09.55 4:13:40.70 01:31.15 9:37/M
28 Jenn Finn East Lansing MI 22 620 4:12:18.30 4:12:48.70 00:30.40 9:38/M
29 Erin Schneider Grand Haven MI 24 625 4:12:44.95 4:13:23.50 00:38.55 9:39/M
30 Karina White Allendale MI 22 684 4:17:37.50 4:18:43.70 01:06.20 9:50/M
31 Rebecca Volmering Mt. Pleasant MI 22 688 4:18:22.05 4:18:46.60 00:24.55 9:52/M
32 Desaree Payment Marquette MI 20 714 4:21:20.30 4:21:43.20 00:22.90 9:58/M
33 Yanna Krupnikov Ann Arbor MI 24 721 4:22:08.75 4:23:40.95 01:32.20 10:00/M
34 Michelle Forsberg Mt. Pleasant MI 21 729 4:23:39.50 4:24:31.05 00:51.55 10:04/M
35 Sara Parr Delton MI 23 747 4:25:25.65 4:26:36.20 01:10.55 10:08/M
36 Emily Bonnewell Brighton MI 23 752 4:26:08.55 4:27:38.05 01:29.50 10:09/M
37 Lindsay Holzwarth Flushing MI 21 767 4:28:20.15 4:29:28.40 01:08.25 10:15/M
38 Camille Doan Grandville MI 20 776 4:29:01.30 4:30:34.30 01:33.00 10:16/M
39 Lisa Dotson Madison Heights MI 21 777 4:29:01.45 4:30:34.05 01:32.60 10:16/M
40 Robin Redoutey Holly MI 22 817 4:35:38.50 4:36:17.30 00:38.80 10:31/M
41 Liz Van Heusden MacOmb MI 20 824 4:36:44.40 4:38:11.20 01:26.80 10:34/M
42 Sarah Kronk Chicago IL 23 829 4:37:42.90 4:38:40.00 00:57.10 10:36/M
43 Emma Rodgers Ann Arbor MI 20 831 4:38:29.15 4:39:36.65 01:07.50 10:38/M
44 Melanie Denton Ann Arbor MI 22 869 4:43:48.45 4:45:03.35 01:14.90 10:50/M
45 Stephanie Allsopp Chicago IL 23 889 4:49:10.60 4:50:07.45 00:56.85 11:02/M
46 Julie Delbridge Linden MI 23 915 4:55:54.45 4:57:19.15 01:24.70 11:18/M
47 Sarah De Young Grand Rapids MI 23 928 4:58:22.90 4:59:33.90 01:11.00 11:23/M
48 Lisa Labuda Clinton Township MI 23 936 4:59:42.20 5:01:06.40 01:24.20 11:26/M
49 Janell Feiler Canton MI 23 937 4:59:42.85 5:01:07.00 01:24.15 11:26/M
50 Kendal Slack Milford MI 22 938 5:00:28.40 5:02:07.90 01:39.50 11:28/M
51 Nina Coulter Traverse City MI 21 960 5:06:17.35 5:06:46.25 00:28.90 11:41/M
52 Pamela Wingate Southgate MI 22 976 5:09:25.75 5:10:50.75 01:25.00 11:49/M
53 Janice Schuurmans Traverse City MI 24 977 5:10:18.90 5:11:25.55 01:06.65
11:51/M
54 Vera Marzoug Rochester MI 20 987 5:16:03.25 5:17:02.50 00:59.25 12:04/M
55 Lyndsay Bendall Bath MI 21 988 5:16:33.30 5:17:33.80 01:00.50 12:05/M
56 Megan Fry Brighton MA 23 1004 5:25:08.15 5:26:14.75 01:06.60 12:25/M
57 Jocelyn Sawasky Kinross MI 20 1017 5:26:52.35 5:27:15.20 00:22.85 12:29/M
58 Amber Brueck Grand Rapids MI 23 1052 5:52:22.50 5:53:59.60 01:37.10 13:27/M
Female 25 to 29
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Andrea Lubberts Jenison MI 28 20 2:58:43.00 2:58:54.80 00:11.80 6:49/M
2 Amber Crenshaw Grand Rapids MI 27 68 3:13:07.80 3:13:51.30 00:43.50 7:22/M
3 Kristen Harvey Clermont FL 27 217 3:34:24.30 3:35:40.00 01:15.70 8:11/M
4 Nicole Schramski Westland MI 26 219 3:34:34.10 3:35:02.20 00:28.10 8:11/M
5 Teya Lober East Grand Rapids MI 28 255 3:37:39.10 3:38:00.50 00:21.40 8:18/M
6 Monica Martin Kalamazoo MI 28 272 3:39:53.15 3:41:03.10 01:09.95 8:24/M
7 Jennifer Krieter Troy MI 27 335 3:46:50.20 3:47:38.00 00:47.80 8:39/M
8 Jaime Strauch Canton MI 28 366 3:49:33.50 3:49:45.20 00:11.70 8:46/M
9 Kara King Cement City MI 26 384 3:51:13.85 3:51:47.75 00:33.90 8:50/M
10 Sara Maher Rockford MI 26 410 3:52:59.95 3:53:54.20 00:54.25 8:54/M
11 Jaime Schlack Onsted MI 28 412 3:53:02.90 3:53:37.80 00:34.90 8:54/M
12 Sarah Patrick Indian River MI 27 449 3:55:08.35 3:56:34.50 01:26.15 8:58/M
13 Hayley Minton Troy MI 25 484 3:57:58.05 4:01:30.80 03:32.75 9:05/M
14 Beth Craven Interlochen MI 28 515 4:00:25.60 4:01:29.80 01:04.20 9:11/M
15 Gina Olson Gaylord MI 26 522 4:01:00.75 4:02:04.80 01:04.05 9:12/M
16 Marlyn Miller Dayton OH 25 524 4:01:11.65 4:02:13.50 01:01.85 9:12/M
17 Jill Schreurs Kalamazoo MI 25 531 4:01:54.55 4:02:29.35 00:34.80 9:14/M
18 Carla Lanza St. Clair Shores MI 27 543 4:03:39.30 4:05:05.80 01:26.50 9:18/M
19 Laura McDonell St. Clair MI 25 545 4:03:45.35 4:04:22.00 00:36.65 9:18/M
20 Elizabeth MacOn New Boston MI 26 549 4:04:07.35 4:05:01.75 00:54.40 9:19/M
21 Cindy Mallekoote Grand Rapids MI 27 595 4:08:43.25 4:09:35.80 00:52.55 9:30/M
22 Linda Mansour Troy MI 26 602 4:09:53.60 4:10:41.90 00:48.30 9:32/M
23 Molly Dee New Baltimore MI 25 609 4:10:28.80 4:11:19.80 00:51.00 9:34/M
24 Aaron Leigh Berkley MI 26 615 4:11:47.70 4:12:03.05 00:15.35 9:37/M
25 Rachel Visser South Bend IN 25 624 4:12:41.85 4:13:48.10 01:06.25 9:39/M
26 Cheri O'Donnell Grosse Pointe Farms MI 26 628 4:12:49.85 4:14:38.40 01:48.55
9:39/M
27 Mandy White Clio MI 28 629 4:12:49.90 4:13:42.10 00:52.20 9:39/M
28 Monica Witkiewicz MacOmb MI 29 634 4:13:22.25 4:14:12.35 00:50.10 9:40/M
29 Rachel Fetterley Grand Rapids MI 29 657 4:15:16.20 4:15:24.40 00:08.20 9:45/M
30 Alicia Leins Portage MI 29 683 4:17:34.50 4:18:16.80 00:42.30 9:50/M
31 Jennifer Belfry Traverse City MI 26 757 4:26:25.80 4:26:42.30 00:16.50 10:10/M
32 Cindy Bohen Dearborn MI 29 760 4:27:02.00 4:28:41.90 01:39.90 10:12/M
33 Lynn Sygnecki Midland MI 25 768 4:28:21.60 4:30:03.30 01:41.70 10:15/M
34 Angela Gutierrez Crown Point IN 26 769 4:28:29.35 4:29:35.70 01:06.35 10:15/M
35 Ericka Lambert Washington Twp. MI 29 782 4:29:46.75 4:31:00.40 01:13.65 10:18/M
36 Heidi Frei Lansing MI 25 795 4:32:34.20 4:33:13.50 00:39.30 10:24/M
37 Sara Heusel Ann Arbor MI 25 830 4:38:13.20 4:39:44.75 01:31.55 10:37/M
38 Kate Bunday Delano MN 28 833 4:38:34.10 4:39:33.10 00:59.00 10:38/M
39 Laura Washington Clinton MI 29 834 4:38:45.80 4:40:01.95 01:16.15 10:38/M
40 Becky Joseph Allendale MI 29 838 4:38:51.60 4:40:05.40 01:13.80 10:39/M
41 Buffy Beattie Ann Arbor MI 29 840 4:39:08.45 4:41:51.20 02:42.75 10:39/M
42 Kimberly Chittle Traverse City MI 29 846 4:39:42.10 4:42:21.65 02:39.55 10:41/M
43 Stacey Valentas Gahanna OH 27 848 4:39:53.00 4:41:19.20 01:26.20 10:41/M
44 Laura Chin Bloomfield Hills MI 29 851 4:40:26.40 4:42:03.40 01:37.00 10:42/M
45 Denise Dean Berkley MI 29 853 4:41:06.50 4:42:15.65 01:09.15 10:44/M
46 Erin Woodruff Davison MI 26 856 4:41:41.00 4:42:56.85 01:15.85 10:45/M
47 Nickie Wiggins Ann Arbor MI 28 862 4:42:49.20 4:43:06.70 00:17.50 10:48/M
48 Alexia Koelling Chicago IL 28 916 4:56:20.35 4:57:26.70 01:06.35 11:19/M
49 Kim Jackson Brighton MI 28 930 4:59:04.95 5:00:24.20 01:19.25 11:25/M
50 Catherine Hollopeter Holly MI 27 951 5:04:19.05 5:05:39.10 01:20.05 11:37/M
51 Jaime MacGregor Petoskey MI 28 954 5:05:17.30 5:06:57.15 01:39.85 11:39/M
52 Carmen Lawes Livonia MI 28 955 5:05:17.80 5:06:14.20 00:56.40 11:39/M
53 Michelle Beghein East Lansing MI 25 959 5:06:16.75 5:06:45.95 00:29.20 11:41/M
54 Michelle Heider Ypsilanti MI 29 961 5:06:41.50 5:08:14.40 01:32.90 11:42/M
55 Kristin Bautel Chicago IL 29 962 5:06:49.05 5:09:32.60 02:43.55 11:43/M
56 Diane Johnston Northville MI 28 964 5:07:38.80 5:08:35.60 00:56.80 11:45/M
57 Jennifer Spiegel Mount Pleasant MI 29 971 5:08:57.20 5:10:09.95 01:12.75
11:48/M
58 Angela Lentz Harrison MI 25 972 5:08:57.55 5:10:10.15 01:12.60 11:48/M
59 Ellen Hively Ann Arbor MI 27 981 5:11:41.90 5:12:38.50 00:56.60 11:54/M
60 Loni Pfanenstiel Portage MI 25 997 5:21:06.40 5:22:24.95 01:18.55 12:15/M
61 Roslyn Crowell Ypsilanti MI 25 1009 5:25:38.05 5:27:26.15 01:48.10 12:26/M
62 Jill Fuller Riverside CT 29 1038 5:41:52.05 5:45:12.00 03:19.95 13:03/M
63 Michaele Bannow Brighton MI 28 1041 5:43:15.85 5:44:41.25 01:25.40 13:06/M
64 Francisca Danner Portage MI 26 1044 5:46:03.50 5:47:54.50 01:51.00 13:12/M
65 Jennifer Alberding Grand Rapids MI 29 1045 5:46:44.55 5:48:03.40 01:18.85
13:14/M
66 Sara Margaret Gubala Haslett MI 28 1065 6:10:19.20 6:11:33.20 01:14.00 14:08/M
Female 30 to 34
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Kristin Walstad Plainwell MI 32 52 3:09:09.60 3:09:24.50 00:14.90 7:13/M
2 Cristina Noble Brighton MI 30 133 3:24:05.40 3:24:35.25 00:29.85 7:47/M
3 Elizabeth Hager Grand Rapids MI 31 140 3:24:50.85 3:25:11.25 00:20.40 7:49/M
4 Laura Howell Wyoming MI 31 200 3:32:37.35 3:33:29.45 00:52.10 8:07/M
5 Jennifer Thompson Ypsilanti MI 31 203 3:33:02.45 3:33:19.05 00:16.60 8:08/M
6 Margo Dean Auburn MI 33 242 3:36:36.05 3:36:59.80 00:23.75 8:16/M
7 Lanette Finney Freeland MI 34 243 3:36:36.40 3:37:07.50 00:31.10 8:16/M
8 Allyson Whorf Sylvan Lake MI 34 310 3:44:48.55 3:45:31.30 00:42.75 8:35/M
9 Sarah Osgood Pinckney MI 30 313 3:44:58.65 3:45:33.15 00:34.50 8:35/M
10 Maureen Lang Howell MI 31 320 3:45:38.15 3:45:57.55 00:19.40 8:37/M
11 Anjanette Jonas Kalamazoo MI 33 364 3:49:12.85 3:49:39.40 00:26.55 8:45/M
12 Kate Titus Hudsonville MI 34 381 3:51:04.95 3:51:46.65 00:41.70 8:49/M
13 Stacey Tuttle Hudsonville MI 32 391 3:51:41.10 3:52:28.70 00:47.60 8:51/M
14 Wendy Desmit Hudsonville MI 31 392 3:51:41.40 3:52:28.95 00:47.55 8:51/M
15 Teresa Xaundria Vicksburg MI 32 439 3:54:24.60 3:54:43.70 00:19.10 8:57/M
16 Stacy Hersberger Greenwood IN 31 444 3:54:37.85 3:56:19.25 01:41.40 8:57/M
17 Katrina Maitland Indian River MI 30 451 3:55:13.75 3:56:40.50 01:26.75 8:59/M
18 Carla Dudash-Mion Holt MI 34 463 3:56:16.00 3:57:24.55 01:08.55 9:01/M
19 Kate Jager Lansing MI 34 464 3:56:16.10 3:57:24.50 01:08.40 9:01/M
20 Dayna Rugh-Baxter Canton MI 33 471 3:56:43.65 3:59:56.10 03:12.45 9:02/M
21 Nanette Martin Canton MI 33 474 3:56:54.55 4:00:06.85 03:12.30 9:03/M
22 Lisa Powers Indianapolis IN 31 490 3:58:18.00 3:59:32.00 01:14.00 9:06/M
23 Sandra Lebeau Utica MI 34 526 4:01:27.10 4:01:48.00 00:20.90 9:13/M
24 Monica Ferkowicz Charlotte NC 33 538 4:02:43.10 4:04:19.30 01:36.20 9:16/M
25 Lynell Shooks Grand Rapids MI 31 547 4:03:51.00 4:04:45.30 00:54.30 9:18/M
26 Debbie Baker Portage MI 31 575 4:06:55.50 4:07:37.65 00:42.15 9:25/M
27 Lori Emrich Sterling Heights MI 33 577 4:07:06.65 4:08:15.40 01:08.75 9:26/M
28 Jeannie Wilcox Ada MI 32 594 4:08:42.45 4:09:03.95 00:21.50 9:30/M
29 Mary Patrick Traverse City MI 31 661 4:15:35.95 4:17:03.20 01:27.25 9:45/M
30 Deborah Strom Webster Groves MO 34 665 4:16:07.35 4:16:57.45 00:50.10 9:47/M
31 Mateo-Jose Dumon Traverse City MI 33 670 4:16:45.95 4:17:51.25 01:05.30 9:48/M
32 Jennifer Busscher Hamilton MI 30 677 4:17:15.20 4:18:38.25 01:23.05 9:49/M
33 Elizabeth Baker Davison MI 33 679 4:17:24.45 4:18:32.95 01:08.50 9:49/M
34 Kerrie Devries Glenwood IA 33 700 4:19:45.70 4:20:55.30 01:09.60 9:55/M
35 Jennifer Stewart Kalamazoo MI 31 701 4:19:49.10 4:21:04.30 01:15.20 9:55/M
36 Jane Fillwock Chesterfield Twp MI 31 704 4:20:06.90 4:20:26.95 00:20.05 9:56/M
37 Kristen Gough Huntington Woods MI 30 711 4:21:05.10 4:21:30.30 00:25.20 9:58/M
38 Heather Dyke Grand Haven MI 32 717 4:21:39.45 4:22:08.80 00:29.35 9:59/M
39 Linda Reau Manistee MI 34 727 4:23:14.70 4:25:04.05 01:49.35 10:03/M
40 Kim Parlato Negaunee MI 31 766 4:27:48.60 4:29:13.80 01:25.20 10:13/M
41 Robyn Eley Jacksonville FL 30 794 4:32:33.45 4:33:48.35 01:14.90 10:24/M
42 Joanne Lee O'Fallon MO 32 798 4:32:54.30 4:34:34.60 01:40.30 10:25/M
43 Aimee Young Grand Blanc MI 31 807 4:33:39.05 4:35:08.75 01:29.70 10:27/M
44 Michelle Andersen Ashley MI 30 813 4:34:36.10 4:35:54.45 01:18.35 10:29/M
45 Jennifer Fettig-Doorlag Hartland MI 30 836 4:38:47.15 4:40:07.25 01:20.10
10:38/M
46 Michelle Kritzman Whitmore Lake MI 33 841 4:39:09.75 4:40:52.05 01:42.30
10:39/M
47 Tricia Ruth Freeland MI 34 855 4:41:19.45 4:42:53.45 01:34.00 10:44/M
48 Dora Leonard Hastings MI 30 875 4:45:32.80 4:46:49.50 01:16.70 10:54/M
49 Jill Katic Fenton MI 32 882 4:47:00.70 4:48:51.45 01:50.75 10:57/M
50 Jennifer Bruns Ferndale MI 33 886 4:47:32.80 4:49:08.80 01:36.00 10:58/M
51 Kimberly Chinavare Benzonia MI 30 895 4:50:01.55 4:51:20.25 01:18.70 11:04/M
52 Melinda Koelling Kalamazoo MI 31 917 4:56:21.00 4:57:27.30 01:06.30 11:19/M
53 Brittany Bennett Lansing MI 30 918 4:56:25.85 5:06:44.05 10:18.20 11:19/M
54 Kristen Stow Oak Park IL 31 921 4:57:17.55 4:58:50.95 01:33.40 11:21/M
55 Michelle Urban East Lansing MI 30 985 5:14:48.15 5:16:15.95 01:27.80 12:01/M
56 Andrea Menhart Fenton MI 33 995 5:19:37.70 5:21:14.75 01:37.05 12:12/M
57 Julie Maurer Lake Orion MI 31 999 5:23:06.00 5:24:10.70 01:04.70 12:20/M
58 Mary Margaret Dean Ann Arbor MI 34 1008 5:25:37.85 5:27:26.50 01:48.65 12:26/M
59 Yvonne Vantol Essexville MI 33 1012 5:25:59.25 5:27:43.95 01:44.70 12:27/M
60 Jennifer Hoffman Fairview Heights IL 34 1055 5:55:51.95 5:57:42.50 01:50.55
13:35/M
61 Melissa Heaton Highland Heights KY 34 1059 5:56:31.20 5:57:18.15 00:46.95
13:36/M
62 Connie Cantrell Holt MI 34 1064 6:10:15.40 6:11:32.80 01:17.40 14:08/M
Female 35 to 39
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marybeth Reader W. Bloomfield MI 36 21 2:59:14.00 2:59:19.60 00:05.60 6:50/M
2 Malissa Lauderbaugh Flint MI 36 65 3:12:11.45 3:12:17.00 00:05.55 7:20/M
3 Bonnie Sexton Mattawan MI 37 89 3:17:14.05 3:17:31.10 00:17.05 7:32/M
4 Leann Jackson Jerome MI 36 92 3:17:36.15 3:18:08.15 00:32.00 7:33/M
5 Loisann Fulton Fenton MI 39 141 3:24:53.20 3:24:58.50 00:05.30 7:49/M
6 Jana Siminski Ada MI 36 144 3:25:55.05 3:26:03.55 00:08.50 7:52/M
7 Kathleen Hubbard Lansing MI 36 165 3:28:31.95 3:28:59.00 00:27.05 7:58/M
8 Cherie Salmeto Pinckney MI 35 172 3:29:33.60 3:30:40.75 01:07.15 8:00/M
9 Gianna Lete Ann Arbor MI 36 174 3:29:47.35 3:30:08.15 00:20.80 8:00/M
10 Anne Baird Stockbridge MI 38 201 3:32:40.60 3:33:13.55 00:32.95 8:07/M
11 Mary Gallagher Ann Arbor MI 35 225 3:34:54.40 3:35:24.35 00:29.95 8:12/M
12 Kim Colegrove Muskegon MI 35 247 3:37:01.50 3:38:10.50 01:09.00 8:17/M
13 Tasha O'Malley McBain MI 36 262 3:37:57.30 3:39:18.20 01:20.90 8:19/M
14 Marcia Long Chicago IL 39 283 3:41:21.40 3:41:53.20 00:31.80 8:27/M
15 Anne Demko Birmingham MI 39 284 3:41:40.00 3:41:51.40 00:11.40 8:28/M
16 Jeri Lezovich Royal Oak MI 39 296 3:42:59.65 3:43:22.05 00:22.40 8:31/M
17 Ruth Skop Charlevoix MI 39 332 3:46:39.00 3:48:18.40 01:39.40 8:39/M
18 Cindy Owen Galesburg MI 38 339 3:47:01.65 3:48:11.60 01:09.95 8:40/M
19 Heather Tanja Kalamazoo MI 37 356 3:48:42.35 3:49:10.95 00:28.60 8:44/M
20 Wendy Sale Spring Lake MI 39 380 3:50:59.05 3:52:00.55 01:01.50 8:49/M
21 Jill Tebos Allendale MI 37 382 3:51:05.35 3:51:47.20 00:41.85 8:49/M
22 Leslie Rolfe Rochester MI 37 393 3:51:52.60 3:52:40.30 00:47.70 8:51/M
23 Ashley Dubois Midland MI 38 398 3:52:03.05 3:52:26.85 00:23.80 8:51/M
24 Brenda Smith Lyons MI 38 422 3:53:22.40 3:54:51.50 01:29.10 8:54/M
25 Kara Kelly Bay Village OH 35 430 3:53:36.35 3:54:53.50 01:17.15 8:55/M
26 Suzanne Callahan Grand Rapids MI 35 454 3:55:45.80 3:56:00.60 00:14.80 9:00/M
27 Marj Cantwell Allegan MI 36 472 3:56:46.85 3:57:47.50 01:00.65 9:02/M
28 Katherine Mueting Livonia MI 38 487 3:58:10.50 3:59:06.75 00:56.25 9:05/M
29 Sally Hilger Ann Arbor MI 36 492 3:58:27.90 3:59:01.95 00:34.05 9:06/M
30 Judy Way Richland MI 38 498 3:59:03.15 4:00:18.45 01:15.30 9:07/M
31 Debbie Klein Kettering OH 36 550 4:04:12.25 4:04:21.50 00:09.25 9:19/M
32 Lisa Kemmis Portland MI 37 555 4:05:13.70 4:06:42.75 01:29.05 9:22/M
33 Laura Wolfgram Elk Rapids MI 39 603 4:10:08.30 4:11:50.95 01:42.65 9:33/M
34 Dawn Zonca Warren MI 36 635 4:13:33.55 4:13:45.30 00:11.75 9:41/M
35 Lizabeth Crawford Kalamazoo MI 39 639 4:13:44.90 4:14:58.30 01:13.40 9:41/M
36 Erin Sopjes Dorr MI 37 674 4:17:11.45 4:17:41.75 00:30.30 9:49/M
37 Suzanne Kearns Lake Orion MI 36 690 4:18:28.95 4:19:33.75 01:04.80 9:52/M
38 Sue Maniscalchi MacOmb Twp. MI 37 707 4:20:39.70 4:21:27.75 00:48.05 9:57/M
39 Chelle Sibbald Plainwell MI 38 723 4:22:24.70 4:22:42.30 00:17.60 10:01/M
40 Beth Hanna Charlotte MI 39 726 4:22:56.05 4:24:18.00 01:21.95 10:02/M
41 Lisa Johnson Grandville MI 38 736 4:24:26.90 4:25:01.60 00:34.70 10:06/M
42 Amy Vanwagoner Grand Rapids MI 39 743 4:25:06.05 4:26:06.80 01:00.75 10:07/M
43 Angie Whitener Fenton MI 39 755 4:26:12.50 4:28:03.20 01:50.70 10:10/M
44 Laura Anderson Hastings MI 35 759 4:26:58.35 4:28:16.65 01:18.30 10:11/M
45 Destiny Teachnor-Hauk Lansing MI 36 778 4:29:06.15 4:30:41.30 01:35.15 10:16/M
46 Lynda Misra Birmingham MI 39 789 4:31:23.25 4:31:42.95 00:19.70 10:21/M
47 Suzette Reed Auburn MI 37 806 4:33:34.00 4:35:09.65 01:35.65 10:26/M
48 Sue Fain Sterling Heights MI 37 825 4:36:52.55 4:37:34.05 00:41.50 10:34/M
49 Lisa Velarde Grand Blanc MI 38 828 4:37:37.10 4:39:10.85 01:33.75 10:36/M
50 Anne Marie Arzenti Clarkston MI 38 832 4:38:33.95 4:39:33.00 00:59.05 10:38/M
51 Rhonda Hoogenraad Jenison MI 37 839 4:39:04.15 4:40:48.15 01:44.00 10:39/M
52 Therese Poland Okemos MI 38 860 4:42:36.20 4:43:20.65 00:44.45 10:47/M
53 Shannon Derey Chesterfield MI 36 867 4:43:35.60 4:44:25.90 00:50.30 10:49/M
54 Ronda Stewart St. Clair Shores MI 38 888 4:48:57.80 4:50:35.45 01:37.65 11:02/M
55 Cheryl Dwyer Bloomington IL 37 923 4:58:04.90 4:58:49.55 00:44.65 11:23/M
56 Leesa Drake Chicago IL 38 924 4:58:11.15 4:59:10.25 00:59.10 11:23/M
57 Amy Cammell Grand Rapids MI 39 933 4:59:17.90 5:00:59.85 01:41.95 11:25/M
58 Renee Obert Brighton MI 39 939 5:00:42.40 5:02:27.40 01:45.00 11:29/M
59 Mary Brower Holt MI 36 966 5:07:53.25 5:09:46.05 01:52.80 11:45/M
60 Pam Walden Bloomington IL 39 967 5:08:21.00 5:09:06.55 00:45.55 11:46/M
61 Diana Rosenstein Williamston MI 38 979 5:10:51.90 5:12:43.00 01:51.10 11:52/M
62 Susan Brockmann Romeo MI 39 983 5:13:15.90 5:14:51.85 01:35.95 11:57/M
63 Mary Ehardt Milford MI 39 986 5:15:23.50 5:17:32.80 02:09.30 12:02/M
64 Michele Vandezande East Leroy MI 36 1016 5:26:31.00 5:27:16.65 00:45.65 12:28/M
65 Laura Daniels Portage MI 36 1028 5:34:10.45 5:35:16.45 01:06.00 12:45/M
66 Bridgette Murray Grosse Pointe Farms MI 39 1029 5:34:26.85 5:35:49.60 01:22.75
12:46/M
67 Colleen Watson Hastings MI 39 1033 5:37:36.95 5:38:55.20 01:18.25 12:53/M
68 Stacy Oliva Laingsburg MI 37 1049 5:49:45.00 5:50:52.60 01:07.60 13:21/M
69 Angela Tortorice Dallas TX 37 1060 5:59:01.00 5:59:01.00 13:42/M
70 Christina Ehli White Lake MI 36 1063 6:09:20.50 6:11:31.20 02:10.70 14:06/M
71 Jennifer Murphy Ypsilanti MI 36 1068 6:25:42.30 6:26:59.60 01:17.30 14:43/M
Female 40 to 44
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Melissa Bergeron Muskegon MI 40 211 3:33:40.55 3:33:51.20 00:10.65 8:09/M
2 Renee Jackson Holland MI 43 214 3:33:48.55 3:33:58.85 00:10.30 8:10/M
3 Tamara Shuler Constantine MI 44 267 3:39:18.05 3:39:42.60 00:24.55 8:22/M
4 Kathleen Jones-Wallis Holland MI 42 282 3:41:03.70 3:41:34.20 00:30.50 8:26/M
5 Claire Dedow Clarkston MI 44 292 3:42:30.70 3:43:04.90 00:34.20 8:30/M
6 Shirley Pratt Orlando FL 43 316 3:45:28.10 3:45:38.20 00:10.10 8:36/M
7 Tracy Brines Petoskey MI 44 336 3:46:56.15 3:48:34.60 01:38.45 8:40/M
