Bayshore Marathon
Age Group Results
"May 27, 2006"
Results By Classic Race Management (www.classicrace.com)
Overall Female Open Winners
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sarah Plaxton Highland MI 37 17 2:53:13.70 2:53:17.45 00:03.75 6:37/M
Overall Female Masters Winners
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Julie Ledford Howell MI 43 144 3:24:28.15 3:26:28.90 02:00.75 7:48/M
Female 15 to 19
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Alice Gauvin Chelsea MI 19 303 3:40:41.65 3:42:37.60 01:55.95 8:25/M
2 Elizabeth Ternes Troy MI 18 457 3:52:40.95 3:58:40.35 05:59.40 8:53/M
3 Emily Glynn Fowlerville MI 19 587 4:01:07.75 4:03:24.80 02:17.05 9:12/M
4 Betsy Adkins Clark Lake MI 18 624 4:06:25.20 4:06:58.85 00:33.65 9:24/M
5 Chelsey Jones Kalamazoo MI 19 751 4:18:52.25 4:19:11.90 00:19.65 9:53/M
6 Collleen Naughton West Lafayette IN 19 925 4:34:10.30 4:34:56.55 00:46.25 10:28/M
7 Mindy Salinaz Haslett MI 18 947 4:37:15.25 4:38:01.25 00:46.00 10:35/M
8 Madison Ramsey Charlevoix MI 18 995 4:43:27.85 4:43:48.20 00:20.35 10:49/M
9 Kellyn Grantham Saginaw MI 19 1129 5:06:51.55 5:08:23.50 01:31.95 11:43/M
Female 20 to 24
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Abby Kleinheksel Grandville MI 23 72 3:12:39.05 3:13:02.15 00:23.10 7:21/M
2 Amy Marshall Traverse MI 23 119 3:19:48.00 3:19:52.55 00:04.55 7:38/M
3 Jane Stieber Boyne City MI 21 131 3:21:50.85 3:23:04.30 01:13.45 7:42/M
4 Jessica Carlson Arlington Heights IL 22 138 3:23:00.10 3:24:14.70 01:14.60 7:45/M
5 Julie Austin Rochester Hills MI 22 140 3:23:39.30 3:23:47.30 00:08.00 7:46/M
6 Rebecca Dawson Marquette MI 22 145 3:24:40.25 3:24:44.80 00:04.55 7:49/M
7 Cheyenne Luzynski Alma MI 23 150 3:26:00.30 3:26:23.45 00:23.15 7:52/M
8 Eloise Page West Bloomfield MI 20 173 3:28:44.60 3:29:49.35 01:04.75 7:58/M
9 Heather Dyc Redford MI 22 205 3:31:53.40 3:32:32.05 00:38.65 8:05/M
10 Danielle Kosheba Grand Rapids MI 21 216 3:32:40.40 3:34:38.65 01:58.25 8:07/M
11 Kirstin Schillemat Munsonville NH 22 224 3:33:32.15 3:35:34.50 02:02.35 8:09/M
12 Danielle Hobbs Shelby Twp. MI 24 226 3:33:44.70 3:34:40.75 00:56.05 8:09/M
13 Rosemarie Vanderjagt Pittsford NY 21 244 3:36:03.95 3:36:23.65 00:19.70 8:15/M
14 Natasha Kahawai Elkhart IN 24 256 3:36:48.60 3:37:59.45 01:10.85 8:16/M
15 Wendy Klooster Mancelona MI 23 266 3:37:24.15 3:37:56.15 00:32.00 8:18/M
16 Kayla Ritenburgh Allendale MI 21 290 3:39:44.50 3:41:25.35 01:40.85 8:23/M
17 Tanya Gauvin Chelsea MI 22 298 3:40:20.35 3:42:16.35 01:56.00 8:25/M
18 Rachel Wodyka Livonia MI 21 305 3:41:01.35 3:41:56.90 00:55.55 8:26/M
19 Mary Rozga Mt. Pleasant MI 22 316 3:41:53.40 3:42:33.75 00:40.35 8:28/M
20 Caralyn Smeltzer Kalamazoo MI 22 323 3:42:08.60 3:42:17.85 00:09.25 8:29/M
21 Katherine Houston Fremont MI 22 342 3:44:06.20 3:45:35.15 01:28.95 8:33/M
22 Karyn Hren Fremont MI 23 353 3:45:12.40 3:46:41.05 01:28.65 8:36/M
23 Elaine Green Portage MI 21 357 3:45:39.50 3:46:00.15 00:20.65 8:37/M
24 Ana Williams Clarkston MI 23 458 3:52:46.65 3:53:11.30 00:24.65 8:53/M
25 Jamie Kloosterman Jenison MI 24 466 3:53:03.95 3:53:42.45 00:38.50 8:54/M
26 Amber Ashworth Onsted MI 21 517 3:56:44.85 3:58:19.95 01:35.10 9:02/M
27 Lauren Crosby Lexington KY 24 520 3:56:55.90 3:58:34.55 01:38.65 9:03/M
28 Jenn Goodman Wyoming MI 22 526 3:57:07.80 3:57:55.20 00:47.40 9:03/M
29 Erika Roesler Brigham City UT 24 528 3:57:10.15 3:58:36.90 01:26.75 9:03/M
30 Johanna Delorey Marquette MI 23 544 3:58:09.25 3:59:22.65 01:13.40 9:05/M
31 Andrea Luber Williamsville NY 21 548 3:58:19.75 4:00:22.75 02:03.00 9:06/M
32 Heather Dougherty Chesterfield MI 20 575 3:59:48.55 4:01:34.70 01:46.15 9:09/M
33 Kristy Snell East Lansing MI 22 625 4:06:25.35 4:06:59.10 00:33.75 9:24/M
34 Meghan Mayday Kalamazoo MI 20 641 4:07:20.70 4:07:55.05 00:34.35 9:26/M
35 Stephanie Reinke Midland MI 23 644 4:07:53.20 4:10:03.00 02:09.80 9:28/M
36 Lyndsay Okragleski Kalamazoo MI 21 647 4:08:10.95 4:08:30.55 00:19.60 9:28/M
37 Kimberly Francis Clawson MI 23 672 4:10:32.55 4:12:02.75 01:30.20 9:34/M
38 Amelia Polkowski Livonia MI 20 675 4:10:49.45 4:12:28.15 01:38.70 9:34/M
39 Jill Wieland Mason MI 20 688 4:12:07.45 4:12:41.80 00:34.35 9:37/M
40 Diane Richardson Byron Center MI 24 703 4:13:24.20 4:15:02.30 01:38.10 9:40/M
41 Alisha Taurence Mt. Pleasant MI 20 744 4:17:50.80 4:20:00.15 02:09.35 9:50/M
42 Shannon Kilway Saline MI 24 759 4:19:18.75 4:19:47.65 00:28.90 9:54/M
43 Caroline Belich East Lansing MI 22 784 4:20:54.60 4:21:26.95 00:32.35 9:57/M
44 Kelley Hutchins Holland MI 22 798 4:21:42.20 4:23:14.65 01:32.45 9:59/M
45 Melissa Jennings Ann Arbor MI 20 803 4:22:07.35 4:23:59.75 01:52.40 10:00/M
46 Lindsey Drake Dewitt MI 22 874 4:28:59.60 4:30:08.25 01:08.65 10:16/M
47 Dieneke Kniffin Kalamazoo MI 21 890 4:31:04.60 4:32:48.95 01:44.35 10:21/M
48 Kayce Lawrence Brimley MI 20 893 4:31:19.10 4:31:49.65 00:30.55 10:21/M
49 Desaree Payment Marquette MI 21 894 4:31:19.25 4:31:49.95 00:30.70 10:21/M
50 Maggie Fahey East Lansing MI 22 930 4:34:41.15 4:35:41.55 01:00.40 10:29/M
51 Kendal Slack Farmington Hills MI 23 965 4:39:34.25 4:41:46.55 02:12.30 10:40/M
52 Jamie Therrian Dewitt MI 23 999 4:44:18.40 4:46:22.65 02:04.25 10:51/M
53 Jessica Engle Kalamazoo MI 23 1016 4:46:57.35 4:48:46.35 01:49.00 10:57/M
54 Kate Moon Williamston MI 20 1018 4:47:06.60 4:48:04.75 00:58.15 10:57/M
55 Nicole Young Williamston MI 21 1024 4:48:21.15 4:49:03.25 00:42.10 11:00/M
56 Lindsey Pedersen Deerfield IL 20 1025 4:48:21.20 4:49:03.00 00:41.80 11:00/M
57 Maggi Lewis Williamston MI 21 1037 4:50:39.75 4:51:37.75 00:58.00 11:06/M
58 Melissa Monroe Metamora MI 24 1040 4:51:06.35 4:52:20.20 01:13.85 11:07/M
59 Danielle Payment Marquette MI 21 1041 4:51:12.70 4:51:44.45 00:31.75 11:07/M
60 Jocelyn Sawasky Grand Blanc MI 21 1042 4:51:13.55 4:51:44.70 00:31.15 11:07/M
61 Elizabeth Newman Birmingham AL 24 1051 4:52:44.55 4:55:00.50 02:15.95 11:10/M
62 Jolene Hoff Council Bluffs IA 24 1059 4:54:24.30 4:55:25.95 01:01.65 11:14/M
63 McKenzie Hildreth Council Bluffs IA 22 1060 4:54:24.60 4:55:25.85 01:01.25
11:14/M
64 Cate Roesler Adrian MI 24 1089 4:59:36.40 5:00:57.05 01:20.65 11:26/M
65 Amanda Krupp Howell MI 24 1099 5:00:24.95 5:02:46.00 02:21.05 11:28/M
66 Shannon Jacksy Metamora MI 24 1121 5:05:33.05 5:06:46.85 01:13.80 11:40/M
67 Marjorie Behm Lansing MI 23 1149 5:13:07.95 5:14:53.00 01:45.05 11:57/M
68 Emily Fraser Okemos MI 21 1154 5:13:55.15 5:14:29.15 00:34.00 11:59/M
69 Sara Fukuzawa Troy MI 20 1158 5:14:56.50 5:16:25.25 01:28.75 12:01/M
70 Randi Johnson Holland MI 24 1190 5:37:49.80 5:39:09.70 01:19.90 12:54/M
71 Elizabeth Feazell Waynesburg PA 23 1196 5:39:37.55 5:40:13.10 00:35.55 12:58/M
72 Laura McTavish Kalamazoo MI 23 1211 5:53:44.75 5:55:34.30 01:49.55 13:30/M
73 Karen Gustafson East Lansing MI 23 1218 5:56:23.45 5:58:44.05 02:20.60 13:36/M
74 Alisa Volbeda Grand Rapids MI 23 1221 5:58:26.70 5:59:19.05 00:52.35 13:41/M
Female 25 to 29
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Angela Brunan Grand Rapids MI 27 66 3:12:04.45 3:12:26.95 00:22.50 7:20/M
2 Erin Lumbard Kalamazoo MI 27 67 3:12:10.15 3:12:56.25 00:46.10 7:20/M
3 Jane McDermott Davenport IA 26 80 3:14:30.80 3:14:51.60 00:20.80 7:25/M
4 Emily Hebert Ann Arbor MI 26 87 3:15:44.80 3:15:52.05 00:07.25 7:28/M
5 Kelly Derocher Saginaw MI 27 152 3:26:20.50 3:26:32.30 00:11.80 7:53/M
6 Melissa Renucci Rockford MI 29 239 3:35:21.20 3:36:40.90 01:19.70 8:13/M
7 Carla Rondeau Ferndale MI 26 250 3:36:28.75 3:37:15.00 00:46.25 8:16/M
8 Kari Bratzler Boston MA 26 267 3:37:36.50 3:37:51.55 00:15.05 8:18/M
9 Rebecca Vanelk Goshen IN 25 270 3:37:50.35 3:39:04.30 01:13.95 8:19/M
10 Kristy Powell Champaign IL 27 282 3:38:55.65 3:39:12.80 00:17.15 8:21/M
11 Kori Martini Novi MI 28 307 3:41:17.90 3:41:28.75 00:10.85 8:27/M
12 Allison Weimer Belleville MI 28 322 3:42:08.50 3:43:28.70 01:20.20 8:29/M
13 Diana Jan Ellis Marquette MI 28 330 3:42:40.25 3:43:02.25 00:22.00 8:30/M
14 Arianne Petersen Traverse City MI 26 332 3:43:05.90 3:44:51.80 01:45.90 8:31/M
15 Sarah Lipa Ludington MI 25 384 3:47:21.30 3:48:18.35 00:57.05 8:41/M
16 Megan Clark Tampa FL 26 388 3:47:42.60 3:49:47.25 02:04.65 8:41/M
17 Susan Miller Albion MI 28 395 3:48:01.55 3:48:43.75 00:42.20 8:42/M
18 Cynthia Briggs Lansing MI 26 399 3:48:15.90 3:49:46.85 01:30.95 8:43/M
19 Sarah Chapel Jackson MI 26 404 3:48:51.25 3:50:42.85 01:51.60 8:44/M
20 Meghan Gage Ann Arbor MI 28 408 3:49:05.55 3:50:02.75 00:57.20 8:45/M
21 Kristie Jones Adrian MI 28 418 3:50:22.95 3:51:43.95 01:21.00 8:48/M
22 Susan Celestini Parchment MI 26 419 3:50:26.35 3:51:54.15 01:27.80 8:48/M
23 Tracy Horodyski Grand Rapids MI 29 474 3:53:20.80 3:54:18.45 00:57.65 8:54/M
24 Jennifer Sullivan Caledonia MI 28 475 3:53:21.50 3:54:18.55 00:57.05 8:54/M
25 Laura Evans Lyndhurst OH 25 500 3:55:07.90 3:57:05.55 01:57.65 8:58/M
26 Hannah Rhodes Birmingham MI 28 527 3:57:09.90 3:58:19.05 01:09.15 9:03/M
27 Anna Weisbrodt Beulah MI 25 531 3:57:26.80 3:59:13.60 01:46.80 9:04/M
28 Kendra Toonstra Grand Rapids MI 26 532 3:57:26.85 3:58:59.90 01:33.05 9:04/M
29 Mara Kryvicky Bloomfield Hills MI 25 545 3:58:12.30 3:58:21.70 00:09.40 9:05/M
30 Nicole Osevala Ann Arbor MI 28 551 3:58:25.75 3:59:40.35 01:14.60 9:06/M
31 Fardowsa Maalin St. Clair Shores MI 26 561 3:59:21.55 4:01:24.35 02:02.80 9:08/M
32 Lee Jensen Muir Royal Oak MI 26 591 4:01:23.50 4:02:50.95 01:27.45 9:13/M
33 Renee Defrang Grand Rapids MI 28 592 4:01:38.40 4:02:50.85 01:12.45 9:13/M
34 Sara Maher Rockford MI 27 596 4:01:55.90 4:02:45.80 00:49.90 9:14/M
35 Molly Dee New Baltimore MI 26 601 4:02:51.15 4:05:36.75 02:45.60 9:16/M
36 Lisa Stafford Cambridge ON 25 606 4:03:34.40 4:04:14.25 00:39.85 9:18/M
37 Emily Bowman Royal Oak MI 26 607 4:03:44.85 4:06:53.90 03:09.05 9:18/M
38 Rebecca Cohen Chicago IL 26 611 4:04:13.35 4:04:43.65 00:30.30 9:19/M
39 Stacy Helmboldt Battle Creek MI 28 617 4:04:59.40 4:05:48.15 00:48.75 9:21/M
40 Nina Hundley Northville MI 26 664 4:09:55.00 4:13:20.25 03:25.25 9:32/M
41 Anne Gembis Spring Lake MI 25 668 4:10:08.70 4:12:54.45 02:45.75 9:33/M
42 Rebecca Hirt Grand Rapids MI 26 678 4:11:18.45 4:12:13.80 00:55.35 9:35/M
43 Sarah Schulz Durham NC 28 717 4:15:01.90 4:15:26.25 00:24.35 9:44/M
44 Ani Garabedian Royal Oak MI 29 721 4:15:39.80 4:17:36.25 01:56.45 9:45/M
45 Sarah Deuel Charlotte MI 29 733 4:16:41.10 4:17:08.85 00:27.75 9:48/M
46 Brittany Weaver Traverse City MI 27 735 4:17:00.45 4:18:15.80 01:15.35 9:49/M
47 Stacy Miller Grand Rapids MI 27 737 4:17:03.65 4:18:15.65 01:12.00 9:49/M
48 Anna Kruizenga Portage MI 27 739 4:17:10.00 4:17:10.00 9:49/M
49 Rebekah Frederick Chicago IL 29 776 4:20:30.85 4:22:35.65 02:04.80 9:57/M
50 Jennifer Taylor Grand Rapids MI 29 786 4:21:10.85 4:21:32.25 00:21.40 9:58/M
51 Amber Lasso Springfield OH 25 794 4:21:35.75 4:23:48.95 02:13.20 9:59/M
52 Deanna Clark Reeseville WI 28 807 4:22:25.80 4:26:32.05 04:06.25 10:01/M
53 Jennifer Schmitz Weber Kalamazoo MI 27 835 4:24:36.55 4:25:42.45 01:05.90 10:06/M
54 Noel Guest Tinley Park IL 28 840 4:24:54.25 4:26:32.95 01:38.70 10:07/M
55 Heather Van Den Berg East Lansing MI 26 841 4:24:56.35 4:26:05.85 01:09.50
10:07/M
56 Sara Smigell Plymouth MI 29 904 4:32:19.70 4:34:38.50 02:18.80 10:24/M
57 Karin Rademaker Louisville KY 29 908 4:32:23.40 4:33:35.75 01:12.35 10:24/M
58 Claire Cohen Toledo OH 27 910 4:32:56.05 4:33:24.40 00:28.35 10:25/M
59 Jessica Layne Ann Arbor MI 28 920 4:33:44.20 4:35:46.45 02:02.25 10:27/M
60 Laura Gagacki Brighton MI 25 921 4:33:46.50 4:35:16.85 01:30.35 10:27/M
61 Katie Moore Elsie MI 25 924 4:34:02.25 4:35:50.80 01:48.55 10:28/M
62 Megan Glaser Ada MI 25 926 4:34:16.00 4:35:50.20 01:34.20 10:28/M
63 Jennifer Zarzecki Oak Park MI 26 937 4:35:57.05 4:36:29.00 00:31.95 10:32/M
64 Tracy Allen Burtchville MI 25 956 4:38:11.35 4:38:51.25 00:39.90 10:37/M
65 Lisa Monroe Saugatuck MI 28 957 4:38:21.90 4:39:52.25 01:30.35 10:37/M
66 Maggie Goodrich Haslett MI 25 982 4:41:38.80 4:43:06.20 01:27.40 10:45/M
67 Morgan Funke Chicago IL 25 984 4:41:50.35 4:44:04.65 02:14.30 10:45/M
68 Alisa Regensburger Mc Cleveland OH 29 1007 4:45:29.35 4:46:48.80 01:19.45 10:54/M
69 Amanda Cooper Zeeland MI 28 1008 4:45:33.25 4:47:23.80 01:50.55 10:54/M
70 Francisca Danner Portage MI 27 1035 4:50:37.50 4:52:43.60 02:06.10 11:06/M
71 Sandy Philipp Casco MI 29 1053 4:53:18.00 4:53:50.15 00:32.15 11:12/M
72 Gayle Jacobs Kalamazoo MI 28 1078 4:57:41.75 4:59:41.45 01:59.70 11:22/M
73 Krystal Hawkins Dowling MI 26 1114 5:03:35.90 5:05:17.75 01:41.85 11:35/M
74 Jill Hinsch St. Louis MO 28 1115 5:03:57.65 5:06:09.65 02:12.00 11:36/M
75 Erica Hunt Davenport IA 27 1117 5:04:55.25 5:06:38.90 01:43.65 11:38/M
76 Coryanna Ku Ypsilanti MI 28 1120 5:05:32.20 5:07:56.85 02:24.65 11:40/M
77 Katie Taube Cadillac MI 25 1124 5:06:28.15 5:08:11.30 01:43.15 11:42/M
78 Brooke Johnson Lansing MI 26 1145 5:12:36.30 5:13:22.95 00:46.65 11:56/M
79 Katherine Pearce Troy MI 26 1157 5:14:51.75 5:15:17.20 00:25.45 12:01/M
80 Sara Schroeder Dewitt MI 29 1184 5:33:56.20 5:35:22.55 01:26.35 12:45/M
81 Lani Fettig Moran MI 26 1189 5:37:49.70 5:39:09.65 01:19.95 12:54/M
82 Jessica Bishop Tallahassee FL 26 1197 5:41:54.20 5:43:35.90 01:41.70 13:03/M
83 Paige Jonker Grand Rapids MI 28 1215 5:54:50.40 5:56:37.95 01:47.55 13:33/M
84 Lana Krolikowski Ann Arbor MI 26 1227 6:34:44.45 6:37:00.50 02:16.05 15:04/M
85 Cindy Cook East Garnd Rapids MI 29 1228 6:44:49.55 6:45:41.30 00:51.75 15:27/M
Female 30 to 34
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Cristina Noble Brighton MI 31 121 3:19:57.65 3:21:58.30 02:00.65 7:38/M
2 Sherry Selby Augusta MI 32 148 3:25:25.25 3:25:54.50 00:29.25 7:50/M
3 Kristin Harper Rochester Hills MI 32 201 3:31:33.95 3:31:52.00 00:18.05 8:04/M
4 Patricia McAlister Chesterfield Township MI 34 243 3:36:00.30 3:37:37.40 01:37.10
8:15/M
5 Julie Sarya Traverse City MI 32 246 3:36:19.05 3:36:36.90 00:17.85 8:15/M
6 Cora Zink Lansing MI 31 285 3:39:10.35 3:40:06.95 00:56.60 8:22/M
7 Saori Hanaki Lexington KY 32 295 3:40:13.05 3:41:30.95 01:17.90 8:24/M
8 Maggie Wilkinson Middleville MI 34 356 3:45:34.85 3:46:05.25 00:30.40 8:37/M
9 Holly Bayes Kalamazoo MI 33 371 3:46:27.25 3:47:32.00 01:04.75 8:39/M
10 Heather Roach Royal Oak MI 30 379 3:47:00.20 3:48:59.75 01:59.55 8:40/M
11 Emily Stuntebeck Ann Arbor MI 30 382 3:47:13.70 3:48:54.25 01:40.55 8:40/M
12 Cristy Murra Traverse City MI 30 473 3:53:14.50 3:53:46.30 00:31.80 8:54/M
13 Amy Janowicz Ann Arbor MI 34 487 3:53:53.60 3:55:17.55 01:23.95 8:56/M
14 Susan Spaulding Lansing MI 32 502 3:55:22.90 3:57:13.00 01:50.10 8:59/M
15 Carlenda Goslin MacOmb MI 32 541 3:57:56.40 3:59:58.75 02:02.35 9:05/M
16 Jill Vyn Grand Rapids MI 31 569 3:59:37.80 4:01:49.45 02:11.65 9:09/M
17 Heather Krantz Delaware OH 32 585 4:00:52.30 4:04:28.45 03:36.15 9:12/M
18 Lynell Shooks Grand Rapids MI 32 598 4:02:27.95 4:03:17.55 00:49.60 9:15/M
19 Rebecca Linton Flushing MI 31 633 4:07:05.35 4:08:14.85 01:09.50 9:26/M
20 Shelly Phillips Troy MI 33 634 4:07:05.40 4:08:01.85 00:56.45 9:26/M
21 Ericka Lambert Washington MI 30 649 4:08:19.35 4:09:17.00 00:57.65 9:29/M
22 Cortney Lloyd Chicago IL 32 661 4:09:36.30 4:11:13.30 01:37.00 9:32/M
23 Sarah Pavey Aurora IL 33 667 4:10:08.20 4:10:47.65 00:39.45 9:33/M
24 Carrie Drummond Arlington VA 32 676 4:10:55.50 4:12:08.90 01:13.40 9:35/M
25 Renee Claypool Potterville MI 32 682 4:11:44.00 4:13:32.55 01:48.55 9:36/M
26 Christa Holland Anderso Holland MI 34 683 4:11:48.95 4:12:24.00 00:35.05 9:37/M
27 Heather Kerr Lake Bluff IL 34 732 4:16:41.00 4:17:05.25 00:24.25 9:48/M
28 Lori Krzciok Grand Rapids MI 34 734 4:16:44.80 4:17:55.55 01:10.75 9:48/M
29 Brenda Cho Ann Arbor MI 30 748 4:18:36.65 4:19:30.25 00:53.60 9:52/M
30 Jennifer Sherman Ann Arbor MI 34 749 4:18:37.10 4:19:30.45 00:53.35 9:52/M
31 Sara Huschke Phoenix AZ 32 778 4:20:32.85 4:24:31.85 03:59.00 9:57/M
32 Darcie Oudbier Grand Rapids MI 31 812 4:22:49.75 4:23:52.85 01:03.10 10:02/M
33 Nicole Hitchcock Holt MI 30 834 4:24:36.05 4:25:42.05 01:06.00 10:06/M
34 Katherine Jackson Kalamazoo MI 30 837 4:24:37.50 4:25:42.40 01:04.90 10:06/M
35 Kerrie Devries Glenwood IA 34 866 4:28:11.50 4:29:43.15 01:31.65 10:14/M
36 Michelle Knauff Lansing MI 30 888 4:30:20.65 4:31:39.50 01:18.85 10:19/M
37 Emma Lowry Kalamazoo MI 32 897 4:31:52.85 4:33:01.55 01:08.70 10:23/M
38 Celina Foskett Goodrich MI 33 899 4:32:08.10 4:36:47.45 04:39.35 10:23/M
39 Laura Travis Indianapolis IN 30 918 4:33:37.45 4:34:15.20 00:37.75 10:27/M
40 June Kuiper Hudsonville MI 34 922 4:33:51.55 4:34:58.30 01:06.75 10:27/M
41 Leigh Seamon Grand Rapids MI 32 929 4:34:37.10 4:36:55.05 02:17.95 10:29/M
42 Shannon Ellis Portland OR 30 931 4:34:44.65 4:36:10.60 01:25.95 10:29/M
43 Patricia Hood Grand Haven MI 31 934 4:35:08.25 4:35:52.20 00:43.95 10:30/M
44 Brooke Rooks Clarksville MI 33 938 4:36:15.35 4:38:28.80 02:13.45 10:33/M
45 Meghan Childs Springfield MI 32 945 4:36:57.20 4:38:32.95 01:35.75 10:34/M
46 Karin Harting Hartford MI 33 946 4:37:10.75 4:38:29.40 01:18.65 10:35/M
47 Jodi Williams South Lyon MI 31 960 4:38:38.05 4:39:59.65 01:21.60 10:38/M
48 Carolyn Brammer Schoolcraft MI 30 963 4:39:23.65 4:43:09.80 03:46.15 10:40/M
49 Nicole Jevince Kalamazoo MI 34 969 4:40:18.25 4:41:21.65 01:03.40 10:42/M
50 Susan Haviland Orion MI 31 977 4:41:12.50 4:42:47.50 01:35.00 10:44/M
51 Elizabeth Klein Minneapolis MN 32 979 4:41:25.25 4:42:34.85 01:09.60 10:44/M
52 Tracy Collins Mount Pleasant MI 32 1015 4:46:47.50 4:48:43.20 01:55.70 10:57/M
53 Lisa Schlaack Laingsburg MI 33 1032 4:50:01.95 4:51:05.45 01:03.50 11:04/M
54 Anika Halladay Ferndale MI 32 1033 4:50:17.50 4:51:52.00 01:34.50 11:05/M
55 Brittany Bennett Grand Rapids MI 31 1062 4:54:43.05 4:55:58.80 01:15.75 11:15/M
56 Anne Monroe Traverse City MI 33 1063 4:54:43.65 4:55:58.75 01:15.10 11:15/M
57 Leslie Marsh Ann Arbor MI 33 1075 4:56:44.20 4:58:08.80 01:24.60 11:20/M
58 Meredith Elliott Watertown MA 33 1077 4:57:04.65 4:59:17.30 02:12.65 11:20/M
59 Lisa Packard Arcadia MI 31 1081 4:57:49.50 4:59:28.85 01:39.35 11:22/M
60 Raquel Otterman La Salle ON 30 1096 5:00:09.25 5:02:21.20 02:11.95 11:27/M
61 Tara Scott Pocatello ID 32 1106 5:01:43.20 5:03:32.35 01:49.15 11:31/M
62 Michelle Andersen Ashley MI 31 1119 5:05:00.35 5:06:54.25 01:53.90 11:38/M
63 Angela Sprank Ionia MI 33 1122 5:05:33.85 5:07:39.60 02:05.75 11:40/M
64 Rebekah Smith Dublin OH 31 1126 5:06:31.20 5:07:53.75 01:22.55 11:42/M
65 Megan Beynon Houston TX 30 1132 5:07:53.90 5:09:23.65 01:29.75 11:45/M
66 Jenniffer Prince Byron Center MI 34 1140 5:10:24.00 5:11:17.75 00:53.75 11:51/M
67 Christine Wodzinski Clawson MI 33 1161 5:18:00.55 5:19:23.55 01:23.00 12:08/M
68 Alison Frye Brattleboro VT 33 1167 5:23:30.90 5:25:51.85 02:20.95 12:21/M
69 Kimberly Hernden Caledonia MI 30 1169 5:25:27.55 5:27:15.85 01:48.30 12:25/M
70 Jessica Kielhorn Chicago IL 31 1177 5:28:04.00 5:29:18.40 01:14.40 12:31/M
71 Amy Heitmeyer Brandon FL 30 1192 5:38:53.30 5:40:16.05 01:22.75 12:56/M
72 Leslie Griffin Farmington Hills MI 33 1195 5:39:17.75 5:41:20.75 02:03.00 12:57/M
73 Sylvia Castro Grand Rapids MI 30 1207 5:52:36.70 5:53:50.15 01:13.45 13:27/M
74 Karen Yoder Goshen IN 31 1210 5:53:35.60 5:55:39.55 02:03.95 13:30/M
75 Lilita Matison Three Rivers MI 32 1216 5:54:56.25 5:55:34.80 00:38.55 13:33/M
Female 35 to 39
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sarah Plaxton Highland MI 37 17 2:53:13.70 2:53:17.45 00:03.75 6:37/M
2 Joann Berryman Shelby Twp MI 38 76 3:13:27.40 3:14:36.70 01:09.30 7:23/M
3 Mary Dorazio Brighton MI 38 83 3:15:09.75 3:15:21.95 00:12.20 7:27/M
4 Paulette Hanselman Oak Harbor OH 39 88 3:15:47.60 3:16:01.60 00:14.00 7:28/M
5 Jana Siminski Ada MI 37 159 3:27:39.75 3:27:46.35 00:06.60 7:56/M
6 Leann Jackson Jerome MI 37 185 3:29:46.40 3:30:28.60 00:42.20 8:00/M
7 Kim Sanner MacOmb MI 38 193 3:30:33.65 3:31:57.60 01:23.95 8:02/M
8 Kate Seidl Ann Arbor MI 37 208 3:31:59.90 3:32:28.05 00:28.15 8:05/M
9 Beth Schmelling Merrill WI 37 209 3:32:05.30 3:33:13.35 01:08.05 8:06/M
10 Tasha O Malley McBain MI 37 228 3:34:11.55 3:35:08.50 00:56.95 8:10/M
11 Kathleen Petros Key Biscayne FL 38 253 3:36:43.05 3:36:52.45 00:09.40 8:16/M
12 Jayne MacOmber Zeeland MI 38 255 3:36:45.65 3:37:09.10 00:23.45 8:16/M
13 Sue Maniscalchi Clarkston MI 38 269 3:37:47.75 3:38:25.65 00:37.90 8:19/M
14 Yvonne Mallon North Muskegon MI 35 294 3:40:10.70 3:40:45.45 00:34.75 8:24/M
15 Corinne Strumberger Middleville MI 39 297 3:40:17.20 3:40:47.25 00:30.05 8:24/M
16 Laura Nicholson Bloomfield Hills MI 36 300 3:40:28.20 3:42:34.85 02:06.65 8:25/M
17 Anne Baird Stockbridge MI 39 301 3:40:30.45 3:41:12.35 00:41.90 8:25/M
18 Cynthia Robertson Berkley MI 38 304 3:40:59.65 3:48:39.05 07:39.40 8:26/M
19 Kelly Carlson Winfield IL 39 328 3:42:24.80 3:43:12.30 00:47.50 8:29/M
20 Catherine Salome Kalmazoo MI 37 355 3:45:33.50 3:45:40.45 00:06.95 8:37/M
21 Mary Moore Williamsburg MI 36 368 3:46:13.05 3:46:44.80 00:31.75 8:38/M
22 Heidi Hagy Bath MI 39 390 3:47:46.75 3:49:18.70 01:31.95 8:42/M
23 Jodi Morrow Dallas TX 35 438 3:51:30.00 3:51:42.45 00:12.45 8:50/M
24 Leigh Bolitho Brighton MI 37 445 3:51:50.70 3:53:46.15 01:55.45 8:51/M
25 Melany Hagle Lansing MI 35 481 3:53:47.95 3:54:56.90 01:08.95 8:55/M
26 Heather Tanja Kalamazoo MI 38 495 3:54:39.30 3:55:13.75 00:34.45 8:57/M
27 Kate Jager Lansing MI 35 507 3:55:46.80 3:56:28.00 00:41.20 9:00/M
