Bayshore Half Marathon
Age Group Results
"May 26, 2007"
Results By Classic Race Management (www.classicrace.com)

Overall Female Open Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Erin Lumbard Kalamazoo MI 28 13 1:25:31.45 1:25:37.25 00:05.80 6:32/M

Overall Female Masters Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Megan Madion Traverse City MI 41 29 1:30:20.50 1:30:24.60 00:04.10 6:54/M

Female 1 to 14

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Courtney Myers East Lansing MI 12 911 3:31:42.15 3:32:32.45 00:50.30 16:10/M

Female 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Maureen Germaine Northville MI 18 212 1:51:09.30 1:51:37.60 00:28.30 8:29/M
2 Gretchen Hein Traverse City MI 18 219 1:51:35.85 1:52:22.45 00:46.60 8:31/M
3 Erin Haynes Novi MI 19 224 1:52:01.75 1:53:40.25 01:38.50 8:33/M
4 Erica Howard Novi MI 18 225 1:52:02.30 1:53:40.65 01:38.35 8:33/M
5 Sarah Keenan Saginaw MI 17 329 1:59:36.35 2:00:43.15 01:06.80 9:08/M
6 Elizabeth Germaine Northville MI 16 434 2:05:32.75 2:06:00.95 00:28.20 9:35/M
7 Katelynn Witten Swartz Creek MI 15 448 2:06:37.10 2:08:58.05 02:20.95 9:40/M
8 Alli Nall Saginaw MI 19 519 2:10:30.70 2:11:21.90 00:51.20 9:58/M
9 Bethany Morris Saginaw MI 18 520 2:10:30.80 2:11:21.95 00:51.15 9:58/M
10 Katie Kostal Saginaw MI 18 525 2:11:05.45 2:11:56.95 00:51.50 10:00/M
11 Katherine Nelson Haslett MI 19 697 2:26:46.25 2:28:08.00 01:21.75 11:12/M
12 Jessica McCallum Saginaw MI 18 791 2:43:15.50 2:44:07.05 00:51.55 12:28/M
13 Sara Calverley Okemos MI 15 898 3:24:09.60 3:27:21.80 03:12.20 15:35/M

Female 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Kathryn Boettcher Traverse City MI 24 30 1:30:28.00 1:30:33.80 00:05.80 6:54/M
2 Alison Goss Traverse City MI 20 106 1:43:20.90 1:45:38.35 02:17.45 7:53/M
3 Kelsey Sekedat Okemos MI 21 107 1:43:23.90 1:43:46.10 00:22.20 7:54/M
4 Jennifer Kamer Fort Gratiot MI 23 121 1:44:00.55 1:44:52.70 00:52.15 7:56/M
5 Kate Rose Novi MI 22 148 1:45:49.80 1:46:52.50 01:02.70 8:05/M
6 Anne Varner Grand Haven MI 24 150 1:46:15.60 1:46:46.80 00:31.20 8:07/M
7 Megan Canty Royal Oak MI 21 198 1:50:18.00 1:50:35.90 00:17.90 8:25/M
8 Kristine Kilbourne Clarkston MI 20 211 1:51:05.90 1:51:49.70 00:43.80 8:29/M
9 Elizabeth Wojnowski Traverse City MI 22 215 1:51:18.95 1:52:02.45 00:43.50 8:30/M
10 Alisha Taurence Mount Pleasant MI 21 216 1:51:19.15 1:52:02.05 00:42.90 8:30/M
11 Denise Lator Dewitt MI 21 217 1:51:21.10 1:51:43.55 00:22.45 8:30/M
12 Nichole Venious New Hudson MI 21 242 1:53:31.40 1:55:01.35 01:29.95 8:40/M
13 Alison Kinning Ann Arbor MI 22 243 1:53:32.65 1:55:36.15 02:03.50 8:40/M
14 Heather Henson Toano VA 20 257 1:54:45.55 1:58:18.00 03:32.45 8:46/M
15 Melissa Dyste Mount Pleasant MI 24 263 1:54:59.95 1:55:22.90 00:22.95 8:47/M
16 Melissa Sosinski Indianapolis IN 24 282 1:56:14.40 1:57:51.60 01:37.20 8:52/M
17 Kristin Kellett Troy MI 23 287 1:56:27.20 1:56:36.00 00:08.80 8:53/M
18 Erica Gish Troy MI 23 288 1:56:27.25 1:56:35.95 00:08.70 8:53/M
19 Emily Kleibusch Mount Pleasant MI 22 290 1:56:30.45 1:57:26.30 00:55.85 8:54/M
20 Rebecca Bolton Ypsilanti MI 24 312 1:58:12.10 1:58:59.15 00:47.05 9:01/M
21 Crystal Holz East Lansing MI 21 326 1:59:17.30 2:00:17.80 01:00.50 9:06/M
22 Lauren Ward Ann Arbor MI 21 338 2:00:00.85 2:02:12.95 02:12.10 9:10/M
23 Katie Marttila Milford MI 24 340 2:00:05.15 2:02:30.05 02:24.90 9:10/M
24 Andrea Binkowski Ann Arbor MI 20 346 2:00:23.05 2:02:38.50 02:15.45 9:11/M
25 Sara Niskanen Northville MI 24 360 2:00:58.35 2:03:22.65 02:24.30 9:14/M
26 Alissa Aldrich Kalamazoo MI 24 361 2:01:03.05 2:01:39.95 00:36.90 9:14/M
27 Rebecca Edgar Mount Pleasant MI 21 369 2:01:19.90 2:02:19.55 00:59.65 9:16/M
28 Sarah Haystead Saranac MI 24 414 2:04:26.45 2:06:11.75 01:45.30 9:30/M
29 Ashley Horwath Lansing MI 24 421 2:04:46.45 2:05:46.05 00:59.60 9:31/M
30 Karen Long Sterling Heights MI 24 424 2:04:47.20 2:06:24.50 01:37.30 9:32/M
31 Jessica Armstrong Okemos MI 22 429 2:05:15.90 2:06:12.55 00:56.65 9:34/M
32 Suzanne Nelson Haslett MI 24 431 2:05:22.95 2:06:44.65 01:21.70 9:34/M
33 Laura Janis Traverse City MI 20 432 2:05:24.80 2:06:36.70 01:11.90 9:34/M
34 Kendall Tarrant Traverse City MI 20 433 2:05:25.15 2:06:36.85 01:11.70 9:34/M
35 Stephanie Thomas Chicago IL 23 442 2:05:58.10 2:09:09.65 03:11.55 9:37/M
36 Stephanie Frey Kalamazoo MI 22 450 2:06:46.20 2:08:16.45 01:30.25 9:41/M
37 Kristin Leach Williamsburg MI 24 458 2:07:37.85 2:09:08.55 01:30.70 9:45/M
38 Ellen Smith Pearl River NY 24 459 2:07:47.85 2:09:35.15 01:47.30 9:45/M
39 Jennifer Knoester Ann Arbor MI 22 471 2:08:21.20 2:10:39.50 02:18.30 9:48/M
40 Amanda McKinney East Lansing MI 23 495 2:09:15.85 2:10:43.85 01:28.00 9:52/M
41 Jill Bramos Holland MI 23 514 2:10:16.75 2:10:29.75 00:13.00 9:57/M
42 Sarah Sullivan Southfield MI 20 517 2:10:23.00 2:10:51.40 00:28.40 9:57/M
43 Jennifer David Plymouth MI 20 549 2:12:18.60 2:14:25.70 02:07.10 10:06/M
44 Dana Zecchino Lansing MI 24 552 2:12:19.65 2:15:10.85 02:51.20 10:06/M
45 Helena Kuzma Grand Rapids MI 23 564 2:12:55.25 2:14:05.65 01:10.40 10:09/M
46 Colleen Riley Fraser MI 24 573 2:13:50.15 2:16:47.35 02:57.20 10:13/M
47 Mary Cullen Okemos MI 22 586 2:15:16.05 2:15:52.20 00:36.15 10:20/M
48 Maggie Schaberg Ann Arbor MI 21 587 2:15:16.25 2:15:52.35 00:36.10 10:20/M
49 Rachael Dasbach Allendale MI 21 602 2:16:22.00 2:18:06.70 01:44.70 10:25/M
50 Angela Kamer West Lafayette IN 20 609 2:16:52.75 2:18:53.75 02:01.00 10:27/M
51 Nicole Fleming East Lansing MI 20 611 2:17:05.60 2:19:08.20 02:02.60 10:28/M
52 Tara Clark Durand MI 24 612 2:17:11.80 2:18:47.25 01:35.45 10:28/M
53 Julie Wiant Holland MI 23 622 2:18:42.90 2:21:46.20 03:03.30 10:35/M
54 Jodie Schneider Holland MI 23 626 2:18:50.75 2:20:26.85 01:36.10 10:36/M
55 Alison Schackmann Mount Clemens MI 23 641 2:20:11.15 2:21:28.00 01:16.85 10:42/M
56 Chelsea Fitzpatrick Ferndale MI 23 674 2:24:38.00 2:26:14.80 01:36.80 11:02/M
57 Amanda Alford Mason MI 24 683 2:25:12.25 2:25:47.15 00:34.90 11:05/M
58 Lindsay Gross Lansing MI 24 688 2:25:46.70 2:26:44.50 00:57.80 11:08/M
59 Lauren Kathawa Bloomfield Hills MI 24 695 2:26:35.95 2:28:54.50 02:18.55 11:11/M
60 Sarah Brooks MacOmb MI 24 712 2:27:58.65 2:29:10.20 01:11.55 11:18/M
61 Sara Pawloski Haslett MI 21 737 2:33:05.10 2:35:02.10 01:57.00 11:41/M
62 Stephanie Yacoub Farmington MI 23 740 2:33:26.05 2:34:53.95 01:27.90 11:43/M
63 Bridget Harsch Belleville MI 24 752 2:35:32.85 2:37:45.05 02:12.20 11:52/M
64 Rachel Armstrong Ypsilanti MI 24 763 2:37:44.75 2:40:17.05 02:32.30 12:02/M
65 Amy Siminske Kalamazoo MI 24 766 2:38:14.35 2:40:08.35 01:54.00 12:05/M
66 Elizabeth Peterson East Lansing MI 22 773 2:39:29.95 2:40:12.75 00:42.80 12:10/M
67 Emily Washchuk Trenton MI 24 783 2:41:44.05 2:43:22.45 01:38.40 12:21/M
68 Brie Deer Dewitt MI 22 816 2:51:02.30 2:52:02.85 01:00.55 13:03/M
69 Becky Woods Marshall MI 20 821 2:51:37.35 2:53:33.30 01:55.95 13:06/M
70 Diana Gawet Wixom MI 24 840 2:55:10.40 2:56:36.60 01:26.20 13:22/M
71 Kimberly Stashuk East Lansing MI 22 869 3:08:49.95 3:09:48.75 00:58.80 14:25/M

Female 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Erin Lumbard Kalamazoo MI 28 13 1:25:31.45 1:25:37.25 00:05.80 6:32/M
2 Julie Comfort Traverse City MI 25 34 1:31:50.55 1:31:56.65 00:06.10 7:01/M
3 Ali Hoxsie Traverse City MI 29 36 1:32:19.95 1:32:24.55 00:04.60 7:03/M
4 Beth Craven Traverse City MI 29 90 1:41:30.95 1:45:26.25 03:55.30 7:45/M
5 Emily Bonnewell Brighton MI 25 110 1:43:34.80 1:43:48.15 00:13.35 7:54/M
6 Brooke Allen-Burnstein Freeland MI 26 112 1:43:38.65 1:44:05.65 00:27.00 7:55/M
7 Sarah Steenbergh Traverse City MI 25 171 1:47:31.45 1:47:51.65 00:20.20 8:12/M
8 Amy Korte Kalamazoo MI 28 180 1:48:28.15 1:49:20.15 00:52.00 8:17/M
9 Jessie Houghton Traverse City MI 27 204 1:50:33.20 1:51:28.45 00:55.25 8:26/M
10 Blakely Barry Walled Lake MI 26 220 1:51:37.45 1:54:01.25 02:23.80 8:31/M
11 Laura Nichols Grand Rapids MI 26 248 1:54:13.50 1:55:00.05 00:46.55 8:43/M
12 Maggie Goodrich Haslett MI 26 250 1:54:17.50 1:56:41.35 02:23.85 8:43/M
13 Jen Slabaugh Laingsburg MI 28 271 1:55:32.85 1:57:11.85 01:39.00 8:49/M
14 Brooke Zilch Haslett MI 25 279 1:56:11.15 1:57:56.65 01:45.50 8:52/M
15 Dana Baurhenn Fair Haven MI 25 280 1:56:11.20 1:56:40.55 00:29.35 8:52/M
16 Courtney Pasiak Mount Pleasant MI 26 301 1:57:21.55 1:57:58.15 00:36.60 8:57/M
17 Kimberly Canion Warren MI 26 303 1:57:27.90 1:58:04.35 00:36.45 8:58/M
18 Maria Lara Grand Blanc MI 27 308 1:58:06.55 2:00:02.55 01:56.00 9:01/M
19 Mindy Keck Bannister MI 26 323 1:59:09.60 2:00:02.10 00:52.50 9:06/M
20 Cheryl Donohoe Canton MI 28 328 1:59:34.30 2:00:47.15 01:12.85 9:08/M
21 Lauren Nicholls Saline MI 26 333 1:59:38.70 2:01:18.00 01:39.30 9:08/M
22 Kathy Nilles Pittsburgh PA 26 337 1:59:55.20 2:00:48.65 00:53.45 9:09/M
23 Amanda Gross Mount Pleasant MI 25 342 2:00:05.95 2:03:42.15 03:36.20 9:10/M
24 Andrea Jelinek Royal Oak MI 25 343 2:00:10.40 2:02:28.65 02:18.25 9:10/M
25 Janelle Lambert Riverview MI 29 344 2:00:14.70 2:01:13.25 00:58.55 9:11/M
26 Ruthann Hande Northville MI 29 354 2:00:43.25 2:00:58.45 00:15.20 9:13/M
27 Lisa Rios Saint Charles IL 27 363 2:01:06.15 2:01:43.85 00:37.70 9:15/M
28 Gwen Calewarts Leslie MI 28 376 2:02:03.80 2:03:39.40 01:35.60 9:19/M
29 Kristy Deskovitz Royal Oak MI 28 379 2:02:11.40 2:04:39.40 02:28.00 9:20/M
30 Kellie Hohmann North Aurora IL 26 380 2:02:13.00 2:02:50.30 00:37.30 9:20/M
31 Michelle Fink Haslett MI 28 382 2:02:28.05 2:04:14.05 01:46.00 9:21/M
32 Melissa Karjala Ann Arbor MI 27 384 2:02:30.50 2:03:08.25 00:37.75 9:21/M
33 Kendra Snyder Ann Arbor MI 27 398 2:03:29.30 2:04:37.00 01:07.70 9:26/M
34 Jane Lanza Novi MI 29 400 2:03:41.90 2:04:38.40 00:56.50 9:26/M
35 Kelley Nash Traverse City MI 26 401 2:03:44.95 2:06:13.25 02:28.30 9:27/M
36 Katelyn Zachritz Traverse City MI 27 408 2:04:17.90 2:06:53.30 02:35.40 9:29/M
37 Jessica Holbrook Napoleon MI 27 425 2:04:47.25 2:06:24.50 01:37.25 9:32/M
38 Jessica Wertz Davison MI 26 447 2:06:32.45 2:08:57.05 02:24.60 9:40/M
39 Ashli Fabiano Lansing MI 26 451 2:06:55.65 2:08:41.45 01:45.80 9:41/M
40 Colleen Peters Traverse City MI 25 460 2:07:48.40 2:09:35.30 01:46.90 9:45/M
41 Stacey Zelt Kingsley MI 28 473 2:08:25.60 2:11:11.40 02:45.80 9:48/M
42 Anna Pennala Brighton MI 27 490 2:09:08.10 2:11:59.55 02:51.45 9:51/M
43 Robin Lawrence St Joseph MI 26 492 2:09:10.70 2:11:01.85 01:51.15 9:52/M
44 Anne Senger Monroe MI 27 504 2:09:34.90 2:12:13.05 02:38.15 9:53/M
45 Carolyn O'Keefe Livonia MI 26 539 2:11:25.40 2:14:08.95 02:43.55 10:02/M
46 Emily Thornburg Dewitt MI 28 548 2:12:11.55 2:13:04.75 00:53.20 10:05/M
47 Shelley Pennala Howell MI 27 554 2:12:25.45 2:15:16.85 02:51.40 10:06/M
48 Terese Kuzma Grand Rapids MI 26 563 2:12:55.05 2:14:05.70 01:10.65 10:09/M
49 Maria Dilorenzo Brighton MA 28 569 2:13:23.75 2:15:52.55 02:28.80 10:11/M
50 Kristina Lung West Olive MI 29 579 2:14:38.65 2:17:55.10 03:16.45 10:17/M
51 Karen Jaruzel Okemos MI 26 581 2:14:52.25 2:15:33.05 00:40.80 10:18/M
52 Courtney Wolf Flint MI 29 584 2:14:53.45 2:16:03.15 01:09.70 10:18/M
53 Tiffany Sinkule Grand Rapids MI 26 592 2:15:35.20 2:17:28.20 01:53.00 10:21/M
54 Amy Orth Clinton Township MI 25 595 2:15:44.00 2:18:41.30 02:57.30 10:22/M
55 Meghan Vohs East China MI 25 599 2:16:12.95 2:17:47.55 01:34.60 10:24/M
56 Tommie Argall Lansing MI 26 606 2:16:37.40 2:18:40.25 02:02.85 10:26/M
57 Mia Taormina Northville MI 29 613 2:17:15.35 2:18:29.85 01:14.50 10:29/M
58 Jackie Garfat Sterling Heights MI 28 625 2:18:47.90 2:20:28.35 01:40.45 10:36/M
59 Brooke Bearup Traverse City MI 25 632 2:19:31.50 2:22:20.95 02:49.45 10:39/M
60 Lindsey Jones Dearborn MI 26 635 2:19:39.90 2:21:52.15 02:12.25 10:40/M
61 Melissa Seymour Birmingham MI 27 643 2:20:11.25 2:21:28.45 01:17.20 10:42/M
62 Rebecca Teahen Traverse City MI 28 644 2:20:20.75 2:24:02.95 03:42.20 10:43/M
63 Amber-Lynn Harger Lansing MI 28 646 2:20:31.75 2:23:25.30 02:53.55 10:44/M
64 Michelle Jasso Elk Rapids MI 29 659 2:22:29.05 2:24:31.15 02:02.10 10:53/M
65 Laura Winther Kalamazoo MI 26 666 2:23:35.00 2:26:23.05 02:48.05 10:58/M
66 Leslie Bautista Saginaw MI 29 675 2:24:40.75 2:26:22.75 01:42.00 11:03/M
67 Amanda Woodward Corunna MI 25 677 2:24:51.40 2:28:22.50 03:31.10 11:03/M
68 Elizabeth Martin Grosse Pointe MI 28 682 2:25:01.55 2:27:50.45 02:48.90 11:04/M
69 Cindy Eldridge Mount Morris MI 28 686 2:25:42.30 2:28:52.75 03:10.45 11:07/M
70 Samantha Jones Okemos MI 28 687 2:25:46.65 2:26:44.55 00:57.90 11:08/M
71 Tracy Kula Bay City MI 28 693 2:26:27.35 2:26:27.35 11:11/M
72 Janice Schuurmans Traverse City MI 26 696 2:26:37.30 2:28:27.50 01:50.20 11:12/M
73 Stacey Judd Ferndale MI 28 704 2:27:01.60 2:27:39.50 00:37.90 11:13/M
74 Sarah Johnson Chicago IL 27 705 2:27:02.35 2:28:53.75 01:51.40 11:13/M
75 Kathryn Varley Northville MI 27 706 2:27:02.90 2:28:54.15 01:51.25 11:13/M
76 Kerry Raschke Roseville MI 25 717 2:29:13.20 2:32:11.35 02:58.15 11:23/M
77 Jaclyn Stephenson Chicago IL 25 718 2:29:25.40 2:33:07.20 03:41.80 11:24/M
78 Kimberly Kaltz Sterling Heights MI 27 727 2:31:00.60 2:33:55.55 02:54.95 11:32/M
79 Amy Gibala MacOmb MI 28 728 2:31:01.20 2:33:55.65 02:54.45 11:32/M
80 Jennifer Jozwik Chicago IL 28 741 2:33:31.00 2:34:46.90 01:15.90 11:43/M
81 Katherine Diclaudio Chicago IL 28 743 2:34:12.30 2:35:28.05 01:15.75 11:46/M
82 Kristy Kuehn Ferndale MI 25 744 2:34:45.50 2:35:53.70 01:08.20 11:49/M
83 Jenifer Royalty Jackson MI 26 759 2:36:51.10 2:37:32.50 00:41.40 11:58/M
84 Beth Lacasse Novi MI 27 760 2:36:55.05 2:37:56.50 01:01.45 11:59/M
85 Natalie Herskovic Berkley MI 28 788 2:42:45.20 2:43:55.30 01:10.10 12:25/M
86 Stacy Kitakis Utica MI 25 794 2:44:07.85 2:46:36.75 02:28.90 12:32/M
87 Hien Duong Grand Rapids MI 29 797 2:45:42.80 2:49:03.35 03:20.55 12:39/M
88 Beth Adcock Royal Oak MI 28 813 2:50:07.25 2:51:13.45 01:06.20 12:59/M
89 Emily Schofield Holland MI 25 818 2:51:26.10 2:54:46.45 03:20.35 13:05/M
90 Mary Farmer Marshall MI 27 820 2:51:37.10 2:53:33.35 01:56.25 13:06/M
91 Rachael Riggs Marshall MI 28 841 2:55:37.25 2:57:33.10 01:55.85 13:24/M
92 Andrea Smith Haslett MI 27 883 3:16:31.20 3:18:05.00 01:33.80 15:00/M
93 Melissa Haid Haslett MI 26 884 3:16:33.10 3:18:06.05 01:32.95 15:00/M
94 Jennifer Bozyk Chicago IL 27 886 3:17:13.70 3:19:06.30 01:52.60 15:03/M
95 Emily Fussman Weidman MI 28 891 3:20:54.70 3:24:33.40 03:38.70 15:20/M
96 Susan Zarzecki Oak Park MI 26 922 3:33:59.90 3:35:10.95 01:11.05 16:20/M
97 Erin Ripley Midland MI 27 941 4:20:59.70 4:24:30.15 03:30.45 19:55/M
98 Tiffany Hanks Grand Ledge MI 27 944 4:32:37.15 4:35:40.55 03:03.40 20:49/M

Female 30 to 34

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Libby Schulz Traverse City MI 32 37 1:32:38.00 1:32:42.25 00:04.25 7:04/M
2 Katie Kearney Traverse City MI 30 50 1:34:53.05 1:35:32.40 00:39.35 7:15/M
3 Jennifer Blackburn Rochester MI 33 64 1:37:49.60 1:37:56.00 00:06.40 7:28/M
4 Jessica Rurka East Hampton CT 31 67 1:38:27.60 1:39:08.95 00:41.35 7:31/M
5 Megan Munoz Leland MI 30 69 1:38:53.25 1:39:08.05 00:14.80 7:33/M
6 Sarah Dixon Smyrna GA 30 77 1:39:34.70 1:40:05.50 00:30.80 7:36/M
7 Kelly McColl Manistee MI 32 94 1:42:12.00 1:42:37.50 00:25.50 7:48/M
8 Teya Lober Grand Rapids MI 30 137 1:45:12.40 1:46:08.40 00:56.00 8:02/M
9 Heather Roach Rochester Hills MI 31 138 1:45:12.60 1:46:08.30 00:55.70 8:02/M
10 Dawn Jarrett Portage MI 33 153 1:46:42.05 1:48:24.55 01:42.50 8:09/M
11 Karin Harting Hartford MI 34 154 1:46:47.60 1:47:55.35 01:07.75 8:09/M
12 Amy Campbell Lewiston MI 32 162 1:47:12.10 1:47:33.05 00:20.95 8:11/M
13 Jennifer Fettig-Doorlag Hartland MI 32 170 1:47:31.40 1:48:05.60 00:34.20 8:12/M
14 Kimberly Bodary Rochester Hills MI 30 181 1:48:28.85 1:52:23.45 03:54.60 8:17/M
15 Jennifer Bellamy Pontiac MI 32 186 1:48:57.65 1:49:18.95 00:21.30 8:19/M
16 Heather Durocher Traverse City MI 32 190 1:49:09.95 1:49:48.55 00:38.60 8:20/M
17 Trisha Ager Boyne City MI 32 191 1:49:10.00 1:49:48.65 00:38.65 8:20/M
18 Cristy Murra Traverse City MI 31 192 1:49:18.05 1:51:36.90 02:18.85 8:21/M
19 Terri Lutes Sault Ste. Marie ON 33 214 1:51:18.00 1:53:00.10 01:42.10 8:30/M
20 Kimberly Lazarz Ypsilanti MI 34 247 1:54:08.65 1:56:17.25 02:08.60 8:43/M
21 Dana Evans Traverse City MI 33 261 1:54:52.20 1:56:18.60 01:26.40 8:46/M
22 Angela North Chicago IL 33 272 1:55:38.60 1:56:03.80 00:25.20 8:50/M
23 Jenni Needham Dimondale MI 32 277 1:55:57.45 1:56:21.90 00:24.45 8:51/M
24 Rachelle Pung Fowler MI 33 284 1:56:19.50 1:57:16.90 00:57.40 8:53/M
25 Sharon Holt Bath MI 31 285 1:56:20.55 1:57:18.40 00:57.85 8:53/M
26 Gwenith Fisher Livonia MI 33 289 1:56:29.30 1:58:05.20 01:35.90 8:54/M
27 Wendy Shiek Plymouth MI 34 291 1:56:33.35 1:57:34.20 01:00.85 8:54/M
28 Erika Smith East Lansing MI 31 292 1:56:34.75 1:58:22.70 01:47.95 8:54/M
29 Shelby Richardson Harbor Springs MI 32 315 1:58:31.15 1:59:36.25 01:05.10 9:03/M
30 Angie Stewart Grand Ledge MI 32 317 1:58:35.00 1:59:40.10 01:05.10 9:03/M
31 Stephanie Anderson Marquette MI 33 334 1:59:42.55 2:01:57.05 02:14.50 9:08/M
32 Cara West Royal Oak MI 30 387 2:02:46.25 2:04:02.20 01:15.95 9:22/M
33 Katherine Emrich Chicago IL 34 394 2:03:05.75 2:06:10.40 03:04.65 9:24/M
34 Kacey Tulley Southfield MI 31 395 2:03:06.10 2:03:30.00 00:23.90 9:24/M
35 Jennifer Gouverneur West Bloomfield MI 30 399 2:03:41.55 2:04:38.20 00:56.65 9:26/M
36 Debra Noble Hopkins MN 30 404 2:03:48.95 2:05:31.75 01:42.80 9:27/M
37 Michelle Acciavatti New Baltimore MI 34 423 2:04:46.65 2:05:06.40 00:19.75 9:31/M
38 Debbie Schmuckal Traverse City MI 34 435 2:05:35.40 2:06:05.70 00:30.30 9:35/M
39 Meghan Dykstra Traverse City MI 33 457 2:07:33.65 2:11:05.30 03:31.65 9:44/M
40 Sherry Dollhopf Brookfield WI 32 469 2:08:12.75 2:11:29.75 03:17.00 9:47/M
41 Sonja Staples Portage MI 32 474 2:08:25.75 2:12:09.45 03:43.70 9:48/M
42 Erica Nesvig Kingsley MI 33 476 2:08:26.30 2:11:11.15 02:44.85 9:48/M
43 Sara Schroeder Dewitt MI 30 477 2:08:26.60 2:09:19.60 00:53.00 9:48/M
44 Bethany Wicksall Lansing MI 30 505 2:09:50.40 2:10:48.70 00:58.30 9:55/M
45 Cindy Janviriya West Bloomfield MI 34 508 2:10:02.95 2:12:19.35 02:16.40 9:56/M
46 Susan Davenport Lansing MI 31 511 2:10:07.00 2:13:15.80 03:08.80 9:56/M
47 Sarah Schmude Traverse City MI 30 516 2:10:22.35 2:12:58.25 02:35.90 9:57/M
48 Nicole Thelen Laingsburg MI 31 518 2:10:24.85 2:13:38.40 03:13.55 9:57/M
49 Yvonne McCool Rapid City MI 31 524 2:11:01.55 2:12:11.40 01:09.85 10:00/M
50 Noel Day Dewitt MI 32 527 2:11:10.15 2:11:28.85 00:18.70 10:01/M
51 Katie McIntosh Grand Rapids MI 32 535 2:11:20.20 2:13:30.95 02:10.75 10:02/M
52 Karyn Forsyth Traverse City MI 33 547 2:12:04.05 2:15:22.90 03:18.85 10:05/M
53 Susan Lysaght Watertown MA 30 570 2:13:24.25 2:15:52.65 02:28.40 10:11/M
54 Rinku Singh West Bloomfield MI 32 575 2:14:30.45 2:17:51.85 03:21.40 10:16/M
55 Jenna Strodtbeck Grand Rapids MI 32 576 2:14:33.75 2:17:50.45 03:16.70 10:16/M
56 Marcie Kerr Brooklyn MI 33 607 2:16:38.90 2:20:55.60 04:16.70 10:26/M
57 Nicole Naimo East Lansing MI 34 614 2:17:22.10 2:18:26.40 01:04.30 10:29/M
58 Kyra Kipley Williamsburg MI 31 616 2:17:48.80 2:20:27.00 02:38.20 10:31/M
59 Michelle Knauff Lansing MI 31 617 2:17:51.55 2:20:45.15 02:53.60 10:31/M
60 Paula Pulver Traverse City MI 31 624 2:18:44.80 2:21:19.65 02:34.85 10:35/M
61 Angela Gamble Traverse City MI 34 636 2:19:44.65 2:22:05.55 02:20.90 10:40/M
62 Heather Lezan Lansing MI 32 638 2:19:57.10 2:22:24.50 02:27.40 10:41/M
63 Veronica Pearson Fenton MI 34 640 2:20:05.60 2:23:13.40 03:07.80 10:42/M
64 Mara Greatorex Dexter MI 31 649 2:20:39.40 2:21:43.70 01:04.30 10:44/M
65 Jennifer Wassink Traverse City MI 34 658 2:22:26.40 2:24:28.60 02:02.20 10:52/M
66 Stacy Eldridge Mount Morris MI 34 685 2:25:39.50 2:28:49.90 03:10.40 11:07/M
67 Cara Defrancesco Bridgeport CT 31 707 2:27:39.65 2:29:14.65 01:35.00 11:16/M
68 Holly Dougherty Grand Rapids MI 31 714 2:28:45.55 2:30:49.80 02:04.25 11:21/M
69 Erica Tobe Haslett MI 31 715 2:29:08.55 2:30:08.35 00:59.80 11:23/M
70 Keri Poi Indianapolis IN 31 716 2:29:11.20 2:29:51.95 00:40.75 11:23/M
71 Alicia Wood Lansing MI 30 725 2:30:51.10 2:32:06.15 01:15.05 11:31/M
72 Jennifer O'Malley New Baltimore MI 32 736 2:33:02.30 2:34:42.45 01:40.15 11:41/M
73 Shannon Duffany Saline MI 30 739 2:33:16.15 2:37:32.95 04:16.80 11:42/M
74 Deirdre Shires Chicago IL 31 742 2:34:05.15 2:35:19.10 01:13.95 11:46/M
75 Amanda Tomich Marshall MI 30 746 2:34:55.10 2:37:44.60 02:49.50 11:50/M
76 Christina Witter Ann Arbor MI 30 751 2:35:12.35 2:37:44.70 02:32.35 11:51/M
77 Andrea Eiseler Mount Pleasant MI 34 755 2:36:33.90 2:39:33.05 02:59.15 11:57/M
78 Tiffany Stone Traverse City MI 34 769 2:38:30.80 2:39:41.50 01:10.70 12:06/M
79 Laura Redman Royal Oak MI 33 792 2:43:46.25 2:46:15.40 02:29.15 12:30/M
80 Sheilah Hebert Mason MI 34 796 2:45:25.75 2:48:26.15 03:00.40 12:38/M
81 Kim Solvik Portage MI 34 801 2:47:07.15 2:48:14.55 01:07.40 12:45/M
82 Jennifer Cook Fenton MI 34 806 2:48:43.85 2:50:13.25 01:29.40 12:53/M
83 Kimberly Dillon Wheaton IL 30 812 2:50:03.85 2:50:03.85 12:59/M
84 Joanna Shaw Ada MI 30 836 2:54:27.60 2:55:40.90 01:13.30 13:19/M
85 Missy Bushong Sterling Heights MI 31 842 2:56:24.75 2:58:09.65 01:44.90 13:28/M
86 Laura Stuursma Traverse City MI 34 849 2:59:29.80 3:01:31.90 02:02.10 13:42/M
87 Caroline Sturgis Fowler MI 32 859 3:03:40.95 3:04:28.40 00:47.45 14:01/M
88 Saralyn Rubsam East Lansing MI 31 865 3:07:11.25 3:09:18.80 02:07.55 14:17/M
