Bayshore Marathon
Age Group Results
"May 26, 2007"
Results By Classic Race Management (www.classicrace.com)

Overall Female Open Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marybeth Reader Bloomfield MI 38 7 2:48:41.90 2:48:46.15 00:04.25 6:26/M

Overall Female Masters Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sandy Stafford Tecumseh MI 41 72 3:09:00.55 3:09:11.35 00:10.80 7:13/M

Female 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Holly Jones Howell MI 19 420 3:47:06.25 3:48:28.10 01:21.85 8:40/M
2 Jessica Stewart Dryden MI 18 718 4:10:05.20 4:11:37.55 01:32.35 9:33/M
3 Laura Jackson Allen Park MI 19 735 4:11:37.15 4:11:56.55 00:19.40 9:36/M
4 Jessica Samples Upland IN 19 737 4:11:51.90 4:14:24.40 02:32.50 9:37/M
5 Nicole Newhouse Kalamazoo MI 15 970 4:34:24.25 4:35:33.25 01:09.00 10:28/M
6 Erin Miller Augusta MI 18 1167 5:01:25.50 5:02:57.90 01:32.40 11:30/M
7 Erin Maxam Canton MI 17 1222 5:17:09.55 5:19:02.85 01:53.30 12:06/M
8 Deirdra Cowen Williamston MI 18 1236 5:21:40.10 5:22:12.25 00:32.15 12:17/M

Female 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Abigail Nelkie West Branch MI 24 24 2:56:14.05 2:56:18.05 00:04.00 6:44/M
2 Jane Stieber Ann Arbor MI 22 73 3:09:08.40 3:09:27.50 00:19.10 7:13/M
3 Andrea Karl Casco MI 22 80 3:10:21.40 3:10:27.25 00:05.85 7:16/M
4 Nikki Vander Wiele Athens OH 24 93 3:13:18.45 3:13:30.70 00:12.25 7:23/M
5 Mary Miller-Ocko Sault Sainte Marie MI 24 114 3:17:57.70 3:19:42.00 01:44.30 7:33/M
6 Allison Iott Kalamazoo MI 20 117 3:18:14.35 3:19:10.95 00:56.60 7:34/M
7 Allison Zeeb Grand Rapids MI 24 195 3:29:00.45 3:29:25.70 00:25.25 7:59/M
8 Rachel Wodyka East Lansing MI 22 216 3:30:40.40 3:32:04.15 01:23.75 8:02/M
9 Melinda McCutcheon Marquette MI 23 225 3:31:22.85 3:32:45.85 01:23.00 8:04/M
10 Ashley Gibbs Cleveland OH 22 261 3:35:31.35 3:35:37.30 00:05.95 8:14/M
11 Heather Koerber Crystal Lake IL 22 287 3:37:48.05 3:38:13.95 00:25.90 8:19/M
12 Emily Dieter Peoria Heights IL 24 313 3:39:47.20 3:40:07.85 00:20.65 8:23/M
13 Melanie Bevins Grand Rapids MI 24 326 3:40:54.30 3:42:53.00 01:58.70 8:26/M
14 Laura Parker Washington MI 23 342 3:42:20.60 3:42:46.95 00:26.35 8:29/M
15 Stephanie Forster Evanston IL 24 430 3:47:47.20 3:50:22.35 02:35.15 8:42/M
16 Katie Taylor Washington DC 24 435 3:47:53.00 3:49:51.10 01:58.10 8:42/M
17 Lydia Shaw Grand Rapids MI 24 442 3:48:34.20 3:49:35.25 01:01.05 8:43/M
18 Julianna Beall East Lansing MI 20 461 3:50:10.70 3:50:56.95 00:46.25 8:47/M
19 Amelia Polkowski Livonia MI 21 467 3:50:31.55 3:52:21.85 01:50.30 8:48/M
20 Jessica Gibbons Dimondale MI 20 471 3:50:39.80 3:52:56.80 02:17.00 8:48/M
21 Jessica Weston Grand Rapids MI 24 515 3:53:41.85 3:54:03.45 00:21.60 8:55/M
22 Dana Ward Mason MI 22 556 3:56:35.15 3:57:42.10 01:06.95 9:02/M
23 Amber Dryden Mount Morris MI 20 604 4:00:08.40 4:02:14.20 02:05.80 9:10/M
24 Sara Zigich Dexter MI 24 651 4:03:55.00 4:04:15.15 00:20.15 9:19/M
25 Jessica Engle Kalamazoo MI 24 662 4:05:16.80 4:07:00.80 01:44.00 9:22/M
26 Allison Dickie Manchester MI 20 663 4:05:21.20 4:06:01.60 00:40.40 9:22/M
27 Rachel Sterk Grandville MI 21 720 4:10:09.50 4:10:44.10 00:34.60 9:33/M
28 Kristen Degraaf Grandville MI 23 726 4:10:44.35 4:11:46.60 01:02.25 9:34/M
29 Linda Engle Kalamazoo MI 22 732 4:11:29.80 4:13:13.90 01:44.10 9:36/M
30 Gail Pupillo East Lansing MI 23 738 4:11:52.70 4:12:32.20 00:39.50 9:37/M
31 Megan Salvano Marquette MI 20 771 4:14:50.45 4:15:41.35 00:50.90 9:44/M
32 Stacy Selden Linden MI 22 797 4:18:00.20 4:19:35.95 01:35.75 9:51/M
33 Michelle Ilitch Livonia MI 23 818 4:19:40.30 4:21:41.90 02:01.60 9:55/M
34 Katie Molina Waterford MI 22 840 4:21:01.25 4:21:10.50 00:09.25 9:58/M
35 Abby Veldman Troy MI 24 871 4:23:11.55 4:24:29.20 01:17.65 10:03/M
36 Veronica Loughridge Comstock Park MI 24 914 4:26:53.90 4:28:52.35 01:58.45 10:11/M
37 Sarah Van Dyk Grand Rapids MI 24 925 4:29:00.75 4:30:03.00 01:02.25 10:16/M
38 Sarah Langhorst Midland MI 22 929 4:29:40.10 4:31:14.80 01:34.70 10:18/M
39 Jennifer Wortman Brookline MA 23 945 4:31:02.10 4:33:21.80 02:19.70 10:21/M
40 Jessica Draper Laingsburg MI 23 967 4:34:00.90 4:35:31.20 01:30.30 10:27/M
41 Erin Moffitt Ann Arbor MI 24 1010 4:37:40.15 4:39:32.95 01:52.80 10:36/M
42 Jenny Lohmeyer Grand Haven MI 24 1025 4:39:17.50 4:41:00.40 01:42.90 10:40/M
43 Katherine Gross Marine City MI 21 1037 4:40:54.55 4:41:26.15 00:31.60 10:43/M
44 Emma Rodgers Traverse City MI 22 1055 4:43:33.25 4:45:23.95 01:50.70 10:49/M
45 Kristi Tullis Kalamazoo MI 23 1066 4:44:24.15 4:45:59.55 01:35.40 10:51/M
46 Kendal Slack Farmington MI 24 1080 4:46:00.15 4:46:30.95 00:30.80 10:55/M
47 Anastasia Wright Kalamazoo MI 22 1085 4:46:23.40 4:48:18.25 01:54.85 10:56/M
48 Lauren Trimble Kalamazoo MI 22 1086 4:46:24.35 4:48:18.55 01:54.20 10:56/M
49 Lindsey Cihak Kalamazoo MI 23 1091 4:47:13.10 4:49:15.40 02:02.30 10:58/M
50 Bridget Hanson Kalamazoo MI 23 1093 4:47:13.65 4:49:15.65 02:02.00 10:58/M
51 Sarah Carlson Traverse City MI 24 1108 4:49:18.15 4:51:08.45 01:50.30 11:03/M
52 Erinn Voytal Berkley MI 24 1144 4:55:51.75 4:56:47.85 00:56.10 11:18/M
53 Lucy Sternburgh Auburn Hills MI 24 1145 4:55:51.90 4:56:47.85 00:55.95 11:18/M
54 Maria Van Dyk Zeeland MI 21 1154 4:57:33.85 4:58:35.75 01:01.90 11:21/M
55 Jennifer Genslinger Plainfield IL 24 1173 5:03:19.00 5:04:46.50 01:27.50 11:35/M
56 Abby Tomaszewski Manistee MI 21 1174 5:03:26.60 5:05:39.95 02:13.35 11:35/M
57 Renee Campbell Troy MI 21 1182 5:06:17.75 5:07:29.55 01:11.80 11:41/M
58 Jessica Nivicki Rochester MI 22 1183 5:06:18.30 5:07:30.30 01:12.00 11:41/M
59 Megan Naber Lansing MI 20 1187 5:08:45.50 5:10:22.90 01:37.40 11:47/M
60 Natalie Smothers East Lansing MI 23 1199 5:11:17.30 5:11:34.95 00:17.65 11:53/M
61 Elizabeth Cawrey East Lansing MI 22 1205 5:12:24.60 5:14:16.15 01:51.55 11:55/M
62 Tiffany Grappin Lansing MI 23 1209 5:13:11.60 5:13:50.45 00:38.85 11:57/M
63 Nyna Zatkoff Roseville MI 21 1226 5:18:08.65 5:19:13.10 01:04.45 12:09/M
64 Tricia Kerchkof Roseville MI 20 1227 5:18:09.10 5:19:13.45 01:04.35 12:09/M
65 Katie Kilpela Greer SC 22 1253 5:29:39.45 5:31:31.95 01:52.50 12:35/M
66 Jessica Wood Silver Spring MD 24 1268 5:38:12.45 5:40:10.85 01:58.40 12:55/M
67 Milyne Matheny Wixom MI 23 1292 6:00:44.55 6:01:17.75 00:33.20 13:46/M

Female 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Jacklyn Rzepecki Utica MI 28 11 2:50:51.65 2:50:55.35 00:03.70 6:31/M
2 Laura Scholma Spring Lake MI 26 104 3:16:04.70 3:16:50.40 00:45.70 7:29/M
3 Lisa Dodobara Seattle WA 26 177 3:27:48.50 3:28:15.65 00:27.15 7:56/M
4 Amelia Herman Holland MI 28 185 3:28:26.55 3:29:15.15 00:48.60 7:57/M
5 Meghan Gage Ann Arbor MI 29 247 3:33:37.90 3:35:15.15 01:37.25 8:09/M
6 Cindy Kuzma Chicago IL 29 280 3:37:26.20 3:39:26.40 02:00.20 8:18/M
7 Amanda Dennison Grand Rapids MI 26 289 3:38:07.30 3:39:10.10 01:02.80 8:20/M
8 Liz Jenkins Rockford MI 29 298 3:38:54.45 3:39:09.95 00:15.50 8:21/M
9 Rachael Powell White Lake MI 25 368 3:43:48.20 3:45:25.20 01:37.00 8:33/M
10 Geneva Smiles Ironwood MI 28 379 3:44:55.90 3:45:50.25 00:54.35 8:35/M
11 Jennifer Lacks Grand Rapids MI 25 383 3:45:08.10 3:45:31.55 00:23.45 8:36/M
12 Erin Bourion Menominee MI 25 397 3:45:44.55 3:47:26.65 01:42.10 8:37/M
13 Julie Boledovich Ypsilanti MI 26 408 3:46:30.10 3:46:57.50 00:27.40 8:39/M
14 Elizabeth Finkel Ann Arbor MI 26 411 3:46:32.70 3:47:00.65 00:27.95 8:39/M
15 Kara Waddell Arlington Heights IL 27 414 3:46:49.10 3:47:13.70 00:24.60 8:39/M
16 Kara King Jerome MI 28 424 3:47:22.95 3:48:10.60 00:47.65 8:41/M
17 Nicole Janks Midland MI 26 427 3:47:33.55 3:49:54.00 02:20.45 8:41/M
18 Rebecca Schwanda Grand Rapids MI 27 445 3:48:51.40 3:49:57.90 01:06.50 8:44/M
19 Diana Ellis Marquette MI 29 449 3:49:12.75 3:51:15.35 02:02.60 8:45/M
20 Fardowsa Maalin Saint Clair Shores MI 27 463 3:50:20.55 3:50:31.75 00:11.20 8:47/M
21 Kristie Jones Adrian MI 29 472 3:50:41.20 3:51:36.10 00:54.90 8:48/M
22 Cara Robinson Traverse City MI 25 474 3:50:41.30 3:51:57.20 01:15.90 8:48/M
23 Emma Smith Fayetteville AR 27 477 3:50:48.95 3:51:35.20 00:46.25 8:49/M
24 Sara Maher Grand Rapids MI 28 506 3:52:45.65 3:53:08.35 00:22.70 8:53/M
25 Carmen Rios Royal Oak MI 25 511 3:53:06.20 3:55:05.20 01:59.00 8:54/M
26 Stacey Lambert Grandville MI 25 522 3:53:59.55 3:55:00.80 01:01.25 8:56/M
27 Laurin Slater Okemos MI 25 555 3:56:34.95 3:57:41.90 01:06.95 9:02/M
28 Brooke Larson Clarkston MI 25 563 3:56:52.25 3:58:26.35 01:34.10 9:02/M
29 Andrea Crowley Dimondale MI 25 579 3:58:40.50 3:59:26.15 00:45.65 9:07/M
30 Andi Pieh Mishawaka IN 26 584 3:58:50.95 4:00:00.70 01:09.75 9:07/M
31 Sarah Patrick Indian River MI 29 586 3:59:03.75 3:59:45.45 00:41.70 9:07/M
32 Lori Nye St Joseph MI 29 628 4:02:06.05 4:03:10.85 01:04.80 9:14/M
33 Laura McDonell Saint Clair MI 27 665 4:05:24.90 4:06:16.15 00:51.25 9:22/M
34 Nicole Osevala Ann Arbor MI 29 667 4:05:48.95 4:07:06.30 01:17.35 9:23/M
35 Sara Kellogg Ann Arbor MI 26 668 4:05:54.25 4:06:47.80 00:53.55 9:23/M
36 Megan Metz Jerome MI 27 691 4:07:47.20 4:09:20.80 01:33.60 9:27/M
37 Jami Delong Lawton MI 27 709 4:09:31.60 4:10:35.65 01:04.05 9:31/M
38 Heather Van Den Berg Ithaca NY 27 715 4:09:42.80 4:11:09.05 01:26.25 9:32/M
39 Heather Lang Midland MI 25 721 4:10:09.50 4:11:54.10 01:44.60 9:33/M
40 Beata Zielinska Des Plaines IL 28 733 4:11:30.60 4:11:59.75 00:29.15 9:36/M
41 Katherine Gresens Canton MI 26 742 4:12:12.45 4:12:31.75 00:19.30 9:38/M
42 Erin Woodruff Davison MI 28 745 4:12:38.40 4:14:43.40 02:05.00 9:39/M
43 Lisa Monroe Saugatuck MI 29 757 4:14:10.25 4:14:51.45 00:41.20 9:42/M
44 Miranda Higdon Bloomington IN 25 761 4:14:20.90 4:15:15.85 00:54.95 9:42/M
45 Lisa Smith Brighton MI 26 781 4:16:30.80 4:17:50.40 01:19.60 9:47/M
46 Caitlyn Thom Wyoming MI 26 804 4:18:52.45 4:20:35.25 01:42.80 9:53/M
47 Anna Franzonello Mishawaka IN 25 826 4:20:21.50 4:21:57.35 01:35.85 9:56/M
48 Julie Anderson Novi MI 25 852 4:21:36.00 4:21:54.25 00:18.25 9:59/M
49 Jillyan Scarborough Rochester Hills MI 27 862 4:22:21.85 4:23:39.70 01:17.85 10:01/M
50 Michelle Osevala Narberth PA 28 875 4:23:29.35 4:24:46.90 01:17.55 10:03/M
51 Meredith Care Grand Rapids MI 26 882 4:24:07.45 4:24:30.60 00:23.15 10:05/M
52 Jennifer Facundo Bay City MI 29 883 4:24:24.45 4:25:05.00 00:40.55 10:05/M
53 Heidi Frei Lansing MI 27 889 4:25:01.00 4:26:42.80 01:41.80 10:07/M
54 Dandan Zhu Traverse City MI 26 891 4:25:07.70 4:25:25.20 00:17.50 10:07/M
55 Brooke Gates Grand Rapids MI 26 901 4:25:48.95 4:27:14.25 01:25.30 10:09/M
56 Karie Schlukebir Kalamazoo MI 27 922 4:28:47.75 4:31:06.10 02:18.35 10:16/M
57 Johanna Quinn Oakville ON 28 923 4:28:56.50 4:30:53.10 01:56.60 10:16/M
58 Loren Roumell Holland MI 26 924 4:28:59.65 4:30:47.25 01:47.60 10:16/M
59 Katie Aulbach Galesburg MI 27 932 4:29:53.30 4:32:17.50 02:24.20 10:18/M
60 Michelle Preputnik Canton MI 26 941 4:30:25.80 4:32:32.40 02:06.60 10:19/M
61 Sonya Davis Traverse City MI 26 963 4:33:23.75 4:34:22.00 00:58.25 10:26/M
62 Michelle Bolton Traverse City MI 25 976 4:34:54.75 4:36:14.95 01:20.20 10:30/M
63 Sarah Borgstadt Ann Arbor MI 25 977 4:34:57.30 4:36:19.05 01:21.75 10:30/M
64 Cristi Dedoes Kalamazoo MI 29 1011 4:37:42.55 4:39:18.35 01:35.80 10:36/M
65 Amy Solkiewicz Lakewood OH 28 1034 4:40:47.45 4:42:34.45 01:47.00 10:43/M
66 Stacy Miller Grand Rapids MI 28 1041 4:41:47.50 4:43:25.20 01:37.70 10:45/M
67 Morgan Funke Chicago IL 26 1048 4:42:32.00 4:44:09.95 01:37.95 10:47/M
68 Niki Battjes Six Lakes MI 26 1049 4:42:56.75 4:44:06.20 01:09.45 10:48/M
69 Raechel Goldbort East Lansing MI 29 1058 4:43:46.10 4:46:22.70 02:36.60 10:50/M
70 Megan Reininger Saint Louis MO 27 1063 4:44:17.15 4:44:46.60 00:29.45 10:51/M
71 Amanda Murdick Saint Louis MO 29 1064 4:44:17.60 4:44:46.65 00:29.05 10:51/M
72 Michelle Williams Lafayette IN 26 1076 4:45:45.20 4:47:52.45 02:07.25 10:54/M
73 Laura Lopes Redford MI 26 1077 4:45:47.05 4:47:52.50 02:05.45 10:54/M
74 Holly Yettaw Detroit MI 26 1084 4:46:17.60 4:48:21.30 02:03.70 10:56/M
75 Theresa Wood Grand Rapids MI 27 1092 4:47:13.50 4:47:53.05 00:39.55 10:58/M
76 Sarah Vorgitch Birmingham MI 28 1094 4:47:14.05 4:47:53.25 00:39.20 10:58/M
77 Sarah Harwood Royal Oak MI 29 1095 4:47:37.10 4:48:34.10 00:57.00 10:59/M
78 Kate Waxweiler Flushing MI 27 1104 4:48:25.60 4:49:20.45 00:54.85 11:00/M
79 Jaime Bridge Oakville ON 28 1110 4:49:30.40 4:50:48.90 01:18.50 11:03/M
80 Angela Phillips Shepherd MI 25 1128 4:53:06.45 4:53:44.45 00:38.00 11:11/M
81 Ann-Marie Koss New York NY 29 1136 4:55:12.25 4:57:06.05 01:53.80 11:16/M
82 Lori Speckhals Toledo OH 25 1146 4:56:01.10 4:56:35.20 00:34.10 11:18/M
83 Andrea Zylius Oak Lawn IL 25 1163 4:59:20.30 5:00:36.10 01:15.80 11:25/M
84 Amy Haller Cleveland OH 26 1165 5:00:53.10 5:02:08.25 01:15.15 11:29/M
85 Christine Smith Toledo OH 26 1176 5:04:26.10 5:06:01.25 01:35.15 11:37/M
86 Meghan Goodrich Jenison MI 25 1200 5:11:40.60 5:13:22.30 01:41.70 11:54/M
87 Jessica Glandon Grand Rapids MI 26 1212 5:13:37.25 5:15:49.35 02:12.10 11:58/M
88 Laura Stenlund Windsor ON 26 1213 5:13:42.45 5:15:23.75 01:41.30 11:58/M
89 Janet McDonald Lansing MI 26 1214 5:14:42.35 5:15:58.00 01:15.65 12:01/M
90 Erin Demmon Williamsburg MI 28 1220 5:17:07.75 5:18:07.50 00:59.75 12:06/M
91 Kristin Englehart Grand Rapids MI 25 1242 5:24:45.05 5:26:44.25 01:59.20 12:24/M
92 Erin Wolf Dundee IL 27 1244 5:25:22.25 5:27:00.45 01:38.20 12:25/M
93 Dawn Rembowski Lansing MI 28 1255 5:32:31.50 5:34:21.30 01:49.80 12:41/M
94 Shannon Aardema Kalamazoo MI 29 1267 5:37:10.15 5:38:54.85 01:44.70 12:52/M
95 Heather O'Donnell Allen Park MI 25 1284 5:47:50.70 5:48:36.05 00:45.35 13:17/M
96 Katie Dauksts Grand Rapids MI 26 1287 5:51:54.50 5:54:22.95 02:28.45 13:26/M

Female 30 to 34

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Cristina Noble Brighton MI 32 61 3:07:27.35 3:08:38.15 01:10.80 7:09/M
2 Carla McCaleb Weslaco TX 33 121 3:20:03.25 3:21:43.35 01:40.10 7:38/M
3 Jami Holm Plymouth IN 30 150 3:23:30.30 3:23:49.40 00:19.10 7:46/M
4 Emily Kreger Ann Arbor MI 30 187 3:28:31.15 3:28:42.95 00:11.80 7:58/M
5 Shannon Burkholder Traverse City MI 32 242 3:33:08.25 3:34:36.25 01:28.00 8:08/M
6 Kelly Davis Carbondale IL 33 256 3:35:12.65 3:35:50.20 00:37.55 8:13/M
7 Misha Coppens Sault Ste. Marie ON 31 276 3:36:56.85 3:37:04.45 00:07.60 8:17/M
8 Shannon Escasa Sault Ste. Marie ON 31 277 3:36:56.90 3:37:04.45 00:07.55 8:17/M
9 Suzanne Bologna Birmingham MI 31 279 3:37:14.40 3:37:49.65 00:35.25 8:17/M
10 Dana Tschannen Brighton MI 32 297 3:38:50.70 3:39:06.20 00:15.50 8:21/M
11 Elizabeth Fliegelman Boulder CO 31 315 3:39:52.35 3:40:12.30 00:19.95 8:24/M
12 Amanda Wolf Ann Arbor MI 31 355 3:42:58.05 3:45:18.95 02:20.90 8:31/M
13 Susan Spaulding Lansing MI 33 380 3:44:57.35 3:45:33.95 00:36.60 8:35/M
14 Shelly Phillips Troy MI 34 409 3:46:31.60 3:47:13.90 00:42.30 8:39/M
15 Mandy White Clio MI 30 464 3:50:26.95 3:52:22.40 01:55.45 8:48/M
16 Jeannie Wilcox Ada MI 34 514 3:53:32.15 3:54:46.15 01:14.00 8:55/M
17 Jill McMullen Weidman MI 30 519 3:53:49.20 3:55:13.80 01:24.60 8:55/M
18 Jamie Legato Utica MI 30 520 3:53:55.60 3:54:49.60 00:54.00 8:56/M
19 Jessica McKee Kawkawlin MI 31 542 3:55:09.35 3:57:12.95 02:03.60 8:59/M
20 Monica Witkiewicz MacOmb MI 31 561 3:56:47.80 3:58:21.35 01:33.55 9:02/M
21 Kathryn Kamm Milwaukee WI 32 614 4:01:04.50 4:02:33.40 01:28.90 9:12/M
22 Farra Rust West Bloomfield MI 30 621 4:01:25.60 4:02:39.55 01:13.95 9:13/M
23 Christine Vermaas Grand Rapids MI 34 631 4:02:26.10 4:03:45.10 01:19.00 9:15/M
24 Catherine Boehme Alexandria VA 30 635 4:02:45.70 4:04:31.00 01:45.30 9:16/M
25 Wendy Haney Bellevue MI 34 649 4:03:53.60 4:05:35.10 01:41.50 9:19/M
26 Jane Fillwock New Baltimore MI 33 674 4:06:32.40 4:07:30.45 00:58.05 9:25/M
27 Anita Esquerra-Zwiers Freeland MI 30 680 4:06:52.60 4:08:01.50 01:08.90 9:25/M
28 Cheryl Armstrong Troy MI 34 705 4:08:59.95 4:09:41.95 00:42.00 9:30/M
29 Christine McKenzie Oscoda MI 33 727 4:10:52.15 4:12:50.85 01:58.70 9:35/M
30 Heather Dyke Grand Haven MI 34 730 4:11:25.30 4:13:08.05 01:42.75 9:36/M
31 Tami Emaus Waterford MI 32 736 4:11:50.40 4:13:43.40 01:53.00 9:37/M
32 Tracy Collins Mount Pleasant MI 33 741 4:12:11.85 4:14:34.70 02:22.85 9:38/M
33 Michelle Andersen Ashley MI 32 765 4:14:42.10 4:16:05.40 01:23.30 9:43/M
34 Heather Bunting Grand Rapids MI 32 843 4:21:03.75 4:21:18.60 00:14.85 9:58/M
35 Ayron Lowis Kalamazoo MI 30 845 4:21:05.00 4:22:44.30 01:39.30 9:58/M
36 Annie Durkin Clinton Township MI 31 874 4:23:25.40 4:24:23.40 00:58.00 10:03/M
37 Heather Sherbeyn Canton IL 34 894 4:25:35.45 4:27:00.10 01:24.65 10:08/M
38 Kersten Cook Osseo MI 31 949 4:31:50.85 4:32:18.60 00:27.75 10:23/M
39 Jennifer Marsh Birmingham MI 34 1005 4:37:32.65 4:38:35.60 01:02.95 10:36/M
40 Sarah Lang Rocky River OH 30 1035 4:40:47.50 4:42:34.70 01:47.20 10:43/M
41 Heidi Bertschinger Grand Rapids MI 31 1039 4:41:11.70 4:42:33.80 01:22.10 10:44/M
42 Jennifer Travers Blacklick OH 34 1042 4:41:48.20 4:44:01.10 02:12.90 10:45/M
43 Holly Visser Hudsonville MI 33 1053 4:43:20.20 4:44:18.10 00:57.90 10:49/M
44 Amanda Lang Muskegon MI 33 1056 4:43:37.15 4:45:06.25 01:29.10 10:50/M
45 Carrie Olson Kalamazoo MI 30 1065 4:44:19.00 4:45:22.40 01:03.40 10:51/M
46 Kristin Wegner Walker MI 30 1074 4:45:31.65 4:47:20.15 01:48.50 10:54/M
47 Sarah Fuhs Hudsonville MI 34 1097 4:48:02.65 4:48:25.85 00:23.20 11:00/M
48 Jennifer Lacy Kalamazoo MI 34 1099 4:48:07.00 4:48:44.30 00:37.30 11:00/M
49 Megan Mahoney Grand Blanc MI 30 1103 4:48:20.90 4:50:08.95 01:48.05 11:00/M
50 Jena Windiate Auburn MI 30 1125 4:52:46.85 4:54:49.50 02:02.65 11:10/M
51 Tracey McGregor Fort Gratiot MI 30 1139 4:55:24.65 4:55:54.95 00:30.30 11:16/M
52 Rebecca Wyngarden Holland MI 33 1158 4:58:30.50 5:00:58.15 02:27.65 11:24/M
53 Rebekah Smith Dublin OH 32 1162 4:59:06.50 5:01:35.90 02:29.40 11:25/M
54 Jenny Janjua Eagle River AK 30 1170 5:03:00.70 5:04:22.00 01:21.30 11:34/M
55 Melissa Broughman Lansing MI 30 1181 5:05:59.65 5:07:47.80 01:48.15 11:41/M
56 Lisa Packard Arcadia MI 32 1184 5:07:19.60 5:08:56.55 01:36.95 11:44/M
57 Amy Wortham Rochester Hills MI 30 1204 5:12:12.90 5:13:20.95 01:08.05 11:55/M
58 Angeline Muscato Pinckney MI 32 1215 5:14:56.60 5:16:18.95 01:22.35 12:01/M
59 Jamie Nye Grand Rapids MI 31 1228 5:18:21.35 5:20:54.95 02:33.60 12:09/M
60 Heather Lowry Palatine IL 30 1243 5:25:22.15 5:27:00.25 01:38.10 12:25/M
61 Erica McCulley Portage MI 33 1246 5:26:07.20 5:27:52.30 01:45.10 12:27/M
62 Christine Brown Brighton MI 30 1269 5:38:38.20 5:40:21.65 01:43.45 12:55/M
63 Jennifer Pegg Royal Oak MI 31 1272 5:41:04.00 5:41:59.40 00:55.40 13:01/M
64 Diana Nordlund Grand Rapids MI 30 1286 5:50:24.00 5:52:20.40 01:56.40 13:22/M
65 Angela Mitchell Jackson MI 32 1291 5:59:30.70 6:00:42.15 01:11.45 13:43/M

Female 35 to 39

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marybeth Reader Bloomfield MI 38 7 2:48:41.90 2:48:46.15 00:04.25 6:26/M
2 Sarah Plaxton Highland MI 38 56 3:06:18.25 3:06:25.35 00:07.10 7:07/M
3 Malissa Lauderbaugh Flint MI 38 90 3:12:43.45 3:12:53.50 00:10.05 7:21/M
4 Mary Dorazio Brighton MI 39 98 3:14:04.75 3:14:23.35 00:18.60 7:24/M
5 Jennifer Smith Brighton MI 37 136 3:21:52.60 3:22:08.85 00:16.25 7:42/M
6 Kristi Matuszewski Brighton MI 35 145 3:22:43.05 3:23:40.10 00:57.05 7:44/M
7 Cherie Salmeto Pinckney MI 37 153 3:24:24.80 3:26:00.55 01:35.75 7:48/M
8 Jana Siminski Ada MI 38 193 3:28:53.90 3:29:09.25 00:15.35 7:58/M
9 Amy Steele Whitmore Lake MI 38 230 3:31:53.30 3:34:00.85 02:07.55 8:05/M
10 Leann Jackson Jerome MI 38 235 3:32:09.65 3:33:59.10 01:49.45 8:06/M
11 Beth Schmelling Merrill WI 38 253 3:34:53.05 3:35:25.55 00:32.50 8:12/M
12 Christi Paine Duluth GA 39 255 3:34:58.65 3:35:41.30 00:42.65 8:12/M
13 Monica Pagels South Lyon MI 35 264 3:35:38.40 3:37:40.10 02:01.70 8:14/M
14 Heather Tanja Kalamazoo MI 39 296 3:38:43.25 3:39:46.35 01:03.10 8:21/M
15 Kristen Schorer Boulder CO 35 316 3:40:02.15 3:40:14.25 00:12.10 8:24/M
16 Laura Shamblin Washington MI 39 344 3:42:25.10 3:44:11.90 01:46.80 8:29/M
17 Anjanette Jonas Richland MI 35 349 3:42:51.05 3:44:10.95 01:19.90 8:30/M
18 Lanette Finney Freeland MI 36 374 3:44:19.85 3:45:10.30 00:50.45 8:34/M
19 Katie Lane Grand Rapids MI 38 382 3:44:59.70 3:45:31.35 00:31.65 8:35/M
20 Laura Mullins Novi MI 38 384 3:45:08.40 3:45:35.90 00:27.50 8:36/M
21 Ginger Biesbrock Grand Rapids MI 35 389 3:45:21.50 3:47:04.25 01:42.75 8:36/M
22 Shan Gravell South Lyon MI 38 433 3:47:50.35 3:49:35.95 01:45.60 8:42/M
23 Kimberly Colegrove Muskegon MI 37 460 3:50:07.25 3:51:53.35 01:46.10 8:47/M
24 Christine Slezak Davison MI 37 470 3:50:39.55 3:52:35.85 01:56.30 8:48/M
25 Jill Spreitzer Livonia MI 38 500 3:52:34.85 3:54:09.65 01:34.80 8:53/M
26 Cheri Anderson London ON 38 534 3:54:23.60 3:56:02.70 01:39.10 8:57/M
27 Ellen Hinman Bloomfield Hills MI 38 562 3:56:52.15 3:59:19.50 02:27.35 9:02/M
28 Julie Pfeiffer Durand MI 35 567 3:57:08.75 3:58:56.45 01:47.70 9:03/M
29 Cynthia Chadek-Walker Clarklake MI 35 569 3:57:30.00 3:59:29.40 01:59.40 9:04/M
30 Jill Butryn Leland MI 39 570 3:57:31.60 3:58:55.85 01:24.25 9:04/M
31 Amy Cutter Traverse City MI 35 603 3:59:56.25 4:00:55.15 00:58.90 9:09/M
32 Lisa Hopkins Cadillac MI 39 606 4:00:29.10 4:01:52.40 01:23.30 9:11/M
33 Sheryl Schlueter Brighton MI 38 615 4:01:05.60 4:02:29.05 01:23.45 9:12/M
