Bayshore 10K
Age Group Results
23-May-09
Results By Classic Race Management

Overall Female Open Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Margot McGlothlin Traverse City MI USA 24 24 39:24.83 39:24.83 00:00.00 6:21/M
2 Jenny Quirk Traverse City MI USA 24 27 39:47.64 39:47.64 00:00.00 6:23/M
3 Bridgett Hall Interlochen MI USA 32 48 41:30.00 41:30.00 00:00.00 6:41/M

Overall Female Masters Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Karen Opp Evergreen CO USA 40 57 42:00.45 42:00.45 00:00.00 6:46/M
2 Beth Ciangi Lowell MI USA 44 63 42:45.39 42:45.39 00:00.00 6:52/M
3 Robin Sarris-Hallop Ann Arbor MI USA 53 85 44:00.15 44:00.15 00:00.00 7:05/M

Female 1 to 14

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Lauren Marsh Traverse City MI USA 12 83 43:50.03 43:55.09 00:05.06 7:04/M
2 Erica Westbrook Boyne City MI USA 13 286 50:13.34 50:16.68 00:03.34 8:06/M
3 Lydia Arthur Traverse City MI USA 13 360 52:11.99 53:31.35 01:19.36 8:25/M
4 Erin McDonnell Elk Rapids MI USA 12 380 52:38.66 53:57.66 01:19.00 8:29/M
5 Cj Karas Rochester MI USA 14 398 53:04.43 53:53.73 00:49.30 8:34/M
6 Maddy Danz Traverse City MI USA 13 418 53:20.68 53:31.84 00:11.16 8:36/M
7 Krissi Dressler Traverse City MI USA 14 419 53:21.04 53:32.14 00:11.10 8:36/M
8 Alexa Robles Livonia MI USA 14 422 53:24.71 54:18.79 00:54.08 8:37/M
9 Maggie Troost Traverse City MI USA 13 546 55:52.15 56:12.65 00:20.50 9:01/M
10 Katie Burmester Roscommon MI USA 12 598 56:51.73 57:55.69 01:03.96 9:10/M
11 Kalen Church Roscommon MI USA 11 613 57:17.97 58:22.10 01:04.13 9:14/M
12 Abigail Hutter Midland MI USA 14 670 58:15.11 59:14.49 00:59.38 9:24/M
13 Rose Ferguson Midland MI USA 14 679 58:25.66 59:25.27 00:59.61 9:25/M
14 Alaina Chela Kalkaska MI USA 13 697 58:47.04 1:00:18.40 01:31.36 9:29/M
15 Allison Fischer Johannesburg MI USA 14 709 58:58.41 1:01:23.10 02:24.69 9:31/M
16 Rosalyn Ringlein Goodrich MI USA 14 722 59:13.36 1:00:31.23 01:17.87 9:33/M
17 Kenzie Krumm Okemos MI USA 14 798 1:00:39.63 1:01:21.91 00:42.28 9:47/M
18 Savannah Hatden Beulah MI USA 12 819 1:01:07.30 1:01:11.87 00:04.57 9:51/M
19 Christina Kuhnmuench Lansing MI USA 11 826 1:01:11.82 1:03:10.91 01:59.09 9:52/M
20 Isabel Robles Livonia MI USA 11 886 1:03:04.51 1:03:58.59 00:54.08 10:10/M
21 Izzy Lannin Traverse City MI USA 9 996 1:06:00.46 1:06:24.55 00:24.09 10:39/M
22 Madison Groner Grand Ledge MI USA 13 1052 1:08:06.02 1:09:16.50 01:10.48 10:59/M
23 Olivia Gardner Laingsburg MI USA 9 1089 1:09:12.45 1:09:34.41 00:21.96 11:10/M
24 Emma Slater Ashland OH USA 12 1103 1:09:46.95 1:12:06.49 02:19.54 11:15/M
25 Katie Lowe Marshall MI USA 12 1209 1:17:04.24 1:18:15.57 01:11.33 12:26/M
26 Aiden Foster-Fishman East Lansing MI USA 11 1259 1:20:29.98 1:22:44.07 02:14.09 12:59/M
27 Sarah Hansen East Lansing MI USA 10 1260 1:20:30.02 1:22:44.27 02:14.25 12:59/M
28 Taylor Cozik Laingsburg MI USA 14 1286 1:24:27.35 1:27:13.82 02:46.47 13:37/M
29 Sarah Davey West Lafayette IN USA 13 1301 1:26:54.78 1:27:45.59 00:50.81 14:01/M
30 Alaina White Jackson MI USA 10 1343 1:34:13.62 1:35:10.15 00:56.53 15:12/M
31 Hannah Brooks Lamont MI USA 14 1377 1:41:11.77 1:43:50.36 02:38.59 16:19/M

Female 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Elizabeth Troost Traverse City MI USA 19 136 45:57.67 46:03.88 00:06.21 7:25/M
2 Katie Simaz Big Rapids MI USA 19 231 48:52.97 49:00.15 00:07.18 7:53/M
3 Callie Kostrzewa Traverse City MI USA 15 265 49:52.48 52:12.62 02:20.14 8:03/M
4 Kayla Keenan Traverse City MI USA 18 275 50:04.87 51:05.23 01:00.36 8:05/M
5 Kate Hertler Traverse City MI USA 18 278 50:05.41 51:05.22 00:59.81 8:05/M
6 Lindsay Dean Plymouth MI USA 15 281 50:07.18 50:44.34 00:37.16 8:05/M
7 Hannah Bach Kingsley MI USA 17 288 50:14.72 51:40.60 01:25.88 8:06/M
8 Suzanne Bussiere Kingsley MI USA 18 289 50:14.77 51:40.44 01:25.67 8:06/M
9 Emily Ritsema Traverse City MI USA 16 297 50:39.00 52:59.07 02:20.07 8:10/M
10 Alison Shrift Caledonia MI USA 17 298 50:39.54 51:06.49 00:26.95 8:10/M
11 Heather Williamson Traverse City MI USA 17 377 52:33.07 53:13.55 00:40.48 8:29/M
12 Kassie Mulder Williamsburg MI USA 19 400 53:05.60 54:38.73 01:33.13 8:34/M
13 Sarah Fink Petoskey MI USA 18 443 53:47.51 54:38.06 00:50.55 8:40/M
14 Keri Smith Holland MI USA 19 501 55:08.08 57:21.60 02:13.52 8:54/M
15 Stacy Biedron Traverse City MI USA 19 509 55:16.50 58:07.57 02:51.07 8:55/M
16 Alyssa Padden Traverse City MI USA 15 563 56:16.16 57:52.41 01:36.25 9:05/M
17 Chelsea Merrifield Traverse City MI USA 19 631 57:34.71 59:22.12 01:47.41 9:17/M
18 Natalie Glavac Detroit MI USA 19 665 58:11.76 58:41.85 00:30.09 9:23/M
19 Samantha Breaux Traverse City MI USA 19 745 59:48.38 1:02:11.58 02:23.20 9:39/M
20 Magdalen Davey West Lafayette IN USA 19 789 1:00:32.99 1:01:22.01 00:49.02 9:46/M
21 Shannon Bulington Monticello IN USA 15 792 1:00:35.18 1:00:57.48 00:22.30 9:46/M
22 Marayna Regenold Grawn MI USA 15 882 1:02:58.59 1:04:25.55 01:26.96 10:09/M
23 Hannah Plumb Troy MI USA 16 904 1:03:35.42 1:04:32.54 00:57.12 10:15/M
24 Carely Ostergaard Midland MI USA 17 969 1:05:19.81 1:06:25.95 01:06.14 10:32/M
25 Sarah Muntean Dearborn MI USA 16 1059 1:08:20.71 1:10:52.08 02:31.37 11:01/M
26 Mary Schmitt Oak Lawn IL USA 15 1069 1:08:40.52 1:10:59.39 02:18.87 11:05/M
27 Hope Davey West Lafayette IN USA 15 1076 1:08:51.34 1:09:40.74 00:49.40 11:06/M
28 Lauren Recchia Traverse City MI USA 16 1155 1:12:33.18 1:13:53.27 01:20.09 11:42/M
29 Ellie Okerstrom Traverse City MI USA 16 1171 1:13:04.64 1:14:24.49 01:19.85 11:47/M
30 Jordan Raithel Grosse Ile MI USA 19 1183 1:13:57.97 1:14:50.24 00:52.27 11:56/M
31 Kelsie White Rives Junction MI USA 17 1188 1:14:19.17 1:15:15.39 00:56.22 11:59/M
32 Jennifer Simaz Big Rapids MI USA 16 1198 1:15:28.00 1:16:15.27 00:47.27 12:10/M
33 Katie Tamayo Lansing MI USA 17 1202 1:16:06.14 1:16:53.73 00:47.59 12:16/M
34 Elena Poletto Holland MI USA 19 1261 1:20:47.76 1:23:00.85 02:13.09 13:02/M
35 Maria Davey West Lafayette IN USA 16 1272 1:22:42.70 1:23:32.16 00:49.46 13:20/M
36 Anna Allen Lansing MI USA 17 1311 1:29:01.53 1:30:27.84 01:26.31 14:21/M
37 Elly Allen Lansing MI USA 19 1336 1:33:07.08 1:34:33.35 01:26.27 15:01/M

Female 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Margot McGlothlin Traverse City MI USA 24 24 39:24.83 39:24.83 00:00.00 6:21/M
2 Jenny Quirk Traverse City MI USA 24 27 39:47.64 39:47.64 00:00.00 6:23/M
3 Ashley Wharton Grand Rapids MI USA 23 61 42:23.97 42:34.41 00:10.44 6:50/M
4 Molly Maxbauer Traverse City MI USA 22 70 43:23.38 43:39.72 00:16.34 7:00/M
5 Ashley Timmer Grandville MI USA 24 81 43:47.86 44:16.92 00:29.06 7:04/M
6 Kara Wagner Midland MI USA 21 97 44:34.94 44:54.44 00:19.50 7:11/M
7 Alyse Smith Gaylord MI USA 20 137 45:58.18 46:04.00 00:05.82 7:25/M
8 Alison Berger Pinckney MI USA 21 142 46:05.06 46:12.99 00:07.93 7:26/M
9 Anna Kline Carmel IN USA 23 145 46:13.71 46:24.99 00:11.28 7:27/M
10 Kate Moon Fort Lauderdale FL USA 23 158 46:36.56 47:36.23 00:59.67 7:31/M
11 Rebecca Farquhar Lansing MI USA 20 171 46:57.06 47:38.20 00:41.14 7:34/M
12 Sara Ferguson Utica MI USA 24 174 47:00.53 47:28.96 00:28.43 7:35/M
13 Megan Hotchkin Ann Arbor MI USA 23 250 49:25.59 49:41.10 00:15.51 7:58/M
14 Mollie Kempa Novi MI USA 24 267 49:54.47 51:54.16 01:59.69 8:03/M
15 Anna Polkowski Livonia MI USA 20 290 50:18.51 50:34.77 00:16.26 8:07/M
16 Gwen Meyer Detroit MI USA 23 299 50:41.80 52:37.00 01:55.20 8:10/M
17 Jackie Spencer Alpena MI USA 21 305 50:52.83 51:35.01 00:42.18 8:12/M
18 Heather Black Columbus OH USA 22 328 51:29.41 53:33.77 02:04.36 8:18/M
19 Jenna Coil Traverse City MI USA 23 343 51:55.54 52:13.31 00:17.77 8:22/M
20 Jenny Bowser Traverse City MI USA 23 368 52:20.41 53:01.44 00:41.03 8:26/M
21 Mary Andre Traverse City MI USA 23 378 52:36.97 53:18.11 00:41.14 8:29/M
22 Jennifer Sharkey Battle Creek MI USA 24 395 52:57.89 53:24.60 00:26.71 8:32/M
23 Amy Schoenborn Traverse City MI USA 21 421 53:22.24 53:37.21 00:14.97 8:36/M
24 Chealsy Riddell South Boardman MI USA 22 427 53:27.84 55:55.87 02:28.03 8:37/M
25 Jessica Woodard Dewitt MI USA 23 450 54:00.50 54:22.81 00:22.31 8:43/M
26 Christina White Traverse City MI USA 23 468 54:25.61 55:54.47 01:28.86 8:47/M
27 Libbi Hoel Ann Arbor MI USA 24 490 54:53.64 57:01.41 02:07.77 8:51/M
28 Megan Schafer Dewitt MI USA 20 503 55:10.38 55:43.91 00:33.53 8:54/M
29 Noelle Wallin Muncie IN USA 24 515 55:24.05 56:32.18 01:08.13 8:56/M
30 Tiffany Homant Traverse City MI USA 22 547 55:52.73 56:28.51 00:35.78 9:01/M
31 Sarah Rousseau Traverse City MI USA 24 567 56:20.46 57:52.37 01:31.91 9:05/M
32 Jenna Hall Mount Pleasant MI 24 579 56:36.07 57:39.08 01:03.01 9:08/M
33 Erica Dubois Rochester MI USA 23 583 56:41.47 57:46.17 01:04.70 9:09/M
34 Katie Deller Lake City MI USA 24 607 57:11.82 58:41.52 01:29.70 9:13/M
35 Amanda Childress Grand Rapids MI USA 23 612 57:17.93 59:46.01 02:28.08 9:14/M
36 Deirdre Kolle Traverse City MI USA 21 657 58:04.68 1:00:13.01 02:08.33 9:22/M
37 Jennifer Kucera Ann Arbor MI USA 23 672 58:15.68 58:51.33 00:35.65 9:24/M
38 Jennifer Karr Troy MI USA 22 692 58:40.65 59:49.51 01:08.86 9:28/M
39 Elizabeth Hart Schoolcraft MI USA 21 693 58:41.08 59:49.86 01:08.78 9:28/M
40 Christina Depassio Royal Oak MI USA 23 698 58:47.95 1:00:07.82 01:19.87 9:29/M
41 Sarah Holter Muskegon MI USA 24 708 58:57.23 59:36.22 00:38.99 9:30/M
42 Nichole Venious New Hudson MI USA 23 714 59:03.90 1:01:03.76 01:59.86 9:31/M
43 Gina MacEri East Lansing MI USA 23 724 59:14.66 1:01:50.91 02:36.25 9:33/M
44 Melissa Nestor Ann Arbor MI USA 20 749 59:50.71 1:00:15.26 00:24.55 9:39/M
45 Mollie Kennedy Grand Haven MI USA 24 778 1:00:24.74 1:01:06.75 00:42.01 9:45/M
46 Teryn Dearmit Goodells MI USA 23 787 1:00:32.64 1:01:55.27 01:22.63 9:46/M
47 Morgan Kuhnmuench Lansing MI USA 20 824 1:01:10.98 1:03:10.20 01:59.22 9:52/M
48 Ashley Kuhnmuench Lansing MI USA 24 825 1:01:11.11 1:03:10.29 01:59.18 9:52/M
49 Emma Rodgers Traverse City MI USA 24 837 1:01:34.18 1:02:55.89 01:21.71 9:56/M
50 Lindsay Oubeck Allen Park MI USA 24 843 1:01:37.73 1:02:39.78 01:02.05 9:56/M
51 Christina Wanstead Kalkaska MI USA 24 885 1:03:03.81 1:04:41.83 01:38.02 10:10/M
52 Amy Merriman Fayetteville AR USA 24 888 1:03:05.56 1:04:29.26 01:23.70 10:10/M
53 Mary Montoya Traverse City MI USA 20 892 1:03:12.01 1:04:41.20 01:29.19 10:12/M
54 Maggie Biggar Traverse City MI USA 20 901 1:03:28.64 1:04:01.89 00:33.25 10:14/M
55 Trisha Mayo Ludington MI USA 20 914 1:03:51.02 1:06:06.79 02:15.77 10:18/M
56 Rebecca Stier Bath MI USA 23 918 1:04:03.16 1:05:46.18 01:43.02 10:20/M
57 Rebecca Oubeck Lake Leelanau MI USA 23 944 1:04:36.39 1:05:39.55 01:03.16 10:25/M
58 Allyson Bell Holt MI USA 23 968 1:05:18.83 1:06:27.40 01:08.57 10:32/M
59 Dana Shoskey Royal Oak MI USA 24 982 1:05:46.66 1:07:21.06 01:34.40 10:36/M
60 Jenna Huizenga Zeeland MI USA 24 999 1:06:03.01 1:08:29.31 02:26.30 10:39/M
61 Monica Ruiz Melvindale MI USA 23 1005 1:06:12.03 1:07:15.44 01:03.41 10:41/M
62 Kara Stillberger South Zanesville OH USA 20 1021 1:06:54.03 1:07:51.17 00:57.14 10:47/M
63 Susanna Detcher Greenwood IN USA 23 1026 1:07:09.31 1:08:58.76 01:49.45 10:50/M
64 Ashley Rains Greenville MI USA 22 1061 1:08:22.02 1:08:49.24 00:27.22 11:02/M
65 Melissa Morey Frankfort MI USA 20 1073 1:08:43.52 1:09:26.45 00:42.93 11:05/M
66 Amanda Ruud Berkley MI USA 24 1091 1:09:13.54 1:11:38.36 02:24.82 11:10/M
67 Jessica Lindahl Howell MI USA 22 1101 1:09:42.64 1:10:35.03 00:52.39 11:15/M
68 Rose O'Hara Livonia MI USA 22 1125 1:10:39.22 1:12:17.32 01:38.10 11:24/M
69 Ashlie Eisenga Marion MI USA 23 1200 1:15:46.57 1:17:57.94 02:11.37 12:13/M
70 Beth Jackson Flint MI USA 20 1218 1:17:51.36 1:19:20.40 01:29.04 12:33/M
71 Katherine Caputo Cleveland OH USA 23 1247 1:19:35.47 1:22:05.15 02:29.68 12:50/M
72 Amanda Dean Grand Blanc MI USA 21 1303 1:27:21.76 1:29:54.19 02:32.43 14:05/M
73 Renee Dunatchik Northville MI USA 24 1331 1:32:11.62 1:34:14.56 02:02.94 14:52/M
74 Harmony Rowley Lake Orion MI USA 24 1346 1:34:27.74 1:34:59.53 00:31.79 15:14/M

Female 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sue Safadi London ON Canada 26 75 43:33.92 43:44.47 00:10.55 7:01/M
2 Heidi Hotchkin Ann Arbor MI USA 27 89 44:06.86 44:21.61 00:14.75 7:07/M
3 Audrey Cook Wyoming MI USA 29 100 44:47.45 45:41.75 00:54.30 7:13/M
4 Arianne Whittaker Traverse City MI USA 29 114 45:17.41 47:19.18 02:01.77 7:18/M
5 Jessie Funk Alto MI USA 28 120 45:30.39 46:28.12 00:57.73 7:20/M
6 Pamela Nauta Rockford MI USA 29 143 46:05.75 46:26.23 00:20.48 7:26/M
7 Jessica Mason Traverse City MI USA 28 146 46:13.85 46:23.15 00:09.30 7:27/M
8 Missy Wright Lansing MI USA 28 149 46:16.60 46:25.29 00:08.69 7:28/M
9 Katie Krellwitz Grand Rapids MI USA 29 160 46:36.90 47:32.01 00:55.11 7:31/M
10 Mary Wiesen Grand Blanc MI USA 27 173 46:59.29 47:05.84 00:06.55 7:35/M
11 Kyle Tiberg Ann Arbor MI USA 26 195 47:54.40 49:29.49 01:35.09 7:44/M
12 Meri Koski Okemos MI USA 27 197 47:56.66 50:47.89 02:51.23 7:44/M
13 Kara Graci Marquette MI USA 26 209 48:13.62 48:55.22 00:41.60 7:47/M
14 Alisha Archer Traverse City MI USA 26 211 48:15.48 49:27.17 01:11.69 7:47/M
15 Erin Fitzgibbon Royal Oak MI USA 29 239 49:15.21 49:54.64 00:39.43 7:57/M
16 Karen Sorenson Petoskey MI USA 29 243 49:17.42 49:55.41 00:37.99 7:57/M
17 Christine Bendzinski Chicago IL USA 28 244 49:18.76 49:48.38 00:29.62 7:57/M
18 Gwynne Hamilton Williamsburg MI USA 27 245 49:19.65 51:00.51 01:40.86 7:57/M
19 Sara Faircloth Boyne City MI USA 27 251 49:28.31 49:45.74 00:17.43 7:59/M
20 Emily Arbut Traverse City MI USA 26 252 49:28.65 50:28.37 00:59.72 7:59/M
21 Jamie Keillor Beulah MI USA 29 268 49:54.79 50:35.70 00:40.91 8:03/M
22 Jennifer Lamar Auburn Hills MI USA 27 283 50:10.77 51:19.60 01:08.83 8:05/M
23 Amy Lockwood Saginaw MI USA 25 321 51:23.12 52:45.63 01:22.51 8:17/M
24 Jenne Brorby Traverse City MI USA 25 322 51:23.40 51:58.91 00:35.51 8:17/M
25 Kelly Smallegan Grand Rapids MI USA 29 347 51:59.52 52:57.40 00:57.88 8:23/M
26 Jamie Brummel Owosso MI USA 29 355 52:05.20 53:25.09 01:19.89 8:24/M
27 Bethany Fellows Holly MI USA 27 364 52:18.53 53:10.95 00:52.42 8:26/M
28 Mikki Frysinger Frankfort MI USA 26 371 52:22.29 52:47.34 00:25.05 8:27/M
29 Sally Trombly Traverse City MI USA 28 372 52:22.31 52:50.49 00:28.18 8:27/M
30 Danielle Curns Grand Rapids MI USA 28 375 52:28.49 54:34.14 02:05.65 8:28/M
31 Bethany King Lansing MI USA 26 384 52:44.71 53:26.35 00:41.64 8:30/M
32 Denise Walsh Caledonia MI USA 27 391 52:49.67 54:17.49 01:27.82 8:31/M
33 Molly Carl Grand Rapids MI USA 28 429 53:30.26 54:54.17 01:23.91 8:38/M
34 Kenna McDonald Chicago IL USA 26 432 53:32.32 55:13.72 01:41.40 8:38/M
35 Jessica Rocho Honolulu HI USA 29 440 53:42.40 54:32.00 00:49.60 8:40/M
36 Christina Clous Kingsley MI USA 25 442 53:44.06 55:44.60 02:00.54 8:40/M
37 Rebecca Parker-Sandee Coopersville MI USA 26 447 53:57.39 55:22.06 01:24.67 8:42/M
38 Amber Vincil Traverse City MI USA 28 454 54:06.50 56:01.68 01:55.18 8:44/M
39 Codi Schrauben Ferndale MI USA 27 456 54:08.44 54:13.70 00:05.26 8:44/M
40 Jamie Eling Marion MI USA 29 461 54:15.49 56:26.75 02:11.26 8:45/M
41 Michele Weaver Grandville MI USA 29 463 54:19.01 54:57.17 00:38.16 8:46/M
42 Karen Pratt Frederic MI USA 27 464 54:20.53 56:53.66 02:33.13 8:46/M
43 Angelina Buskirk Gaylord MI USA 28 530 55:38.64 56:44.15 01:05.51 8:58/M
44 Kimberly Francis Clawson MI USA 26 548 55:53.22 56:28.53 00:35.31 9:01/M
45 Krisann Eisenga Lake City MI USA 26 560 56:12.26 58:22.91 02:10.65 9:04/M
46 Kendra Bylsma Grand Rapids MI USA 29 564 56:16.51 57:43.44 01:26.93 9:05/M
47 Katherine Hubbard Lansing MI USA 25 584 56:41.52 57:49.49 01:07.97 9:09/M
48 Jennifer Rose Walled Lake MI USA 29 589 56:43.37 57:45.08 01:01.71 9:09/M
49 Amanda Debraeve Traverse City MI USA 29 593 56:44.61 57:59.94 01:15.33 9:09/M
50 Melissa Hill Midland MI USA 25 616 57:23.63 59:10.40 01:46.77 9:15/M
51 Kim Chapman Royal Oak MI USA 26 617 57:24.00 57:42.57 00:18.57 9:15/M
52 Melynda Bernardi Fenton MI USA 27 618 57:24.14 59:04.16 01:40.02 9:15/M
53 Leiah Devito Saranac MI USA 29 623 57:28.55 58:57.57 01:29.02 9:16/M
54 Andrea Sbrocca Royal Oak MI USA 29 636 57:40.89 59:17.36 01:36.47 9:18/M
55 Sara Niskanen Clinton Township MI USA 26 638 57:44.22 1:00:15.14 02:30.92 9:19/M
56 Emily France Royal Oak MI USA 26 654 58:02.08 59:15.21 01:13.13 9:22/M
57 Marilee House Saint Johns MI USA 25 655 58:02.30 59:41.75 01:39.45 9:22/M
58 Amanda Fielder Byron Center MI USA 28 659 58:05.15 58:57.78 00:52.63 9:22/M
59 Katie Tester Traverse City MI USA 29 663 58:09.88 58:56.55 00:46.67 9:23/M
60 Erin Crowell Traverse City MI USA 25 668 58:13.13 1:01:11.39 02:58.26 9:23/M
61 Lisa Devries Hudsonville MI USA 27 678 58:25.50 1:00:20.92 01:55.42 9:25/M
62 Jessica Van Vreede Traverse City MI USA 26 684 58:31.33 1:00:52.75 02:21.42 9:26/M
63 Veronica McNally Franklin MI USA 29 691 58:38.27 1:00:08.68 01:30.41 9:27/M
64 Lizelle Bazuin Marion MI USA 29 695 58:42.77 1:00:57.10 02:14.33 9:28/M
65 Kelly Menge Holt MI USA 28 715 59:06.43 59:23.67 00:17.24 9:32/M
66 Heather Tallinger Birmingham MI USA 28 729 59:18.47 1:00:55.91 01:37.44 9:34/M
67 Melissa Olsen West Branch MI USA 25 735 59:35.84 1:00:50.57 01:14.73 9:37/M
68 Krista Larkin Kalamazoo MI USA 26 739 59:41.26 1:01:22.92 01:41.66 9:38/M
69 Bonnie Lackey Traverse City MI USA 26 746 59:48.50 1:00:49.58 01:01.08 9:39/M
70 Carey Finn-Woodburn Ferndale MI USA 28 748 59:50.59 1:01:23.70 01:33.11 9:39/M
71 Jessica Kangas Plymouth MI USA 25 761 1:00:05.45 1:01:30.35 01:24.90 9:41/M
72 Amy Barrett Saint Johns MI USA 28 762 1:00:06.41 1:00:49.58 00:43.17 9:42/M
73 Katelyn Zachritz Traverse City MI USA 29 765 1:00:09.62 1:00:28.15 00:18.53 9:42/M
74 Mindy Webster Traverse City MI USA 27 767 1:00:12.55 1:00:40.85 00:28.30 9:43/M
75 Kristen Miller Farmington MI USA 29 771 1:00:18.38 1:01:32.52 01:14.14 9:44/M
76 Emily Wheeler Chicago IL USA 25 805 1:00:50.37 1:02:22.37 01:32.00 9:49/M
77 Rebekah Wallace Zeeland MI USA 25 806 1:00:50.85 1:02:22.47 01:31.62 9:49/M
78 Alicia Oubeck Allen Park MI USA 26 810 1:00:52.46 1:01:55.30 01:02.84 9:49/M
79 Randall Chioini Royal Oak MI USA 29 818 1:01:06.25 1:02:42.43 01:36.18 9:51/M
80 Jala Wharton Nahma MI USA 29 822 1:01:08.45 1:01:19.36 00:10.91 9:52/M
81 Jane Golemba Birmingham MI USA 29 829 1:01:17.44 1:01:46.74 00:29.30 9:53/M
82 Janice Schuurmans Traverse City MI USA 28 833 1:01:27.17 1:02:28.83 01:01.66 9:55/M
83 Alissa Dash Royal Oak MI USA 27 841 1:01:36.70 1:03:33.01 01:56.31 9:56/M
84 Somer Depestel Madison Heights MI USA 27 853 1:02:03.43 1:03:20.15 01:16.72 10:00/M
85 K.c. Novak Grand Rapids MI USA 27 856 1:02:10.77 1:02:32.28 00:21.51 10:02/M
86 Amanda Hoppe Midland MI USA 27 858 1:02:12.96 1:04:00.94 01:47.98 10:02/M
87 Kelli Polleys Petoskey MI USA 29 862 1:02:21.75 1:03:46.70 01:24.95 10:03/M
88 Melissa McKissen Royal Oak MI USA 29 869 1:02:40.89 1:02:56.94 00:16.05 10:06/M
89 Sarah Durand Royal Oak MI USA 26 880 1:02:51.55 1:03:09.06 00:17.51 10:08/M
90 Ashley Graves Chicago IL USA 27 883 1:03:02.13 1:04:39.13 01:37.00 10:10/M
91 Casey Ressl Traverse City MI USA 26 884 1:03:02.93 1:03:08.58 00:05.65 10:10/M
92 Aubrey Trimble Rochester MI USA 27 887 1:03:04.59 1:04:42.32 01:37.73 10:10/M
93 Amelia Tornow Kalamazoo MI USA 25 889 1:03:05.62 1:04:28.71 01:23.09 10:10/M
94 Stephanie Bleeker Holland MI USA 29 906 1:03:38.66 1:05:43.85 02:05.19 10:16/M
95 Katie Brickman Ann Arbor MI USA 29 910 1:03:43.77 1:05:31.58 01:47.81 10:17/M
96 Meg Murphy Traverse City MI USA 26 912 1:03:46.65 1:06:25.18 02:38.53 10:17/M
97 Erin Dressander Ada MI USA 28 916 1:03:56.02 1:05:31.08 01:35.06 10:19/M
98 Andrea Feley Howell MI USA 27 923 1:04:16.57 1:05:08.82 00:52.25 10:22/M
99 Lisa Starkey Grand Rapids MI USA 26 927 1:04:22.53 1:06:48.23 02:25.70 10:23/M
100 Lindsay Simmons Holland MI USA 25 928 1:04:23.13 1:06:48.84 02:25.71 10:23/M
101 Trish Hayes Ann Arbor MI USA 26 934 1:04:28.84 1:04:39.20 00:10.36 10:24/M
102 Denise Stepanovich Lowell MI USA 29 935 1:04:30.48 1:06:06.02 01:35.54 10:24/M
103 Jordana Fera Sault Ste Marie ON Canada 25 936 1:04:31.10 1:06:39.28 02:08.18 10:24/M
104 Elizabeth Hazzard Belleville IL USA 25 937 1:04:33.34 1:06:53.61 02:20.27 10:25/M
105 Rochelle Smith Oxford MI USA 26 953 1:04:53.05 1:06:10.97 01:17.92 10:28/M
106 Jessica Jones Glen Arbor MI USA 27 954 1:04:54.30 1:07:33.82 02:39.52 10:28/M
107 Emily Schrauben Lansing MI USA 28 955 1:04:56.90 1:07:31.93 02:35.03 10:28/M
108 Melissa Wadsworth Traverse City MI USA 29 959 1:05:07.45 1:06:19.91 01:12.46 10:30/M
109 Crystal Mitchell Southgate MI USA 28 960 1:05:07.53 1:06:33.44 01:25.91 10:30/M
110 Annie Lynch Berkley MI USA 27 961 1:05:08.51 1:05:47.44 00:38.93 10:30/M
111 Amy Hovinga Kalamazoo MI USA 25 971 1:05:20.55 1:06:44.58 01:24.03 10:32/M
112 Stefanie Levy Clawson MI USA 29 972 1:05:22.60 1:06:55.75 01:33.15 10:33/M
113 Rose Forquer East Lansing MI USA 27 974 1:05:32.81 1:07:22.03 01:49.22 10:34/M
114 Lori McMullen Traverse City MI USA 29 1000 1:06:03.55 1:07:13.16 01:09.61 10:39/M
115 Lindsey Jones Dearborn MI USA 28 1006 1:06:14.52 1:06:37.18 00:22.66 10:41/M
116 Jessica Holbrook Napoleon MI USA 29 1007 1:06:15.06 1:08:53.19 02:38.13 10:41/M
117 Sarah Green Bay City MI USA 28 1010 1:06:26.47 1:08:21.98 01:55.51 10:43/M
118 Caitlin Lantz Lansing MI USA 25 1015 1:06:38.31 1:06:54.14 00:15.83 10:45/M
119 Jamie Gries Fennville MI USA 26 1017 1:06:42.16 1:09:08.49 02:26.33 10:45/M
120 Sarah Flickinger Traverse City MI USA 27 1022 1:06:54.30 1:08:04.02 01:09.72 10:47/M
121 Julie Frais Traverse City MI USA 26 1027 1:07:09.94 1:09:23.88 02:13.94 10:50/M
122 Lori Seger Lansing MI USA 27 1038 1:07:34.26 1:08:42.00 01:07.74 10:54/M
123 Katie Bosscher Brighton MI USA 26 1042 1:07:43.05 1:09:04.16 01:21.11 10:55/M
124 Colleen Schmitt Oak Lawn IL USA 25 1084 1:09:03.70 1:11:22.66 02:18.96 11:08/M
125 Angela Haberlein Traverse City MI USA 26 1088 1:09:07.45 1:11:31.50 02:24.05 11:09/M
126 Natasha Hagadone Traverse City MI USA 25 1093 1:09:19.24 1:11:35.43 02:16.19 11:11/M
