Bayshore Half Marathon
Age Group Results
23-May-09
Results By Classic Race Management

Overall Female Open Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marybeth Reader Bloomfield Hills MI USA 40 23 1:24:36.46 1:24:36.46 00:00.00 6:27/M
2 Amy Marschell Traverse City MI USA 26 40 1:29:07.93 1:29:07.93 00:00.00 6:48/M
3 Emily Jadwin Ann Arbor MI USA 26 42 1:30:22.92 1:30:22.92 00:00.00 6:53/M

Overall Female Masters Winners

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marybeth Reader Bloomfield Hills MI USA 40 23 1:24:36.46 1:24:36.46 00:00.00 6:27/M
2 Sheila Venhuizen Traverse City MI USA 40 54 1:31:29.40 1:31:29.40 00:00.00 6:59/M
3 Joann Berryman Washington MI USA 41 68 1:34:18.74 1:34:18.74 00:00.00 7:11/M

Female 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Michele Verellen Allendale MI USA 18 60 1:32:35.79 1:33:23.67 00:47.88 7:04/M
2 Katie Rymond Canton MI USA 19 135 1:40:45.80 1:41:08.17 00:22.37 7:41/M
3 Sarah Davis Traverse City MI USA 19 218 1:47:17.77 1:49:22.85 02:05.08 8:11/M
4 Haley Kammeraad Ada MI USA 19 294 1:51:26.25 1:52:16.53 00:50.28 8:30/M
5 Bonnie Ricord Empire MI USA 16 336 1:53:10.85 1:54:19.65 01:08.80 8:38/M
6 Brooke Wagner Midland MI USA 15 430 1:56:58.08 1:57:34.21 00:36.13 8:56/M
7 Christine Thiele Midland MI USA 18 570 2:02:24.39 2:04:24.87 02:00.48 9:21/M
8 Kate Grady Okemos MI USA 19 573 2:02:26.98 2:06:02.29 03:35.31 9:21/M
9 Jenna Wippel Lansing MI USA 19 877 2:17:48.76 2:19:11.37 01:22.61 10:31/M
10 Paige Alkema Hudsonville MI USA 18 910 2:19:30.58 2:22:21.56 02:50.98 10:39/M
11 Lauren Dewys Ravenna MI USA 17 946 2:22:05.21 2:24:11.11 02:05.90 10:51/M
12 Erin Cecchi Traverse City MI USA 19 1006 2:27:14.90 2:29:19.46 02:04.56 11:14/M

Female 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Aubrey Smith Noblesville IN USA 23 46 1:30:43.15 1:30:43.15 00:06.54 6:55/M
2 Kari Splitt Sun Prairie WI USA 23 71 1:34:53.92 1:35:01.20 00:07.28 7:15/M
3 Lindsay Wieber Dewitt MI USA 22 90 1:37:27.51 1:38:28.80 01:01.29 7:26/M
4 Alison Goss Traverse City MI USA 22 119 1:39:37.51 1:40:25.19 00:47.68 7:36/M
5 Gretchen Hein Traverse City MI USA 20 132 1:40:35.42 1:41:07.32 00:31.90 7:41/M
6 Elizabeth Adkins Clarklake MI USA 21 156 1:43:03.46 1:44:18.90 01:15.44 7:52/M
7 Brooke Mishica Allendale MI USA 20 225 1:47:49.55 1:48:08.11 00:18.56 8:14/M
8 Lauri Eisen Novi MI USA 24 234 1:48:10.52 1:49:07.65 00:57.13 8:15/M
9 Renee Miller Augusta MI USA 22 243 1:48:45.03 1:51:17.46 02:32.43 8:18/M
10 Katie White Leland MI USA 21 247 1:49:06.09 1:50:48.86 01:42.77 8:20/M
11 Denise Lator Dewitt MI USA 23 248 1:49:08.87 1:49:27.46 00:18.59 8:20/M
12 Emily Wandell Mason MI USA 24 278 1:51:05.12 1:53:56.95 02:51.83 8:29/M
13 Julie Wandell Mason MI USA 21 279 1:51:05.24 1:53:56.95 02:51.71 8:29/M
14 Jill Vrabel Allen Park MI USA 24 283 1:51:09.72 1:51:55.69 00:45.97 8:29/M
15 Mary Slawson Grand Rapids MI USA 24 284 1:51:14.81 1:51:35.93 00:21.12 8:29/M
16 Katherine Conkle Bellaire MI USA 23 303 1:51:41.36 1:53:47.60 02:06.24 8:32/M
17 Brittany Cooke Hudsonville MI USA 22 307 1:51:50.29 1:55:05.18 03:14.89 8:32/M
18 Alison Tegel Grand Rapids MI USA 24 371 1:54:31.94 1:56:22.20 01:50.26 8:45/M
19 Maureen Stych Traverse City MI USA 20 417 1:56:22.60 1:57:05.61 00:43.01 8:53/M
20 Allison Dickie Manchester MI USA 22 423 1:56:32.74 1:57:54.39 01:21.65 8:54/M
21 Stephanie Taylor Rockford MI USA 22 468 1:58:32.14 2:00:42.37 02:10.23 9:03/M
22 Stephanie Johnson Ann Arbor MI USA 20 481 1:58:50.80 2:02:26.80 03:36.00 9:04/M
23 Liz Shy Ann Arbor MI USA 20 501 1:59:47.65 2:02:10.46 02:22.81 9:09/M
24 Carly Stier Brookfield IL USA 23 505 1:59:49.85 2:03:54.10 04:04.25 9:09/M
25 Mary Fox Constantine MI USA 20 521 2:00:24.70 2:03:09.35 02:44.65 9:11/M
26 Emily Rames Bellaire MI USA 23 539 2:01:19.60 2:03:26.45 02:06.85 9:16/M
27 Brittany Noble Traverse City MI USA 20 540 2:01:20.58 2:03:25.37 02:04.79 9:16/M
28 Brooke Vanhoven Hudsonville MI USA 21 555 2:02:01.22 2:05:15.58 03:14.36 9:19/M
29 Lynn Schmitt Oak Lawn IL USA 23 556 2:02:03.40 2:04:01.31 01:57.91 9:19/M
30 Beth Korson Haslett MI USA 20 575 2:02:36.97 2:04:05.06 01:28.09 9:22/M
31 Melissa Jarboe Kirksville MO USA 23 578 2:02:45.99 2:03:39.68 00:53.69 9:22/M
32 Kelli Ehrenberger Findlay OH USA 24 603 2:03:53.50 2:07:57.30 04:03.80 9:27/M
33 Jessica Thiele Midland MI USA 22 605 2:03:54.74 2:05:56.34 02:01.60 9:27/M
34 Rachel Kozma Novi MI USA 24 648 2:05:45.54 2:07:27.15 01:41.61 9:36/M
35 Megan Miller Traverse City MI USA 23 662 2:06:36.69 2:07:56.21 01:19.52 9:40/M
36 Emily Baker Farmington MI USA 23 663 2:06:38.67 2:10:42.87 04:04.20 9:40/M
37 Laura Bourdon Muskegon MI USA 22 690 2:07:35.70 2:08:10.07 00:34.37 9:44/M
38 Kim Gawel Grosse Pointe MI USA 23 708 2:08:35.70 2:12:43.69 04:07.99 9:49/M
39 Heidi Nicholas Traverse City MI USA 21 723 2:09:13.69 2:11:52.82 02:39.13 9:52/M
40 Cynthia Pratscher Warrenville IL USA 20 764 2:11:52.91 2:13:55.55 02:02.64 10:04/M
41 Emily Norman Troy MI USA 24 790 2:13:28.39 2:14:36.97 01:08.58 10:11/M
42 Katherine Mortensen Midland MI USA 20 816 2:14:41.55 2:16:43.24 02:01.69 10:17/M
43 Erin Anthony Chicago IL USA 24 823 2:15:04.67 2:16:21.66 01:16.99 10:19/M
44 Sarah Huska Saint Charles IL USA 22 825 2:15:16.02 2:18:06.23 02:50.21 10:20/M
45 Brittany Husted Adrian MI USA 24 846 2:16:08.91 2:19:14.41 03:05.50 10:24/M
46 Ashley Olsen Hazel Park MI USA 24 864 2:16:59.03 2:18:29.26 01:30.23 10:27/M
47 Ashley Fenwick Muskegon MI USA 23 892 2:18:51.81 2:22:55.64 04:03.83 10:36/M
48 Tara Alkema Hudsonville MI USA 23 909 2:19:30.45 2:22:21.61 02:51.16 10:39/M
49 Ashton Raithel Grosse Ile MI USA 21 914 2:19:59.79 2:20:12.09 00:12.30 10:41/M
50 Megan Shima Saline MI USA 20 916 2:20:03.06 2:20:31.14 00:28.08 10:41/M
51 Sarah Wenz Holland MI USA 20 917 2:20:03.31 2:20:31.30 00:27.99 10:41/M
52 Mieke Verhoeven Midland MI USA 22 950 2:22:23.44 2:24:27.54 02:04.10 10:52/M
53 Chelsea Acker Fenton MI USA 23 956 2:23:09.19 2:24:25.26 01:16.07 10:56/M
54 Jamie Houston Suttons Bay MI USA 24 979 2:24:58.35 2:26:15.40 01:17.05 11:04/M
55 Kelli Usewick Troy MI USA 24 1018 2:27:57.60 2:29:03.21 01:05.61 11:18/M
56 Meghan Gamelin Kewadin MI USA 22 1043 2:30:25.64 2:34:27.76 04:02.12 11:29/M
57 Kadi Janssen West Bloomfield MI USA 22 1066 2:32:40.79 2:36:44.10 04:03.31 11:39/M
58 Kelley Regula East Lansing MI USA 20 1079 2:34:47.87 2:37:04.15 02:16.28 11:49/M
59 Carly Ehrenberger Philadelphia PA USA 23 1081 2:35:29.36 2:39:32.63 04:03.27 11:52/M
60 Lesley Drake Dewitt MI USA 23 1102 2:38:02.11 2:41:05.33 03:03.22 12:04/M
61 Meagan Smith Dewitt MI USA 23 1107 2:39:11.32 2:40:29.02 01:17.70 12:09/M
62 Danielle Fennelly Novi MI USA 23 1113 2:40:24.87 2:44:28.15 04:03.28 12:15/M
63 Stephanie Wildey Oak Park IL USA 23 1122 2:42:04.19 2:42:36.24 00:32.05 12:22/M
64 Jaimee Talampas Sterling Heights MI USA 24 1130 2:42:57.41 2:44:03.55 01:06.14 12:26/M
65 Sarah Beck Marquette MI USA 22 1132 2:43:01.71 2:46:36.70 03:34.99 12:27/M
66 Megan Riemer Rochester MI USA 22 1158 2:46:54.54 2:49:51.36 02:56.82 12:44/M
67 Courtney Cox Ann Arbor MI USA 23 1182 2:51:58.14 2:55:04.58 03:06.44 13:08/M
68 Emily Keyes Northville MI USA 21 1185 2:52:07.03 2:54:46.02 02:38.99 13:08/M
69 Sandy Ma East Lansing MI USA 24 1200 2:55:20.19 2:56:40.50 01:20.31 13:23/M
70 Anne Dykema Lansing MI USA 23 1214 2:59:06.88 3:01:20.10 02:13.22 13:40/M
71 Bethany Schoenborn White Cloud MI USA 24 1264 3:13:26.53 3:14:41.60 01:15.07 14:46/M

Female 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Amy Marschell Traverse City MI USA 26 40 1:29:07.93 1:29:07.93 00:00.00 6:48/M
2 Emily Jadwin Ann Arbor MI USA 26 42 1:30:22.92 1:30:22.92 00:00.00 6:53/M
3 Julie Comfort Traverse City MI USA 27 61 1:32:43.31 1:32:51.90 00:08.59 7:05/M
4 Marcia Backstrom East Lansing MI USA 25 81 1:36:19.24 1:36:32.02 00:12.78 7:21/M
5 Amy Coughlin Waterford MI USA 28 82 1:36:22.87 1:36:45.22 00:22.35 7:21/M
6 Laura Good Ann Arbor MI USA 28 157 1:43:10.34 1:45:20.52 02:10.18 7:53/M
7 Meredith Care Grand Rapids MI USA 28 182 1:44:34.73 1:45:57.21 01:22.48 7:59/M
8 Shannon MacLellan Northville MI USA 26 184 1:44:41.47 1:47:09.45 02:27.98 7:59/M
9 Stephanie Grosvenor Wyoming MI USA 28 187 1:44:46.78 1:45:33.98 00:47.20 8:00/M
10 Carrie Merrithew Traverse City MI USA 27 221 1:47:26.96 1:49:18.60 01:51.64 8:12/M
11 Katherine Bills Traverse City MI USA 28 230 1:47:57.37 1:48:48.38 00:51.01 8:14/M
12 Emily Hoyle Battle Creek MI USA 27 277 1:50:56.91 1:52:12.89 01:15.98 8:28/M
13 Elizabeth Caplis Capac MI USA 25 285 1:51:15.02 1:51:36.14 00:21.12 8:30/M
14 Carol Kirkpatrick Ann Arbor MI USA 27 286 1:51:15.92 1:51:36.15 00:20.23 8:30/M
15 Abigail Davis Belleville MI USA 28 305 1:51:42.35 1:55:33.42 03:51.07 8:32/M
16 Dana Jones Cadillac MI USA 29 322 1:52:52.20 1:54:47.92 01:55.72 8:37/M
17 Angela Ward Southgate MI USA 27 342 1:53:21.23 1:54:16.11 00:54.88 8:39/M
18 Alissa Czeiszperger Alma MI USA 26 349 1:53:33.94 1:56:35.79 03:01.85 8:40/M
19 Megan Simpkins Dexter MI USA 28 373 1:54:35.78 1:57:09.94 02:34.16 8:45/M
20 Angie Dorko Homestead PA USA 25 378 1:54:44.37 1:56:31.90 01:47.53 8:45/M
21 Kelley Nash Traverse City MI USA 28 379 1:54:46.08 1:56:16.68 01:30.60 8:46/M
22 Jacqueline Matthew Chicago IL USA 25 389 1:55:15.05 1:56:24.54 01:09.49 8:48/M
23 Maggie Goodrich Lansing MI USA 28 394 1:55:18.25 1:57:14.43 01:56.18 8:48/M
24 Valerie Gutierrez Britton MI USA 27 396 1:55:19.08 1:56:56.08 01:37.00 8:48/M
25 Julie Adamson Rochester MI USA 27 397 1:55:24.27 1:56:34.16 01:09.89 8:49/M
26 Lori Williams Saginaw MI USA 28 406 1:55:38.09 1:57:20.41 01:42.32 8:50/M
27 Jessica Kerfoot Traverse City MI USA 29 407 1:55:38.25 1:57:59.91 02:21.66 8:50/M
28 Ashley Kostrzewa Traverse City MI USA 27 420 1:56:28.93 1:57:05.48 00:36.55 8:53/M
29 Amanda Boehlke Grand Rapids MI USA 27 424 1:56:34.49 1:58:27.01 01:52.52 8:54/M
30 Michelle Thomas White Pigeon MI USA 29 438 1:57:19.89 1:59:54.88 02:34.99 8:57/M
31 Lindsay Dickie Ann Arbor MI USA 27 439 1:57:20.62 1:58:41.89 01:21.27 8:57/M
32 Alice McKie Chicago IL USA 29 447 1:57:43.51 2:00:44.26 03:00.75 8:59/M
33 Blakely Barry Walled Lake MI USA 28 451 1:57:53.83 1:59:49.91 01:56.08 9:00/M
34 Julie Everlove Clawson MI USA 28 454 1:57:57.00 1:59:03.46 01:06.46 9:00/M
35 Elizabeth Neilson Galesburg MI USA 25 465 1:58:17.33 2:00:19.27 02:01.94 9:02/M
36 Denae Friedheim Lansing MI USA 26 474 1:58:39.37 2:01:42.92 03:03.55 9:03/M
37 Emily Houser Ann Arbor MI USA 26 536 2:01:08.54 2:02:08.52 00:59.98 9:15/M
38 Annie Eggleston Charlotte MI USA 28 576 2:02:37.38 2:03:19.88 00:42.50 9:22/M
39 Lisa Rapson Traverse City MI USA 29 577 2:02:42.87 2:05:23.21 02:40.34 9:22/M
40 Tifffany Smith Kingsley MI USA 26 584 2:03:00.00 2:04:36.39 01:36.39 9:23/M
41 Meghan Smith Milford MI USA 27 606 2:03:57.40 2:07:47.46 03:50.06 9:28/M
42 Molly Merrill Dayton OH USA 28 616 2:04:33.54 2:06:10.16 01:36.62 9:30/M
43 Jaclyn Stephenson Chicago IL USA 27 625 2:04:42.69 2:05:46.57 01:03.88 9:31/M
44 Natalie Grzywacz Dearborn MI USA 29 628 2:04:56.88 2:05:37.77 00:40.89 9:32/M
45 Beth Bolhuis Muskegon MI USA 26 630 2:04:59.34 2:05:33.64 00:34.30 9:32/M
46 Suzanne Nelson East Lansing MI USA 26 638 2:05:18.23 2:05:54.80 00:36.57 9:34/M
47 Brittany Parling East Lansing MI USA 25 656 2:06:25.07 2:07:59.67 01:34.60 9:39/M
48 Jodie Schneider Holland MI USA 25 657 2:06:25.54 2:07:35.31 01:09.77 9:39/M
49 Kelly Robson Howell MI USA 29 674 2:06:54.43 2:07:23.90 00:29.47 9:41/M
50 Daniela Kolb Farmington MI USA 29 701 2:08:10.53 2:12:00.98 03:50.45 9:47/M
51 Melissa Schutter Holland MI USA 28 703 2:08:12.73 2:10:44.69 02:31.96 9:47/M
52 Lauren Victor Bloomfield Hills MI USA 29 726 2:09:27.89 2:13:35.96 04:08.07 9:53/M
53 Michelle Bolton Traverse City MI USA 27 744 2:10:26.91 2:11:03.59 00:36.68 9:57/M
54 Leigh Ann Knaus Troy MI USA 28 758 2:11:13.13 2:12:26.93 01:13.80 10:01/M
55 Jessica Miller Sterling Heights MI USA 27 762 2:11:45.56 2:13:54.71 02:09.15 10:03/M
56 Christina Endress Bloomfield Hills MI USA 26 793 2:13:40.47 2:14:47.01 01:06.54 10:12/M
57 Anne Senger Monroe MI USA 29 797 2:14:02.23 2:17:55.48 03:53.25 10:14/M
58 Katherine Moone Chicago IL USA 29 827 2:15:26.30 2:18:28.56 03:02.26 10:20/M
59 Stacy Lievens Riga MI USA 27 833 2:15:34.79 2:19:06.92 03:32.13 10:21/M
60 Rory Neuner Lansing MI USA 29 839 2:15:55.31 2:18:31.42 02:36.11 10:23/M
61 Erin Pratscher Phoenix AZ USA 29 845 2:16:06.54 2:18:08.90 02:02.36 10:23/M
62 Megan Wert Lansing MI USA 27 851 2:16:31.77 2:20:37.15 04:05.38 10:25/M
63 Carolyn Calcutt Chicago IL USA 26 853 2:16:38.47 2:20:15.49 03:37.02 10:26/M
64 Ruth Buckingham Kalamazoo MI USA 26 871 2:17:31.66 2:21:15.53 03:43.87 10:30/M
65 Sarah Johnson Chicago IL USA 29 875 2:17:43.94 2:19:27.95 01:44.01 10:31/M
66 Kathryn Varley Northville MI USA 29 876 2:17:44.28 2:19:27.86 01:43.58 10:31/M
67 Angel Betzer Novi MI USA 28 878 2:17:53.85 2:20:40.00 02:46.15 10:32/M
68 Josette Rang Standish MI USA 25 896 2:18:59.82 2:21:09.50 02:09.68 10:37/M
69 Jessica Wertz Davison MI USA 28 899 2:19:04.64 2:21:01.01 01:56.37 10:37/M
70 Melissa Haagsma Grand Rapids MI USA 25 908 2:19:30.22 2:22:21.61 02:51.39 10:39/M
71 Rebecca Mico Saint Clair Shores MI USA 28 911 2:19:32.26 2:23:22.39 03:50.13 10:39/M
72 Laura Schleede Holland MI USA 26 912 2:19:45.94 2:22:45.28 02:59.34 10:40/M
73 Tera Kulpa Canton MI USA 28 913 2:19:58.50 2:20:40.53 00:42.03 10:41/M
74 Becky Sioma Clarkston MI USA 25 926 2:20:50.44 2:23:43.35 02:52.91 10:45/M
75 Tina Fennelly Novi MI USA 25 932 2:21:01.53 2:25:05.87 04:04.34 10:46/M
76 Megan Powell Mount Pleasant MI 25 935 2:21:32.07 2:23:05.19 01:33.12 10:48/M
77 Sarah Baker Royal Oak MI USA 27 945 2:22:04.36 2:24:10.24 02:05.88 10:51/M
78 Jenny McCall Traverse City MI USA 27 974 2:24:39.47 2:28:10.67 03:31.20 11:03/M
79 Lauren Teal Grand Rapids MI USA 29 980 2:25:01.53 2:26:27.78 01:26.25 11:04/M
80 Anne Dedecker Greenfield NH USA 28 993 2:26:18.47 2:30:21.30 04:02.83 11:10/M
81 Kristen Fancher Whitmore Lake MI USA 28 995 2:26:27.15 2:28:51.15 02:24.00 11:11/M
82 Sarah Sant East Lansing MI USA 28 1001 2:26:42.90 2:29:01.56 02:18.66 11:12/M
83 Sara Meisenheimer Chicago IL USA 27 1004 2:27:09.63 2:30:12.15 03:02.52 11:14/M
84 Lee Ann Brunetz Caledonia MI USA 26 1015 2:27:46.26 2:29:58.61 02:12.35 11:17/M
85 Angelina Spiteri Warren MI USA 25 1017 2:27:57.35 2:29:03.29 01:05.94 11:18/M
86 Rebecca Theis Grand Ledge MI USA 26 1029 2:29:19.95 2:31:35.89 02:15.94 11:24/M
87 Katherine Knapp Sterling Heights MI USA 25 1051 2:31:08.02 2:34:16.96 03:08.94 11:32/M
88 Stephanie Morris Waterford MI USA 25 1054 2:31:37.76 2:34:49.86 03:12.10 11:34/M
89 Melisa Platte Westland MI USA 29 1056 2:31:44.83 2:34:57.04 03:12.21 11:35/M
90 Patricia Rader Wyoming MI USA 28 1069 2:33:16.39 2:37:07.85 03:51.46 11:42/M
91 Julie Boothby Oak Park IL USA 29 1074 2:33:55.98 2:36:30.25 02:34.27 11:45/M
92 Rebecca Herlan Lansing MI USA 26 1084 2:36:21.37 2:37:39.07 01:17.70 11:56/M
93 Sarah Lesnau Utica MI USA 26 1094 2:37:30.50 2:39:11.81 01:41.31 12:01/M
94 Emily Giacona Rochester MI USA 26 1117 2:41:07.68 2:42:49.16 01:41.48 12:18/M
95 Stephanie Wiegand Sterling Heights MI USA 25 1131 2:43:01.46 2:44:07.88 01:06.42 12:27/M
96 Amanda Alford Mason MI USA 26 1140 2:43:29.66 2:45:35.36 02:05.70 12:29/M
97 Andrea Deming Haslett MI USA 27 1153 2:46:08.75 2:47:25.60 01:16.85 12:41/M
98 Amy Cockburn Brook IN USA 29 1163 2:47:57.22 2:51:14.26 03:17.04 12:49/M
99 Lisa Fleming Bay City MI USA 26 1168 2:49:06.84 2:50:46.84 01:40.00 12:55/M
100 Erica Porter Perry MI USA 29 1177 2:50:26.28 2:54:21.90 03:55.62 13:01/M
101 Elisabeth Lawrence Royal Oak MI USA 26 1192 2:53:47.40 2:55:12.34 01:24.94 13:16/M
102 Pamela Kaoma New Baltimore MI USA 28 1195 2:54:39.78 2:57:23.13 02:43.35 13:20/M
103 Megan Begley Farmington MI USA 28 1199 2:55:08.67 2:56:47.95 01:39.28 13:22/M
104 Andrea Depeel Eaton Rapids MI USA 27 1206 2:56:47.36 3:00:27.59 03:40.23 13:30/M
105 Karen Leiby Lansing MI USA 25 1212 2:59:05.37 3:01:19.31 02:13.94 13:40/M
106 Shefali Kothari Farmington MI USA 26 1283 3:23:51.46 3:25:33.73 01:42.27 15:34/M

Female 30 to 34

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Jenna Drauer Ithaca MI USA 32 89 1:37:24.37 1:39:06.51 01:42.14 7:26/M
2 Gail Dewey Grand Rapids MI USA 31 98 1:38:14.35 1:38:20.34 00:05.99 7:30/M
3 Kirsten Corrigal Sault Ste. Marie ON Canada 34 101 1:38:29.06 1:39:29.30 01:00.24 7:31/M
4 Roxanne Carr Troy MI USA 32 107 1:38:39.99 1:39:15.59 00:35.60 7:32/M
5 Sara Plumstead Franklin MI USA 32 117 1:39:23.20 1:40:58.22 01:35.02 7:35/M
6 Jill McMullen Weidman MI USA 32 161 1:43:21.30 1:46:59.20 03:37.90 7:53/M
7 Rachel Antrim Traverse City MI USA 31 170 1:43:52.59 1:44:23.66 00:31.07 7:56/M
8 Kara Smith Saint Joseph MI USA 31 180 1:44:27.80 1:45:19.25 00:51.45 7:58/M
9 Sara Maher Grand Rapids MI USA 30 216 1:47:08.71 1:48:31.11 01:22.40 8:11/M
10 Kimberly Chittle Traverse City MI USA 32 224 1:47:38.73 1:49:30.43 01:51.70 8:13/M
11 Nicole Graf Chicago IL USA 31 245 1:48:46.18 1:51:46.99 03:00.81 8:18/M
12 Angela Hart Birmingham MI USA 32 252 1:49:21.63 1:51:08.30 01:46.67 8:21/M
13 Cassy Stone Traverse City MI USA 31 264 1:50:13.34 1:54:15.83 04:02.49 8:25/M
14 Amanda Hilt Traverse City MI USA 31 291 1:51:20.82 1:52:13.56 00:52.74 8:30/M
15 Tracy Kula Bay City MI USA 30 310 1:51:55.75 1:53:59.69 02:03.94 8:33/M
16 Marisa Rowlson Amherst NH USA 31 324 1:52:55.22 1:53:34.85 00:39.63 8:37/M
17 Ryonn Clute East Lansing MI USA 33 325 1:52:55.91 1:55:12.27 02:16.36 8:37/M
18 Jill West Royal Oak MI USA 30 330 1:53:02.71 1:54:16.80 01:14.09 8:38/M
19 Bobbi Arthur Midland MI USA 33 334 1:53:08.49 1:53:57.27 00:48.78 8:38/M
20 Mary Arleth Portland MI USA 33 337 1:53:19.27 1:55:44.87 02:25.60 8:39/M
21 Trisha Ager Boyne City MI USA 34 345 1:53:25.47 1:54:32.82 01:07.35 8:39/M
22 Courtney Kipke Traverse City MI USA 34 346 1:53:25.50 1:54:39.84 01:14.34 8:39/M
23 Diana Lawson Lake Ann MI USA 34 355 1:53:59.21 1:56:23.82 02:24.61 8:42/M
24 Michelle Reckling Warren MI USA 32 377 1:54:40.57 1:55:55.21 01:14.64 8:45/M
25 Lisa Monroe Saugatuck MI USA 31 382 1:54:58.74 1:56:23.24 01:24.50 8:47/M
26 Monique Chorvat Birmingham MI USA 32 383 1:55:05.28 1:57:48.64 02:43.36 8:47/M
27 Cile Plumstead Empire MI USA 34 408 1:55:40.40 1:57:15.93 01:35.53 8:50/M
28 Jennifer Fettig-Doorlag Hartland MI USA 34 414 1:56:13.89 1:56:59.15 00:45.26 8:52/M
29 Jenny Larsen Midland MI USA 32 442 1:57:28.11 2:01:11.06 03:42.95 8:58/M
30 Julia Meerveld Hamilton ON Canada 32 471 1:58:34.68 2:00:44.78 02:10.10 9:03/M
31 Amy Kendall Grand Haven MI USA 33 480 1:58:47.25 1:59:26.03 00:38.78 9:04/M
32 Janina Timmer Traverse City MI USA 31 487 1:59:03.00 2:01:15.70 02:12.70 9:05/M
33 Holly Baumgartner Lansing MI USA 32 489 1:59:09.88 1:59:24.75 00:14.87 9:06/M
34 Ann Lawrie East Lansing MI USA 33 498 1:59:42.90 2:01:55.51 02:12.61 9:08/M
35 Aerin Graves Kingsley MI USA 31 510 1:59:56.94 2:01:02.09 01:05.15 9:09/M
36 Mary Fairbank Traverse City MI USA 34 514 2:00:06.04 2:01:53.31 01:47.27 9:10/M
37 Kristi Healy Rochester MI USA 31 524 2:00:34.47 2:02:57.02 02:22.55 9:12/M
38 Rebecca Carter Kalamazoo MI USA 34 533 2:01:05.01 2:02:38.60 01:33.59 9:15/M
39 Shelby Richardson Harbor Springs MI USA 34 544 2:01:34.21 2:04:16.01 02:41.80 9:17/M
40 Crista Phelps Grand Rapids MI USA 30 545 2:01:34.40 2:02:30.64 00:56.24 9:17/M
41 Angie Stewart Grand Ledge MI USA 34 548 2:01:35.34 2:04:16.53 02:41.19 9:17/M
42 Samantha Reineck Waterford MI USA 31 558 2:02:08.45 2:04:58.99 02:50.54 9:19/M
43 Melissa Lummis Pinckney MI USA 32 574 2:02:30.02 2:04:40.99 02:10.97 9:21/M
44 Star Thomas Ionia MI USA 32 602 2:03:52.37 2:06:00.91 02:08.54 9:27/M
45 Heidi Denton Grand Rapids MI USA 33 618 2:04:34.30 2:04:34.30 9:31/M
46 Kelley Ludlum Hemlock MI USA 31 622 2:04:38.84 2:07:40.87 03:02.03 9:31/M
47 Corinne Riebow Lansing MI USA 34 623 2:04:40.67 2:06:36.80 01:56.13 9:31/M
48 Theresa Schultz Grand Blanc MI USA 30 633 2:05:07.33 2:07:38.32 02:30.99 9:33/M
49 Megan Kehoe Chicago IL USA 30 653 2:06:12.12 2:09:13.02 03:00.90 9:38/M
50 Jennifer Haney Midland MI USA 33 681 2:07:02.28 2:08:04.08 01:01.80 9:42/M
51 Rachel Kuntzsch Grand Ledge MI USA 34 689 2:07:22.24 2:09:19.94 01:57.70 9:43/M
52 Brandee Powrie Rochester MI USA 32 691 2:07:36.02 2:08:00.14 00:24.12 9:44/M
53 Lisa York Saline MI USA 32 694 2:07:46.22 2:11:53.65 04:07.43 9:45/M
54 Deb Alkema Hamilton ON Canada 34 696 2:08:02.54 2:10:12.80 02:10.26 9:46/M
55 Joanne Pray Madison Heights MI USA 31 699 2:08:07.58 2:08:30.14 00:22.56 9:47/M
56 Karen Dilaura Pontiac MI USA 31 721 2:09:02.66 2:09:57.55 00:54.89 9:51/M
57 Micki Kidder South Bend IN USA 31 722 2:09:12.21 2:12:08.27 02:56.06 9:52/M
58 Leah Paukovits Royal Oak MI USA 32 724 2:09:15.24 2:13:23.71 04:08.47 9:52/M
59 Shannon Tonkin Eastpointe MI USA 31 732 2:09:42.77 2:13:51.63 04:08.86 9:54/M
60 Melissa Kinney Berkley MI USA 30 735 2:09:59.25 2:11:14.20 01:14.95 9:55/M
61 Heather Bolton Traverse City MI USA 33 743 2:10:26.59 2:11:03.66 00:37.07 9:57/M
62 Michelle Jasso Elk Rapids MI USA 31 747 2:10:29.00 2:11:11.10 00:42.10 9:58/M
63 Laura Flevaris Commerce Township MI USA 34 754 2:10:57.72 2:11:56.10 00:58.38 10:00/M
64 Jessie Boomer Traverse City MI USA 33 759 2:11:27.61 2:15:09.11 03:41.50 10:02/M
65 Cathi Rhynard Cedar MI USA 34 760 2:11:27.73 2:15:09.07 03:41.34 10:02/M
66 Heather Dwyer Dewitt MI USA 32 769 2:12:01.18 2:13:17.77 01:16.59 10:05/M
67 Penny Henderson Angola IN USA 31 779 2:12:49.59 2:13:33.20 00:43.61 10:08/M
68 Rachel Gough Milford MI USA 34 788 2:13:24.71 2:14:23.27 00:58.56 10:11/M
69 Megan Mickley Ann Arbor MI USA 30 792 2:13:40.15 2:14:47.01 01:06.86 10:12/M
70 Tori Menold Lansing MI USA 33 801 2:14:11.48 2:17:11.10 02:59.62 10:15/M
